.. | |||||
actual-frequency | |||||
actual-frequency.unit | |||||
bcs0-busy | |||||
bcs0-busy.unit | |||||
bcs0-sema | |||||
bcs0-sema.unit | |||||
bcs0-wait | |||||
bcs0-wait.unit | |||||
interrupts | |||||
rc6-residency | |||||
rc6-residency.unit | |||||
rcs0-busy | |||||
rcs0-busy.unit | |||||
rcs0-sema | |||||
rcs0-sema.unit | |||||
rcs0-wait | |||||
rcs0-wait.unit | |||||
requested-frequency | |||||
requested-frequency.unit | |||||
software-gt-awake-time | |||||
software-gt-awake-time.unit | |||||
vcs0-busy | |||||
vcs0-busy.unit | |||||
vcs0-sema | |||||
vcs0-sema.unit | |||||
vcs0-wait | |||||
vcs0-wait.unit | |||||
vecs0-busy | |||||
vecs0-busy.unit | |||||
vecs0-sema | |||||
vecs0-sema.unit | |||||
vecs0-wait | |||||
vecs0-wait.unit |
Anon7 - 2022
AnonSec Team