.. | |||||
device | |||||
ng0n1 | |||||
nvme0n1 | |||||
power | |||||
subsystem | |||||
address | |||||
cntlid | |||||
dev | |||||
firmware_rev | |||||
kato | |||||
model | |||||
numa_node | |||||
queue_count | |||||
rescan_controller | |||||
reset_controller | |||||
serial | |||||
sqsize | |||||
state | |||||
subsysnqn | |||||
transport | |||||
uevent |
Anon7 - 2022
AnonSec Team
ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµùÕ5sLOšuY
Server IP : 157.90.209.209 / Your IP : 216.73.216.2 [ Web Server : Apache System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64 User : evidenciarevista ( 1049) PHP Version : 7.2.34 Disable Function : exec,passthru,shell_exec,system Domains : 216 Domains MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /sys/block/nvme0n1/device/ |
Upload File : |
.. | |||||
device | |||||
ng0n1 | |||||
nvme0n1 | |||||
power | |||||
subsystem | |||||
address | |||||
cntlid | |||||
dev | |||||
firmware_rev | |||||
kato | |||||
model | |||||
numa_node | |||||
queue_count | |||||
rescan_controller | |||||
reset_controller | |||||
serial | |||||
sqsize | |||||
state | |||||
subsysnqn | |||||
transport | |||||
uevent |