ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.185   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2717185/root/proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/2717185/root/proc/thread-self/root/var/log/sa/sar21
Linux 4.18.0-553.64.1.el8_10.x86_64 (hcomm124.dns-wk.info) 	2025-08-21 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.33      8.82      1.02      0.39      0.00      0.10      0.59      0.00      0.00     87.75
00:10:01          0      1.90     13.51      1.38      0.30      0.00      0.09      0.05      0.00      0.00     82.78
00:10:01          1      1.26     18.83      1.24      0.30      0.00      0.07      0.03      0.00      0.00     78.26
00:10:01          2      1.61      6.04      1.33      0.90      0.00      0.07      0.03      0.00      0.00     90.02
00:10:01          3      1.49      1.65      0.87      0.20      0.00      0.05      0.02      0.00      0.00     95.72
00:10:01          4      1.76      4.41      0.96      0.39      0.00      0.06      0.02      0.00      0.00     92.40
00:10:01          5      1.57      9.14      1.00      0.41      0.00      0.06      0.02      0.00      0.00     87.80
00:10:01          6      0.84      4.64      0.96      0.82      0.00      0.06      0.02      0.00      0.00     92.66
00:10:01          7      0.82     22.16      1.25      0.39      0.00      0.06      0.01      0.00      0.00     75.31
00:10:01          8      0.74      3.85      0.46      0.15      0.00      0.49      6.86      0.00      0.00     87.45
00:10:01          9      1.36      3.54      0.76      0.28      0.00      0.07      0.02      0.00      0.00     93.97
00:10:01         10      1.35      6.88      1.03      0.23      0.00      0.07      0.02      0.00      0.00     90.44
00:10:01         11      1.25     11.21      1.00      0.29      0.00      0.05      0.02      0.00      0.00     86.17
00:20:01        all      2.61      8.32      0.83      0.33      0.00      0.08      0.41      0.00      0.00     87.43
00:20:01          0      9.75     24.63      1.28      0.48      0.00      0.11      0.04      0.00      0.00     63.71
00:20:01          1      1.69      5.63      0.67      0.13      0.00      0.06      0.03      0.00      0.00     91.78
00:20:01          2      2.83      3.32      1.07      0.34      0.00      0.06      0.02      0.00      0.00     92.36
00:20:01          3      0.99      1.64      0.81      0.34      0.00      0.04      0.02      0.00      0.00     96.16
00:20:01          4      0.73     15.77      0.91      0.45      0.00      0.06      0.02      0.00      0.00     82.07
00:20:01          5      1.06     12.82      0.99      0.37      0.00      0.06      0.01      0.00      0.00     84.70
00:20:01          6      2.28      3.61      0.55      0.26      0.00      0.05      0.01      0.00      0.00     93.23
00:20:01          7      1.01      8.52      0.72      0.21      0.00      0.04      0.01      0.00      0.00     89.48
00:20:01          8      7.22      1.50      0.59      0.12      0.00      0.32      4.64      0.00      0.00     85.60
00:20:01          9      0.96      1.24      0.63      0.47      0.00      0.06      0.02      0.00      0.00     96.63
00:20:01         10      1.33     15.29      0.90      0.13      0.00      0.07      0.01      0.00      0.00     82.27
00:20:01         11      1.50      5.85      0.77      0.62      0.00      0.06      0.02      0.00      0.00     91.18
00:30:01        all      3.56      8.16      0.93      0.28      0.00      0.09      0.49      0.00      0.00     86.49
00:30:01          0      6.63     14.55      1.27      0.37      0.00      0.12      0.06      0.00      0.00     77.00
00:30:01          1      3.29      8.59      0.78      0.13      0.00      0.07      0.04      0.00      0.00     87.10
00:30:01          2      3.79      8.44      1.04      0.27      0.00      0.08      0.03      0.00      0.00     86.34
00:30:01          3      3.00      3.69      0.99      0.41      0.00      0.06      0.02      0.00      0.00     91.82
00:30:01          4      2.65      3.11      0.79      0.19      0.00      0.06      0.02      0.00      0.00     93.17
00:30:01          5      3.20      3.44      0.85      0.60      0.00      0.06      0.03      0.00      0.00     91.82
00:30:01          6      2.98      4.01      0.63      0.16      0.00      0.04      0.02      0.00      0.00     92.14
00:30:01          7      3.99     14.42      0.94      0.22      0.00      0.06      0.02      0.00      0.00     80.35
00:30:01          8      3.76     11.92      1.11      0.16      0.00      0.27      5.52      0.00      0.00     77.26
00:30:01          9      3.64     11.26      0.97      0.19      0.00      0.08      0.03      0.00      0.00     83.83
00:30:01         10      3.09      6.04      0.92      0.22      0.00      0.06      0.03      0.00      0.00     89.64
00:30:01         11      2.67      8.50      0.87      0.41      0.00      0.07      0.02      0.00      0.00     87.46
00:40:01        all      3.16      8.19      0.93      0.26      0.00      0.08      0.38      0.00      0.00     86.98
00:40:01          0      4.87     17.52      1.25      0.22      0.00      0.09      0.06      0.00      0.00     76.00
00:40:01          1      2.35      9.82      0.88      0.15      0.00      0.07      0.04      0.00      0.00     86.70
00:40:01          2      2.32      6.14      0.86      0.42      0.00      0.07      0.03      0.00      0.00     90.16
00:40:01          3      2.51      2.85      1.08      0.54      0.00      0.06      0.03      0.00      0.00     92.93
00:40:01          4      3.59      2.82      1.02      0.68      0.00      0.08      0.03      0.00      0.00     91.78
00:40:01          5      3.08      5.84      0.82      0.20      0.00      0.05      0.03      0.00      0.00     89.99
00:40:01          6      1.92      5.21      0.63      0.16      0.00      0.05      0.02      0.00      0.00     92.01
00:40:01          7      2.72     18.40      1.03      0.14      0.00      0.06      0.02      0.00      0.00     77.64
00:40:01          8      2.40     13.81      1.04      0.16      0.00      0.27      4.26      0.00      0.00     78.05
00:40:01          9      4.28      3.08      0.75      0.19      0.00      0.06      0.03      0.00      0.00     91.62
00:40:01         10      4.78      2.05      0.79      0.14      0.00      0.06      0.03      0.00      0.00     92.16
00:40:01         11      3.16     10.79      1.00      0.15      0.00      0.08      0.03      0.00      0.00     84.79
00:50:01        all      3.24      8.23      1.14      0.56      0.00      0.10      0.49      0.00      0.00     86.25
00:50:01          0      5.38     11.85      1.33      0.29      0.00      0.11      0.07      0.00      0.00     80.98
00:50:01          1      3.41      4.98      1.05      0.32      0.00      0.08      0.05      0.00      0.00     90.12
00:50:01          2      2.26      7.48      1.29      0.55      0.00      0.07      0.03      0.00      0.00     88.32
00:50:01          3      2.90      4.32      1.16      0.37      0.00      0.06      0.03      0.00      0.00     91.17
00:50:01          4      3.51      8.12      1.20      0.57      0.00      0.08      0.03      0.00      0.00     86.47
00:50:01          5      2.07     11.17      1.01      0.56      0.00      0.09      0.03      0.00      0.00     85.08
00:50:01          6      2.57      3.19      0.86      1.27      0.00      0.09      0.03      0.00      0.00     91.99
00:50:01          7      3.80      6.95      0.97      0.88      0.00      0.08      0.03      0.00      0.00     87.31
00:50:01          8      2.33     14.58      1.21      0.21      0.00      0.37      5.53      0.00      0.00     75.77
00:50:01          9      3.79      3.29      0.97      0.78      0.00      0.08      0.03      0.00      0.00     91.06
00:50:01         10      4.47     12.31      1.33      0.31      0.00      0.06      0.03      0.00      0.00     81.49
00:50:01         11      2.35     10.48      1.24      0.59      0.00      0.06      0.03      0.00      0.00     85.24
01:00:01        all      2.63      8.30      0.90      0.20      0.00      0.08      0.36      0.00      0.00     87.53
01:00:01          0      4.07     17.74      1.19      0.31      0.00      0.10      0.05      0.00      0.00     76.54
01:00:01          1      3.56      4.29      0.80      0.14      0.00      0.06      0.04      0.00      0.00     91.11
01:00:01          2      1.52      6.18      0.85      0.15      0.00      0.05      0.02      0.00      0.00     91.22
01:00:01          3      2.69      3.98      1.03      0.12      0.00      0.04      0.02      0.00      0.00     92.11
01:00:01          4      3.18      6.60      0.83      0.24      0.00      0.09      0.02      0.00      0.00     89.04
01:00:01          5      2.22      6.16      0.94      0.63      0.00      0.06      0.03      0.00      0.00     89.97
01:00:01          6      1.31      4.57      0.73      0.39      0.00      0.05      0.02      0.00      0.00     92.93
01:00:01          7      3.22      3.91      0.69      0.15      0.00      0.05      0.02      0.00      0.00     91.96
01:00:01          8      2.31     23.46      1.41      0.04      0.00      0.28      4.09      0.00      0.00     68.40
01:00:01          9      2.56      3.65      0.74      0.02      0.00      0.05      0.02      0.00      0.00     92.95
01:00:01         10      3.04     10.06      0.76      0.08      0.00      0.06      0.02      0.00      0.00     85.98
01:00:01         11      1.83      8.98      0.84      0.08      0.00      0.05      0.02      0.00      0.00     88.20
01:10:01        all      2.50      8.08      0.94      0.45      0.00      0.09      0.38      0.00      0.00     87.56
01:10:01          0      3.79     14.87      1.50      0.29      0.00      0.09      0.05      0.00      0.00     79.41
01:10:01          1      3.38      4.38      0.88      0.33      0.00      0.06      0.04      0.00      0.00     90.93
01:10:01          2      1.51      5.58      0.84      0.61      0.00      0.06      0.02      0.00      0.00     91.38
01:10:01          3      2.35      7.54      1.10      0.24      0.00      0.06      0.02      0.00      0.00     88.70
01:10:01          4      1.66     10.97      0.98      0.64      0.00      0.06      0.02      0.00      0.00     85.67
01:10:01          5      3.46      2.57      0.73      0.49      0.00      0.05      0.02      0.00      0.00     92.67
01:10:01          6      1.04      3.72      0.75      0.86      0.00      0.07      0.02      0.00      0.00     93.54
01:10:01          7      3.59      6.48      0.80      0.63      0.00      0.06      0.03      0.00      0.00     88.43
01:10:01          8      1.97     20.05      1.27      0.24      0.00      0.32      4.30      0.00      0.00     71.84
01:10:01          9      2.04      7.90      0.89      0.29      0.00      0.07      0.02      0.00      0.00     88.79
01:10:01         10      1.62      7.52      0.74      0.33      0.00      0.06      0.02      0.00      0.00     89.71
01:10:01         11      3.62      5.34      0.85      0.44      0.00      0.07      0.02      0.00      0.00     89.65
01:20:00        all      3.04      7.71      0.90      0.49      0.00      0.08      0.34      0.00      0.00     87.45
01:20:00          0      3.82     13.74      1.10      0.44      0.00      0.09      0.05      0.00      0.00     80.77
01:20:00          1      2.56      4.71      0.76      0.60      0.00      0.07      0.04      0.00      0.00     91.26
01:20:00          2      2.69      3.63      0.78      0.39      0.00      0.06      0.03      0.00      0.00     92.43
01:20:00          3      2.84      4.13      1.09      0.66      0.00      0.06      0.02      0.00      0.00     91.21
01:20:00          4      3.04      9.69      1.12      0.62      0.00      0.08      0.03      0.00      0.00     85.43
01:20:00          5      3.40     12.27      0.98      0.52      0.00      0.06      0.02      0.00      0.00     82.75
01:20:00          6      2.05      3.21      0.58      0.92      0.00      0.07      0.02      0.00      0.00     93.14
01:20:00          7      2.91      8.07      0.92      0.84      0.00      0.07      0.02      0.00      0.00     87.17
01:20:00          8      3.47      6.14      0.80      0.11      0.00      0.24      3.77      0.00      0.00     85.47
01:20:00          9      3.57      7.16      0.84      0.19      0.00      0.06      0.02      0.00      0.00     88.16
01:20:00         10      3.10      7.55      0.81      0.26      0.00      0.05      0.02      0.00      0.00     88.20
01:20:00         11      2.99     12.20      0.96      0.40      0.00      0.06      0.02      0.00      0.00     83.36
01:30:01        all      3.27      8.05      0.93      0.48      0.00      0.09      0.38      0.00      0.00     86.81
01:30:01          0      6.50      9.84      1.19      0.56      0.00      0.10      0.06      0.00      0.00     81.75
01:30:01          1      2.90      9.58      0.79      0.50      0.00      0.07      0.03      0.00      0.00     86.12
01:30:01          2      3.71      3.82      0.98      0.26      0.00      0.05      0.03      0.00      0.00     91.15
01:30:01          3      2.96      2.30      0.93      0.74      0.00      0.07      0.02      0.00      0.00     92.98
01:30:01          4      3.71      3.38      0.89      0.72      0.00      0.06      0.03      0.00      0.00     91.22
01:30:01          5      2.26     11.91      0.92      0.47      0.00      0.07      0.02      0.00      0.00     84.35
01:30:01          6      2.44      4.23      0.84      0.71      0.00      0.06      0.02      0.00      0.00     91.70
01:30:01          7      2.93     11.42      0.78      0.22      0.00      0.07      0.02      0.00      0.00     84.54
01:30:01          8      3.62      5.77      0.77      0.27      0.00      0.30      4.25      0.00      0.00     85.02
01:30:01          9      2.81      4.52      0.72      0.34      0.00      0.06      0.02      0.00      0.00     91.53
01:30:01         10      3.77      5.82      1.02      0.24      0.00      0.05      0.03      0.00      0.00     89.06
01:30:01         11      1.66     24.02      1.28      0.71      0.00      0.08      0.02      0.00      0.00     72.23
01:40:01        all      1.52      7.61      0.64      0.44      0.00      0.06      0.15      0.00      0.00     89.58
01:40:01          0      3.12      7.04      0.72      0.89      0.00      0.08      0.03      0.00      0.00     88.12
01:40:01          1      1.37     11.97      0.69      0.17      0.00      0.05      0.02      0.00      0.00     85.73
01:40:01          2      1.11      2.23      0.50      0.78      0.00      0.06      0.02      0.00      0.00     95.30
01:40:01          3      1.61      3.79      0.82      0.28      0.00      0.05      0.02      0.00      0.00     93.43
01:40:01          4      1.39      0.20      0.36      0.07      0.00      0.05      0.02      0.00      0.00     97.92
01:40:01          5      1.21     11.67      0.70      0.91      0.00      0.07      0.01      0.00      0.00     85.43
01:40:01          6      0.62      0.72      0.22      0.34      0.00      0.04      0.01      0.00      0.00     98.05
01:40:01          7      1.33     18.70      0.80      0.16      0.00      0.05      0.01      0.00      0.00     78.94
01:40:01          8      1.79     10.12      0.75      0.11      0.00      0.12      1.67      0.00      0.00     85.46
01:40:01          9      2.09      3.95      0.59      0.19      0.00      0.06      0.02      0.00      0.00     93.10
01:40:01         10      1.47      2.00      0.64      0.78      0.00      0.07      0.02      0.00      0.00     95.03
01:40:01         11      1.09     18.87      0.90      0.57      0.00      0.06      0.01      0.00      0.00     78.51
01:50:00        all      0.85      8.79      1.02      0.32      0.00      0.10      0.53      0.00      0.00     88.39
01:50:00          0      0.84     19.37      1.38      0.36      0.00      0.09      0.04      0.00      0.00     77.93
01:50:00          1      0.87      8.65      1.04      0.09      0.00      0.06      0.03      0.00      0.00     89.27
01:50:00          2      0.87      6.16      1.46      0.99      0.00      0.09      0.03      0.00      0.00     90.41
01:50:00          3      0.70      4.09      1.15      0.67      0.00      0.06      0.02      0.00      0.00     93.31
01:50:00          4      0.76      9.18      1.21      0.13      0.00      0.05      0.02      0.00      0.00     88.65
01:50:00          5      0.73      8.76      1.03      0.18      0.00      0.05      0.02      0.00      0.00     89.24
01:50:00          6      1.00      4.69      0.78      0.13      0.00      0.05      0.02      0.00      0.00     93.34
01:50:00          7      1.03     10.62      1.13      0.42      0.00      0.05      0.02      0.00      0.00     86.72
01:50:00          8      0.29     10.89      0.65      0.13      0.00      0.51      6.15      0.00      0.00     81.37
01:50:00          9      0.63      2.69      0.64      0.09      0.00      0.04      0.02      0.00      0.00     95.90
01:50:00         10      1.37      8.25      0.80      0.11      0.00      0.07      0.02      0.00      0.00     89.38
01:50:00         11      1.07     12.18      0.92      0.57      0.00      0.06      0.02      0.00      0.00     85.18

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.47      0.39      0.24      0.01      0.00      0.04      0.17      0.00      0.00     98.68
02:00:00          0      0.61      2.03      0.32      0.01      0.00      0.03      0.01      0.00      0.00     96.99
02:00:00          1      0.34      0.01      0.15      0.00      0.00      0.03      0.01      0.00      0.00     99.46
02:00:00          2      0.36      0.55      0.26      0.03      0.00      0.02      0.01      0.00      0.00     98.78
02:00:00          3      0.18      0.02      0.41      0.01      0.00      0.02      0.01      0.00      0.00     99.35
02:00:00          4      0.75      0.25      0.16      0.01      0.00      0.01      0.01      0.00      0.00     98.81
02:00:00          5      0.50      0.04      0.18      0.03      0.00      0.02      0.01      0.00      0.00     99.22
02:00:00          6      0.28      0.17      0.15      0.00      0.00      0.02      0.01      0.00      0.00     99.36
02:00:00          7      0.27      0.79      0.21      0.01      0.00      0.02      0.01      0.00      0.00     98.69
02:00:00          8      1.03      0.41      0.36      0.02      0.00      0.17      1.96      0.00      0.00     96.04
02:00:00          9      0.40      0.12      0.21      0.01      0.00      0.03      0.01      0.00      0.00     99.22
02:00:00         10      0.49      0.00      0.18      0.01      0.00      0.05      0.01      0.00      0.00     99.25
02:00:00         11      0.45      0.27      0.27      0.01      0.00      0.02      0.01      0.00      0.00     98.97
02:10:01        all      0.64      0.00      0.21      0.01      0.00      0.03      0.16      0.00      0.00     98.95
02:10:01          0      0.70      0.00      0.22      0.00      0.00      0.02      0.01      0.00      0.00     99.04
02:10:01          1      0.46      0.00      0.19      0.00      0.00      0.03      0.01      0.00      0.00     99.31
02:10:01          2      1.01      0.00      0.17      0.01      0.00      0.02      0.01      0.00      0.00     98.78
02:10:01          3      0.40      0.00      0.45      0.04      0.00      0.02      0.01      0.00      0.00     99.07
02:10:01          4      0.83      0.00      0.17      0.01      0.00      0.02      0.01      0.00      0.00     98.96
02:10:01          5      0.64      0.00      0.22      0.00      0.00      0.02      0.01      0.00      0.00     99.11
02:10:01          6      0.22      0.00      0.10      0.00      0.00      0.01      0.01      0.00      0.00     99.65
02:10:01          7      0.60      0.00      0.11      0.00      0.00      0.01      0.01      0.00      0.00     99.27
02:10:01          8      1.05      0.00      0.21      0.00      0.00      0.13      1.87      0.00      0.00     96.72
02:10:01          9      0.33      0.00      0.20      0.01      0.00      0.03      0.01      0.00      0.00     99.42
02:10:01         10      0.55      0.00      0.19      0.01      0.00      0.05      0.01      0.00      0.00     99.19
02:10:01         11      0.87      0.04      0.21      0.00      0.00      0.02      0.01      0.00      0.00     98.84
02:20:01        all      0.39      0.01      0.17      0.01      0.00      0.03      0.16      0.00      0.00     99.22
02:20:01          0      0.35      0.12      0.19      0.02      0.00      0.03      0.01      0.00      0.00     99.28
02:20:01          1      0.41      0.00      0.16      0.00      0.00      0.02      0.01      0.00      0.00     99.39
02:20:01          2      0.32      0.00      0.10      0.00      0.00      0.02      0.01      0.00      0.00     99.55
02:20:01          3      0.28      0.00      0.41      0.00      0.00      0.02      0.01      0.00      0.00     99.28
02:20:01          4      0.39      0.02      0.14      0.01      0.00      0.02      0.01      0.00      0.00     99.41
02:20:01          5      0.58      0.00      0.17      0.01      0.00      0.02      0.01      0.00      0.00     99.22
02:20:01          6      0.22      0.00      0.10      0.00      0.00      0.02      0.01      0.00      0.00     99.65
02:20:01          7      0.38      0.00      0.13      0.00      0.00      0.02      0.01      0.00      0.00     99.45
02:20:01          8      0.74      0.00      0.20      0.00      0.00      0.14      1.83      0.00      0.00     97.09
02:20:01          9      0.36      0.00      0.18      0.00      0.00      0.03      0.01      0.00      0.00     99.42
02:20:01         10      0.38      0.00      0.14      0.00      0.00      0.05      0.01      0.00      0.00     99.42
02:20:01         11      0.29      0.00      0.13      0.02      0.00      0.02      0.01      0.00      0.00     99.54
02:30:00        all      0.54      0.00      0.20      0.00      0.00      0.03      0.20      0.00      0.00     99.02
02:30:00          0      0.58      0.00      0.16      0.00      0.00      0.02      0.01      0.00      0.00     99.22
02:30:00          1      0.39      0.00      0.15      0.00      0.00      0.02      0.02      0.00      0.00     99.43
02:30:00          2      0.49      0.03      0.17      0.00      0.00      0.02      0.01      0.00      0.00     99.28
02:30:00          3      0.39      0.00      0.44      0.00      0.00      0.02      0.01      0.00      0.00     99.14
02:30:00          4      0.50      0.00      0.14      0.00      0.00      0.02      0.01      0.00      0.00     99.33
02:30:00          5      0.61      0.00      0.17      0.01      0.00      0.02      0.01      0.00      0.00     99.18
02:30:00          6      0.31      0.00      0.14      0.00      0.00      0.02      0.01      0.00      0.00     99.52
02:30:00          7      0.46      0.00      0.15      0.00      0.00      0.02      0.01      0.00      0.00     99.36
02:30:00          8      1.14      0.00      0.29      0.00      0.00      0.14      2.27      0.00      0.00     96.16
02:30:00          9      0.66      0.00      0.23      0.01      0.00      0.03      0.01      0.00      0.00     99.07
02:30:00         10      0.68      0.00      0.21      0.01      0.00      0.05      0.01      0.00      0.00     99.05
02:30:00         11      0.32      0.00      0.13      0.00      0.00      0.02      0.01      0.00      0.00     99.51
02:40:01        all      2.68      0.00      0.36      0.01      0.00      0.05      0.27      0.00      0.00     96.63
02:40:01          0      4.85      0.00      0.45      0.00      0.00      0.04      0.03      0.00      0.00     94.62
02:40:01          1      2.75      0.00      0.36      0.00      0.00      0.04      0.03      0.00      0.00     96.82
02:40:01          2      3.24      0.00      0.29      0.01      0.00      0.03      0.02      0.00      0.00     96.42
02:40:01          3      1.62      0.00      0.53      0.00      0.00      0.03      0.01      0.00      0.00     97.80
02:40:01          4      1.86      0.00      0.28      0.00      0.00      0.03      0.01      0.00      0.00     97.82
02:40:01          5      2.37      0.00      0.34      0.00      0.00      0.03      0.02      0.00      0.00     97.24
02:40:01          6      1.51      0.00      0.24      0.01      0.00      0.03      0.01      0.00      0.00     98.20
02:40:01          7      3.46      0.00      0.30      0.01      0.00      0.03      0.02      0.00      0.00     96.19
02:40:01          8      3.90      0.00      0.52      0.01      0.00      0.16      2.98      0.00      0.00     92.43
02:40:01          9      3.23      0.03      0.35      0.00      0.00      0.04      0.02      0.00      0.00     96.33
02:40:01         10      1.88      0.00      0.30      0.02      0.00      0.06      0.02      0.00      0.00     97.72
02:40:01         11      1.55      0.00      0.33      0.04      0.00      0.03      0.02      0.00      0.00     98.03
02:50:01        all      1.82      0.01      0.27      0.01      0.00      0.04      0.26      0.00      0.00     97.59
02:50:01          0      4.52      0.00      0.39      0.01      0.00      0.04      0.02      0.00      0.00     95.02
02:50:01          1      2.64      0.00      0.28      0.00      0.00      0.03      0.02      0.00      0.00     97.03
02:50:01          2      1.19      0.00      0.18      0.01      0.00      0.02      0.01      0.00      0.00     98.59
02:50:01          3      0.80      0.03      0.50      0.01      0.00      0.03      0.01      0.00      0.00     98.63
02:50:01          4      1.65      0.00      0.25      0.00      0.00      0.03      0.02      0.00      0.00     98.04
02:50:01          5      1.07      0.00      0.23      0.01      0.00      0.03      0.02      0.00      0.00     98.65
02:50:01          6      1.78      0.00      0.22      0.01      0.00      0.02      0.01      0.00      0.00     97.95
02:50:01          7      2.92      0.00      0.27      0.01      0.00      0.02      0.01      0.00      0.00     96.77
02:50:01          8      1.10      0.00      0.29      0.01      0.00      0.16      2.97      0.00      0.00     95.47
02:50:01          9      2.13      0.04      0.27      0.00      0.00      0.04      0.02      0.00      0.00     97.51
02:50:01         10      1.07      0.00      0.22      0.00      0.00      0.06      0.01      0.00      0.00     98.64
02:50:01         11      0.94      0.00      0.20      0.01      0.00      0.03      0.01      0.00      0.00     98.82
03:00:01        all      1.86      0.00      0.29      0.01      0.00      0.04      0.27      0.00      0.00     97.52
03:00:01          0      4.06      0.00      0.34      0.01      0.00      0.04      0.02      0.00      0.00     95.52
03:00:01          1      1.60      0.00      0.30      0.00      0.00      0.03      0.02      0.00      0.00     98.05
03:00:01          2      0.95      0.00      0.19      0.00      0.00      0.03      0.01      0.00      0.00     98.81
03:00:01          3      0.67      0.00      0.46      0.00      0.00      0.02      0.01      0.00      0.00     98.83
03:00:01          4      1.88      0.00      0.22      0.00      0.00      0.03      0.01      0.00      0.00     97.85
03:00:01          5      1.50      0.04      0.24      0.00      0.00      0.02      0.02      0.00      0.00     98.19
03:00:01          6      1.16      0.00      0.18      0.01      0.00      0.02      0.01      0.00      0.00     98.62
03:00:01          7      2.12      0.00      0.26      0.01      0.00      0.02      0.01      0.00      0.00     97.57
03:00:01          8      1.78      0.00      0.34      0.00      0.00      0.16      3.06      0.00      0.00     94.66
03:00:01          9      1.41      0.00      0.32      0.00      0.00      0.04      0.02      0.00      0.00     98.20
03:00:01         10      2.42      0.00      0.30      0.01      0.00      0.06      0.02      0.00      0.00     97.19
03:00:01         11      2.79      0.00      0.35      0.01      0.00      0.03      0.02      0.00      0.00     96.80
03:10:01        all      1.99      0.00      0.34      0.01      0.00      0.05      0.34      0.00      0.00     97.27
03:10:01          0      2.34      0.00      0.39      0.00      0.00      0.05      0.03      0.00      0.00     97.19
03:10:01          1      1.79      0.00      0.31      0.00      0.00      0.04      0.03      0.00      0.00     97.82
03:10:01          2      1.08      0.04      0.20      0.02      0.00      0.03      0.02      0.00      0.00     98.63
03:10:01          3      2.10      0.00      0.59      0.02      0.00      0.03      0.01      0.00      0.00     97.25
03:10:01          4      2.56      0.00      0.31      0.01      0.00      0.04      0.02      0.00      0.00     97.05
03:10:01          5      1.56      0.01      0.29      0.01      0.00      0.03      0.02      0.00      0.00     98.11
03:10:01          6      0.75      0.00      0.20      0.01      0.00      0.03      0.01      0.00      0.00     99.01
03:10:01          7      2.21      0.00      0.27      0.02      0.00      0.03      0.01      0.00      0.00     97.47
03:10:01          8      2.63      0.01      0.44      0.00      0.00      0.18      3.85      0.00      0.00     92.89
03:10:01          9      4.02      0.00      0.39      0.02      0.00      0.05      0.03      0.00      0.00     95.50
03:10:01         10      1.77      0.00      0.34      0.02      0.00      0.05      0.02      0.00      0.00     97.80
03:10:01         11      1.07      0.00      0.30      0.01      0.00      0.04      0.02      0.00      0.00     98.57
03:20:01        all      2.11      0.00      0.34      0.01      0.00      0.05      0.37      0.00      0.00     97.12
03:20:01          0      3.22      0.04      0.40      0.01      0.00      0.04      0.03      0.00      0.00     96.27
03:20:01          1      2.93      0.00      0.41      0.00      0.00      0.04      0.02      0.00      0.00     96.59
03:20:01          2      1.16      0.00      0.18      0.01      0.00      0.03      0.01      0.00      0.00     98.61
03:20:01          3      1.93      0.00      0.56      0.01      0.00      0.03      0.02      0.00      0.00     97.45
03:20:01          4      1.75      0.00      0.24      0.03      0.00      0.03      0.02      0.00      0.00     97.93
03:20:01          5      1.78      0.00      0.27      0.01      0.00      0.03      0.02      0.00      0.00     97.88
03:20:01          6      1.02      0.00      0.22      0.01      0.00      0.03      0.01      0.00      0.00     98.71
03:20:01          7      2.74      0.00      0.30      0.01      0.00      0.03      0.01      0.00      0.00     96.91
03:20:01          8      1.72      0.00      0.37      0.01      0.00      0.18      4.17      0.00      0.00     93.55
03:20:01          9      3.34      0.00      0.39      0.00      0.00      0.05      0.03      0.00      0.00     96.19
03:20:01         10      2.12      0.00      0.37      0.00      0.00      0.05      0.02      0.00      0.00     97.43
03:20:01         11      1.59      0.00      0.36      0.01      0.00      0.05      0.02      0.00      0.00     97.98
03:30:01        all      3.93      0.00      0.48      0.01      0.00      0.05      0.38      0.00      0.00     95.14
03:30:01          0      8.81      0.00      0.81      0.01      0.00      0.06      0.06      0.00      0.00     90.25
03:30:01          1      5.85      0.00      0.58      0.01      0.00      0.05      0.05      0.00      0.00     93.47
03:30:01          2      2.64      0.00      0.32      0.01      0.00      0.04      0.02      0.00      0.00     96.97
03:30:01          3      3.50      0.00      0.67      0.01      0.00      0.03      0.03      0.00      0.00     95.76
03:30:01          4      2.37      0.00      0.32      0.01      0.00      0.03      0.03      0.00      0.00     97.25
03:30:01          5      5.28      0.01      0.53      0.01      0.00      0.04      0.03      0.00      0.00     94.11
03:30:01          6      1.66      0.00      0.25      0.01      0.00      0.03      0.02      0.00      0.00     98.02
03:30:01          7      2.82      0.00      0.32      0.01      0.00      0.03      0.02      0.00      0.00     96.80
03:30:01          8      3.34      0.00      0.49      0.01      0.00      0.18      4.20      0.00      0.00     91.79
03:30:01          9      3.89      0.00      0.54      0.01      0.00      0.05      0.04      0.00      0.00     95.47
