ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/webalizer/old.evidenciarevista.com.br/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/webalizer/old.evidenciarevista.com.br/webalizer.hist
# Webalizer V2.23-08 History Data - 17/Sep/2025 23:42:54 (120 month)
9 2025 20829 18066 288 1228588 1 17 3652 262
8 2025 29462 24421 375 1943008 1 31 1135 231
7 2025 26663 24345 398 1964953 1 31 456 187
6 2025 5109 3507 305 249027 1 30 295 185
5 2025 3756 730 403 4889 1 31 559 189
4 2025 60704 52879 343 4175464 1 30 1282 175
3 2025 8042 4853 355 343748 1 31 621 218
2 2025 1136 504 299 3868 1 28 205 119
1 2025 46367 45340 343 3537877 1 31 253 156
12 2024 14784 13926 295 1091937 1 31 353 191
11 2024 711 296 258 990 1 30 312 163
10 2024 40791 38268 335 2989762 1 31 826 178
9 2024 16483 14851 275 1175446 1 30 336 175
8 2024 3803 416 268 1581 1 31 1130 201
7 2024 39087 38113 296 2952382 1 31 316 192
6 2024 21486 19072 457 1468824 1 30 1034 212
5 2024 3030 1250 471 12140 1 31 740 206
4 2024 29008 27936 482 2121719 1 30 325 219
3 2024 33010 31931 516 2453423 1 31 250 159
2 2024 917 371 383 1931 1 29 260 182
1 2024 12112 10991 335 862846 1 31 372 175
12 2023 44610 43835 279 3438408 1 31 172 140
11 2023 1431 317 294 705 1 30 520 194
10 2023 7500 6758 281 528831 1 31 214 174
9 2023 50725 49555 242 3884370 1 30 267 189
8 2023 860 478 302 1606 1 31 270 208
7 2023 4493 3909 225 296413 1 31 408 171
6 2023 53869 52949 308 4170813 1 30 258 193
5 2023 453819 453162 457 945592 1 31 360 239
4 2023 2195 1666 511 93856 1 30 312 204
3 2023 54557 53540 357 4201361 1 31 399 256
2 2023 1098 567 326 19171 1 28 276 219
1 2023 8438 7921 5022 81959 1 31 445 259
12 2022 56523 55009 450 4320932 1 31 559 356
11 2022 4032 3443 335 136796 1 30 383 282
10 2022 2169 1459 365 43571 1 31 578 334
9 2022 49309 47183 346 3661832 1 30 379 255
8 2022 333740 332843 336 1235098 1 31 332 261
7 2022 2466 1483 434 19203 1 31 471 338
6 2022 55739 53813 622 4074460 1 30 627 363
5 2022 15100 13986 588 1001088 1 31 590 399
4 2022 1922 1394 492 18589 1 30 418 268
3 2022 38811 37632 459 2829969 1 31 370 244
2 2022 28619 27062 414 1813207 1 28 619 266
1 2022 9918 9405 408 273314 1 31 299 266
12 2021 40936 39375 447 2279921 1 31 636 278
11 2021 47922 46977 488 2828491 1 30 358 267
10 2021 29080 28154 609 579036 1 31 394 302
9 2021 21510 20759 486 833209 1 30 355 297
8 2021 61490 60208 574 4927184 1 31 435 293
7 2021 19299 17308 455 798188 1 31 339 238
6 2021 25782 24296 434 612536 1 30 374 262
5 2021 15402 14184 507 468111 1 31 438 252
4 2021 15438 13844 405 288024 1 30 333 260
3 2021 15141 13251 409 333875 1 31 267 219
2 2021 22366 21587 390 400058 1 28 261 222
1 2021 30091 28956 417 682480 1 31 336 229
12 2020 14906 13687 526 307813 1 31 278 256
11 2020 24725 23411 1916 581989 1 30 343 277
10 2020 21649 20487 1371 546017 1 31 365 270
9 2020 22347 21506 756 359633 1 30 322 268
8 2020 38281 36955 674 2086504 1 31 361 271
7 2020 18793 17826 517 478494 1 31 488 295
6 2020 28024 26626 400 856730 1 30 343 260
5 2020 61351 60048 566 3803740 1 31 299 229
4 2020 61175 59560 515 1204527 1 30 344 249
3 2020 30855 29632 532 1034867 1 31 384 274
2 2020 87650 86255 514 4702928 1 29 398 284
1 2020 40788 39976 659 1969705 1 31 411 238
12 2019 40938 39547 774 1266542 1 31 442 346
11 2019 64452 62708 731 3493618 1 30 435 335
10 2019 42607 41798 871 2156510 1 31 357 314
9 2019 11055 10585 602 335481 1 30 334 305
8 2019 53109 51526 706 2884743 1 31 409 344
7 2019 40012 39108 631 2282245 1 31 352 290
6 2019 25354 24704 675 517950 1 30 318 289
5 2019 50417 48825 677 2615539 1 31 399 356
4 2019 60078 58615 665 3132449 1 30 356 310
3 2019 23568 23060 738 591556 1 31 369 332
2 2019 38203 37155 557 1707593 1 28 305 266
1 2019 77812 75064 605 4427646 1 31 404 336
12 2018 30378 29799 630 965509 1 31 372 325
11 2018 62836 60680 581 1499428 1 30 516 418
10 2018 101299 99404 533 5546551 1 31 441 372
9 2018 30652 29317 645 787489 1 30 363 305
8 2018 28324 27169 705 835664 1 31 399 356
7 2018 98380 96012 668 5438074 1 31 486 408
6 2018 36958 35139 769 1104646 1 30 450 384
5 2018 27706 25110 767 776034 1 31 390 346
4 2018 34518 32469 833 911763 1 30 405 347
3 2018 87893 84617 826 5462989 1 31 399 357
2 2018 24097 22281 704 679481 1 28 313 275
1 2018 35026 33170 820 948006 1 31 566 447
12 2017 40413 38459 805 904833 1 31 527 446
11 2017 75940 72283 792 1394364 1 30 589 496
10 2017 143034 139210 855 3389634 1 31 692 523
9 2017 47508 46002 865 1095036 1 30 475 414
8 2017 51526 49464 700 1121854 1 31 328 239
7 2017 56118 54318 762 1313164 1 31 268 173
6 2017 69497 66615 774 1581451 1 30 491 367
5 2017 79666 75784 478 1804025 1 31 459 284
4 2017 78738 76366 420 1965602 1 30 465 284
3 2017 75087 73431 190 1703726 1 31 296 143
2 2017 8218 2705 3 54411 13 23 93 6
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team