ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/awstats/awstats102022.admin.evidenciarevista.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/evidenciarevista/tmp/awstats/awstats.admin.evidenciarevista.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2716                
POS_VISITOR 15816               
POS_DAY 34873               
POS_DOMAIN 3686                
POS_LOGIN 4380                
POS_ROBOT 4535                
POS_WORMS 5339                
POS_EMAILSENDER 5470                
POS_EMAILRECEIVER 5613                
POS_SESSION 35772               
POS_SIDER 35929               
POS_FILETYPES 5748                
POS_DOWNLOADS 5987                
POS_OS 6055                
POS_BROWSER 6492                
POS_SCREENSIZE 8442                
POS_UNKNOWNREFERER 8516                
POS_UNKNOWNREFERERBROWSER 9199                
POS_ORIGIN 9669                
POS_SEREFERRALS 9809                
POS_PAGEREFS 10090               
POS_SEARCHWORDS 10238               
POS_KEYWORDS 10390               
POS_MISC 2380                
POS_ERRORS 10449               
POS_CLUSTER 4236                
POS_SIDER_404 10617               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101002836 664 183613 8078409853508
FirstTime 20221001065249
LastTime 20221031233525
LastUpdate 20221101090953 664 0 663 0 0
TotalVisits 53                  
TotalUnique 47                  
MonthHostsKnown 0                   
MonthHostsUnknown 653                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 7 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 435 459813601 113 280 107981706
1 3 197 303155458 56 186 33583567
2 0 131 157325038 11 145 35443293
3 0 47 44832710 3 184 92890453
4 0 3 2148694 3 165 35460336
5 5 551 595773417 7 171 70624379
6 1 258 245018866 19 224 141531498
7 3 441 458448627 79 296 96854565
8 2 559 628394516 98 286 56536204
9 13 788 750511865 28 210 69886714
10 3 1182 934621863 21 240 88394950
11 4 792 828172631 21 193 33289129
12 1 787 791817731 1483 1717 106108500
13 1 1063 1030195154 6 212 82959413
14 4 638 637817912 7 165 53156578
15 6 1470 1571056567 52 238 145638022
16 1 1302 1455165722 1 218 154749877
17 3 641 634495807 11 170 138495315
18 4 766 814610707 6 167 124561772
19 5 894 944561889 42 260 130925172
20 4 1242 1337552120 21 281 192206998
21 2 1224 1304382568 6 274 262703958
22 1 1003 1062557431 7 480 490015270
23 1 779 899988516 2 118 61829875
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 42 2839 2937624563
ca 27 2241 2229699061
gb 3 164 191531505
fr 2 53 41982670
ru 0 1 83744
do 0 2 1428938
br 0 10673 11111950628
de 0 59 45352298
nl 0 61 77195292
in 0 374 377192338
ch 0 33 59467478
sa 0 1 79610
ec 0 1 0
es 0 1 58018
nz 0 69 110577201
ie 0 54 43766019
cl 0 80 84759283
ao 0 3 155916
ar 0 34 40514719
pa 0 3 251232
ae 0 1 58018
jp 0 31 38504515
th 0 73 82284626
ma 0 119 162846219
il 0 29 38382722
se 0 43 47520245
id 0 1 53829
za 0 109 129890008
pt 0 41 39208523
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 2142 1058143733 20221031224933 16
bingbot/ 872 320468676 20221030150010 18
facebookexternalhit/ 457 155072582 20221031233458 8
Googlebot\-Image/ 444 32629847 20221031231448 0
Googlebot/ 198 193893362 20221031231448 26
unknown 64 1536 20221030232147 64
bot[\s_+:,\.\;\/\\-] 44 3855785 20221031060815 26
crawl 33 38387554 20221022023910 2
Applebot/ 14 933864 20221020211510 4
no_user_agent 9 231246 20221031093829 0
bingpreview 5 2211245 20221025181910 0
curl 4 4800 20221019003748 0
Go\-http\-client/ 2 4800 20221003153524 0
urllib 1 158510 20221024234736 0
Dalvik/ 1 61012 20221029202945 0
survey 1 2408 20221004110242 0
Pinterestbot 1 247959 20221031150240 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 67 147193 0 0
jpg 16419 17788734882 0 0
png 5 1695867 0 0
css 3 44389 0 0
woff2 1 18030 0 0
jpeg 655 96896801 0 0
php 2 135110 0 0
js 37 390096 0 0
Unknown 4 4356850 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 8 192
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
linuxubuntu 2 2
androidoreo 364 0
macosx15 415 0
androidmarshmallow 185 0
linux 606 0
unix 110 0
androidlollipop 87 0
win10 3506 26
ios_ipad 31 0
win8.1 32 1
macosx 1 0
winnt 1 1
androidpie 676 0
winxp 49 0
macosx10 1 1
win8 1 1
android10 1669 0
androidkitkat 1 0
android 3236 0
Unknown 159 30
ios_iphone 5314 0
win7 370 4
macosx14 49 0
androidnougat 243 8
macosx13 85 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
chrome99.0.4859.172 4 4
safari13.0.1 2 0
chrome100.0.4896.60 31 0
chrome105.0.5195.136 610 0
chrome57.0.2987.132 1 0
safari 1306 0
safari12.1.2 62 0
safari15.6 46 0
chrome79.0.3945.79 158 0
chrome107.0.0.0 226 0
iphone 1995 0
opera90.0.4480.105 41 0
chrome83.0.4103.106 1 0
chrome95.0.4638.69 1 1
safari14.1.2 132 0
chrome68.0.3024.39 1 1
chrome102.0.0.0 39 0
firefox102.0 1 0
chrome27.0.1453.93 1 1
chrome39.0.2171.95 1 1
chrome37.0.2049.0 1 1
chrome60.0.3112.107 8 8
msie7.0 4 0
chrome49.0.2623.112 49 0
chrome104.0.0.0 86 0
chrome69.0.2115.68 1 1
chrome103.0.5060.129 1 0
chrome41.0.2227.0 1 1
safari15.3 101 0
chrome100.0.4896.82 79 0
chrome91.0.4472.77 98 0
chrome75.0.3770.100 231 0
chrome103.0.5060.53 98 0
safari15.5 117 0
chrome97.0.4691.0 343 0
chrome79.0.3945.117 9 0
chrome99.0.4844.88 83 0
chrome93.0.4577.82 5 0
safari13.1.2 29 0
safari16.1 175 0
chrome65.0.3356.59 1 1
mozilla 57 3
chrome66.0.3017.106 1 1
chrome77.0.3865.90 75 0
chrome106.0.5249.126 267 0
chrome60.0.3112.90 1 0
chrome89.0.4389.114 1 1
chrome105.0.0.0 844 0
chrome106.0.0.0 6317 9
chrome106.0.5249.79 144 0
chrome100.0.4896.127 66 0
chrome87.0.4280.88 29 0
chrome81.0.4044.92 49 0
chrome103.0.0.0 246 0
opera91.0.4516.65 40 0
chrome100.0.4896.75 150 0
safari15.4 26 0
firefox106.0 54 0
Unknown 103 27
chrome95.0.4638.74 83 0
chrome73.0.3683.86 44 0
chrome80.0.3987.132 49 0
firefox63.0 1 1
chrome106.0.5249.61 71 0
android 22 0
chrome99.0.4844.84 35 0
chrome90.0.4430.85 3 3
chrome88.0.4324.181 49 0
safari16.0 497 0
safari14.0.1 8 0
chrome98.0.4695.0 159 0
chrome78.0.3904.108 8 6
opera62.5.2254.61243 32 0
chrome30.0.0.0 1 0
chrome76.0.3809.100 55 0
safari15.6.3 1 0
chrome98.0.4758.87 89 0
safari15.2 78 0
chrome101.0.0.0 33 0
firefox58.0 2 2
chrome84.0.4147.105 31 0
safari14.0.3 35 0
chrome92.0.4515.107 49 0
firefox105.0 91 0
chrome50.0.2661.86 3 0
firefox103.0 1 0
safari15.6.1 1013 0
chrome88.0.4324.190 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
cortex/1.0 20221023135723
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031233525
Mozilla/5.0_(compatible;_Dataprovider.com) 20221023072014
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20221031103955
WhatsApp/2.22.20.79_A 20221010101546
Python/3.8_aiohttp/3.8.3 20221003002804
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221025092320
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
cortex/1.0 20221023135723
WhatsApp/2.22.20.79_A 20221010101546
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031233525
Python/3.8_aiohttp/3.8.3 20221003002804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 63 2492
From1 3 3
From2 3 326
From3 0 0
From4 5 14372
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 0 267
www_google_nl 0 1
www_google_ca 0 2
www_bing_com 3 3
www_google_pt 0 5
www_google_com_br 0 47
www_google_com_ar 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 405 966023344
405 702 12224628
500 730 10313440
301 83 20821
404 660 10935960
302 1 432
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 152
/uploads/source/editorial_de_capa/2.jpg 7 -
/_ignition/health-check 2 http://admin.evidenciarevista.com.br/_ignition/health-check/
/temp 1 -
/uploads/source/editorial_de_capa/_MG_9364.jpg 4 -
/config.js 12 -
/blog/wp-includes/wlwmanifest.xml 4 -
/assets/kcfinder/upload.php 2 -
/apps/.env 8 -
/.env.local 8 -
/production/.env 8 -
/blog/wp-login.php 3 http://admin.evidenciarevista.com.br
/xmlrpc.php 4 -
/local/.env 8 -
/phpinfo.php 12 -
/assets/tinymce/plugins/filemanager/dialog.php 2 -
/assets/plugins/elfinder/elfinder.html 2 -
/defau1t.php 1 -
/2019/wp-includes/wlwmanifest.xml 4 -
/assets/plugins/filemanager/dialog.php 2 -
//wp-22.php 1 -
/thumb.php 2 -
/cms/wp-includes/wlwmanifest.xml 4 -
/wp 4 -
/.env.backup 8 -
/installer.php 2 -
/wp/wp-login.php 3 http://admin.evidenciarevista.com.br
/uploads/source/editorial_de_capa/Cliente4.jpg 5 -
/wp-content/plugins/seoplugins/mar.php 2 -
/wp-content/themes/seotheme/mar.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/stag/.env 8 -
/uploads/slides/720e6ad3d1df62a74b49bfebcd76851b.jpg 2 -
/uploads/source/equilibrio/raquel.jpg 2 -
/plugins/kcfinder/upload.php 2 -
/defau11.php 1 -
/uploads/users/avatar/598a76ca6c06bb5b60732433cf747ed0.jpg 1 -
/new 4 -
//wp-content/plugins/tatsu/README.txt 1 -
/web/wp-includes/wlwmanifest.xml 4 -
/js/tinymce4/plugins/filemanager/dialog.php 2 -
/sito/wp-includes/wlwmanifest.xml 3 -
/uploads/source/editorial_de_capa/3.jpg 3 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 2 -
/config/.env 8 -
/.env.php 8 -
/conf/.env 8 -
/news/wp-includes/wlwmanifest.xml 3 -
/wp/wp-includes/wlwmanifest.xml 4 -
/test 2 -
/test/wp-includes/wlwmanifest.xml 4 -
/kcfinder/upload.php 2 -
/shop 1 -
/aws.yml 12 -
/uploads/source/editorial_de_capa/Cliente3.jpg 6 -
/wordpress/wp-login.php 3 http://admin.evidenciarevista.com.br
/tinymce/filemanager/dialog.php 2 -
/uploads/source/editorial_de_capa/Andreia.jpg 5 -
/assets/js/kcfinder/upload.php 2 -
/wordpress/installer.php 2 -
/xleet-shell.php 1 -
/uploads/slides/3dea172b0c80ff580ad57f299a82764b.jpg 1 -
/backup 2 -
/config/aws.yml 12 -
/admin/info.php 8 -
/admin/filemanager/dialog.php 2 -
/defaul1.php 1 -
/uploads/source/editorial_de_capa/Nelsinho.jpg 4 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/public/_ignition/health-check 2 http://admin.evidenciarevista.com.br/public/_ignition/health-check/
/scripts/filemanager/dialog.php 2 -
/js/kcfinder/upload.php 2 -
/wp-includes/ID3/license.txt 1 -
/laravel/.env 1 -
/uploads/slides/13ea444ee3e339ffc47e633aa1f95972.jpg 2 -
/.env 29 -
/style.php 1 -
/config/config.json 8 -
/public/.env 8 -
/_ignition/execute-solution 2 -
/blog 4 -
/demo 3 -
/uploads/slides/32dcb2288a63dc73c32b863af3a4f985.jpg 2 -
/wp-includes/wlwmanifest.xml 4 -
/core/.env 8 -
/uploads/parceiros/8e9b231ba714e07d65a5f94c675a377b.jpg 2 -
/phpformbuilder/plugins/filemanager/dialog.php 2 -
/site/wp-includes/wlwmanifest.xml 4 -
/fw.php 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/sites/default/files 1 binance.com
/assets/filemanager/dialog.php 2 -
/1index.php 1 -
/api/.env 8 -
/filemanager/filemanager/dialog.php 2 -
/assets/scripts/filemanager/dialog.php 2 -
/phpinfo 12 -
/wp-content/plugins/ioptimization/IOptimize.php 6 www.google.com
/login/.env 8 -
/files 1 binance.com
/config.json 8 -
/administrator/help/en-GB/toc.json 1 -
/media/wp-includes/wlwmanifest.xml 2 -
/ads.txt 1 -
/asset/kcfinder/upload.php 2 -
/admin/controller/extension/extension 1 binance.com
/info.php 12 -
/admin/phpinfo.php 8 -
/uploads/source/equilibrio/junho_18/profissionais.jpg 3 -
/wp-commentin.php 3 -
/timthumb.php 2 -
/assets/plugins/kcfinder/upload.php 2 -
/tinymce/plugins/filemanager/dialog.php 2 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/dup-installer/main.installer.php 2 -
/uploads/source/equilibrio/profissionais.jpg 2 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/wp-login.php 14 -
/core/app/.env 8 -
/uploads/source/editorial_de_capa/bonecos.jpg 6 -
/uploads/source/editorial_de_capa/Nora.jpg 6 -
/data/.env 8 -
/uploads/source/editorial_de_capa/_MG_9341.jpg 5 -
/assets/elfinder/elfinder.html 2 -
/staging/.env 8 -
/wp-admin/css 1 binance.com
/uploads/source/editorial_de_capa/_MG_9356.jpg 6 -
/_profiler/phpinfo 12 -
//wp-admin/admin-post.php 1 www.google.com
/.env.bak 12 -
/.env.stage 8 -
/app/.env 8 -
/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php 4 -
/wp1/wp-includes/wlwmanifest.xml 4 -
/uploads/parceiros/1b2c2583a7d1fb81fb22c7ee06636d2c.jpg 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/installer-backup.php 2 -
/.aws/credentials 12 -
/wordpress 4 -
/.env.save 8 -
/old 2 -
/dev/.env 8 -
/shop/wp-includes/wlwmanifest.xml 4 -
/.env.example 1 -
/radio.php 1 -
/member/.env 8 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/.env.prod 8 -
/uploads/source/editorial_de_capa/Silvinho.jpg 6 -
/home/.env 8 -
/admin/phpinfo 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 653
20.38.46.255 8 8 19200 20221020152611
166.0.218.133 6 103 11773227 20221031094603
4.240.92.30 4 4 139910 20221019003722
20.232.214.92 3 3 7176 20221020110547
51.132.0.90 3 3 7176 20221013101615
65.154.226.109 3 3 7176 20221028052434
20.25.176.210 3 3 929 20221006193840
20.243.202.96 2 2 4800 20221003192546
51.255.62.9 2 2 4800 20221001143946
198.235.24.181 2 2 4784 20221019115407
167.94.138.62 2 2 4800 20221003092700
198.235.24.55 1 1 2392 20221028182500
20.168.99.187 1 1 2392 20221001065249
52.141.49.136 1 1 2392 20221014174315
209.126.107.198 1 1 0 20221003220053
198.235.24.186 1 1 2408 20221024053554
38.242.237.175 1 1 2392 20221022205835
198.235.24.133 1 1 2392 20221021145619
205.210.31.172 1 1 2392 20221004155735
205.210.31.45 1 1 2408 20221006204228
205.210.31.177 1 1 2392 20221016124515
205.210.31.146 1 1 2408 20221003183533
198.235.24.153 1 1 2392 20221029005610
129.146.200.94 1 1 2392 20221016083338
198.235.24.11 1 1 2408 20221018000931
131.196.78.146 0 29 38382722 
201.4.108.133 0 4 1119933 
131.196.79.32 0 46 113190607 
179.235.198.217 0 45 73134102 
170.246.80.136 0 29 38382722 
168.121.177.98 0 29 38382722 
187.90.195.239 0 33 40460890 
160.238.241.107 0 29 38382722 
105.172.108.105 0 1 58018 
200.158.23.183 0 1 278768 
179.124.11.107 0 1 10428 
179.242.241.225 0 2 642492 
66.44.37.230 0 1 72844 
190.114.55.112 0 37 42968540 
45.231.96.3 0 54 83540748 
173.252.127.113 0 1 198045 
81.193.212.137 0 1 90674 
173.252.127.8 0 1 114191 
189.123.104.46 0 49 41493376 
177.130.185.75 0 33 40460890 
45.172.196.137 0 33 40460890 
177.26.233.188 0 54 42141676 
200.169.33.135 0 29 38382722 
189.96.226.152 0 2 12107421 
191.37.218.3 0 49 41493376 
187.16.138.49 0 33 40460890 
189.47.85.35 0 1 138612 
200.219.240.38 0 23 26376650 
201.92.71.127 0 6 34911274 
170.231.4.174 0 30 38595320 
187.120.207.97 0 255 176890272 
187.106.35.198 0 49 41493376 
34.102.89.251 0 98 82986752 
200.75.179.157 0 1 79610 
187.90.207.118 0 2 351653 
189.110.42.108 0 33 40460890 
186.219.152.148 0 54 42141676 
187.25.53.62 0 49 41493376 
104.28.87.87 0 1 58018 
54.172.188.36 0 49 41493376 
177.87.150.19 0 51 62510533 
131.196.79.142 0 49 41493376 
201.13.89.47 0 64 55802563 
201.55.50.73 0 35 40999724 
189.40.80.75 0 33 40460890 
177.171.170.232 0 2 895853 
179.49.37.50 0 1 0 
69.63.184.118 0 1 165588 
45.176.47.153 0 1 58018 
177.138.102.81 0 40 41450699 
187.127.243.15 0 33 40460890 
72.143.206.39 0 1 295880 
177.128.10.148 0 29 38382722 
131.221.56.18 0 34 50976430 
200.233.155.125 0 1 57229 
200.153.219.175 0 54 42141676 
177.194.72.239 0 40 41450699 
191.19.178.53 0 61 27853854 
131.196.77.38 0 66 43536005 
201.68.204.150 0 1 58018 
69.171.249.18 0 1 154548 
191.6.87.222 0 41 74030231 
131.196.103.106 0 29 38382722 
131.196.78.65 0 40 39791600 
131.196.78.3 0 35 39118957 
189.37.78.173 0 33 40460890 
177.128.10.194 0 74 45711046 
177.58.166.6 0 1 112350 
189.96.229.252 0 17 6751544 
191.246.8.52 0 50 41603483 
189.98.243.149 0 16 33709346 
82.145.209.188 0 29 38382722 
177.138.155.27 0 26 12034271 
163.116.136.254 0 49 41493376 
177.156.213.69 0 42 47567737 
187.87.115.241 0 69 168460464 
201.69.222.143 0 73 86214526 
44.211.137.172 0 49 41493376 
170.238.196.238 0 31 59351442 
149.56.160.241 0 47 41146538 
201.29.93.134 0 33 40460890 
201.92.248.36 0 49 41493376 
131.196.77.199 0 46 44059336 
189.98.242.111 0 2 571425 
177.45.150.244 0 54 42141676 
45.169.90.187 0 24 36878267 
187.113.215.187 0 33 40460890 
187.6.245.211 0 26 16160482 
77.171.12.161 0 30 38541954 
209.99.148.246 0 31 38559843 
189.79.242.31 0 29 38382722 
170.245.78.58 0 47 43701552 
187.38.146.2 0 33 40460890 
35.171.19.77 0 49 41493376 
45.186.89.85 0 1 57229 
177.22.147.232 0 33 40460890 
131.196.78.110 0 29 38382722 
89.114.65.17 0 2 116036 
186.219.156.205 0 59 94643093 
131.196.78.238 0 2 175870 
187.19.224.170 0 1 57229 
186.236.66.98 0 1 278768 
45.70.134.45 0 33 40460890 
131.196.78.73 0 60 94549179 
45.7.165.123 0 1 58018 
45.173.77.235 0 12 2098632 
89.247.165.173 0 1 58018 
191.218.210.135 0 33 40460890 
177.93.167.161 0 77 135055134 
179.110.16.113 0 8 34911274 
177.144.130.254 0 33 40460890 
131.196.77.173 0 47 41146538 
102.215.168.12 0 1 53829 
187.79.198.81 0 27 42003134 
131.196.78.48 0 29 38382722 
152.254.169.120 0 49 41493376 
131.196.79.153 0 16 0 
187.49.211.102 0 1 198829 
45.187.213.222 0 1 58018 
191.255.158.25 0 75 45318547 
189.113.49.75 0 1 57229 
170.83.201.210 0 33 40460890 
186.233.17.54 0 3 441341 
177.67.157.206 0 83 65383780 
167.250.104.107 0 61 167499444 
69.171.251.22 0 1 1591881 
86.92.79.64 0 31 38653338 
189.110.96.124 0 60 42696062 
109.169.85.38 0 49 41493376 
207.32.152.157 0 30 38486556 
131.196.78.193 0 16 68004672 
177.9.229.202 0 33 40460890 
172.226.38.1 0 12 23569468 
191.241.25.92 0 1 58018 
187.127.30.191 0 33 40460890 
200.196.254.68 0 29 38382722 
177.51.66.217 0 41 44742998 
189.69.208.25 0 34 40623899 
177.220.175.13 0 1 57229 
124.100.229.131 0 1 72844 
177.76.139.46 0 29 38382722 
179.241.3.4 0 6 0 
179.83.175.0 0 29 38382722 
131.196.78.42 0 2 537758 
191.185.21.77 0 30 38463174 
69.160.160.55 0 49 41493376 
201.92.78.63 0 61 43255170 
187.120.93.185 0 22 26220873 
177.148.251.117 0 33 40460890 
177.35.235.193 0 49 41493376 
34.68.225.19 0 71 79433286 
179.42.71.17 0 2 167488 
3.84.33.8 0 15 2560473 
177.47.141.60 0 1 58018 
170.83.184.85 0 1 278768 
189.40.73.96 0 33 40460890 
200.136.74.241 0 67 55516137 
207.32.128.88 0 35 39183902 
168.151.91.131 0 31 38576640 
179.225.148.39 0 35 39118957 
189.96.234.78 0 19 24592607 
69.171.251.117 0 1 154548 
45.161.138.206 0 33 40460890 
179.125.86.101 0 29 38382722 
148.63.213.133 0 29 38382722 
200.53.25.254 0 1 58018 
189.123.107.133 0 58 84113630 
201.1.131.101 0 33 40460890 
187.49.192.54 0 1 118073 
187.71.157.143 0 29 38382722 
177.42.105.141 0 49 41493376 
79.168.125.103 0 1 83744 
187.49.199.167 0 2 654426 
187.19.91.10 0 41 44742998 
164.163.86.232 0 1 48949 
191.255.221.105 0 49 41493376 
191.54.98.189 0 33 40460890 
82.145.209.141 0 3 31501517 
186.204.18.254 0 33 40460890 
167.250.104.11 0 72 167499444 
191.254.197.5 0 29 38382722 
173.252.79.116 0 1 129682 
191.246.11.98 0 35 39118957 
45.65.185.25 0 4 232072 
186.250.209.185 0 29 38382722 
209.99.150.240 0 49 41493376 
34.102.55.174 0 53 64835407 
177.22.102.101 0 49 41493376 
66.220.149.24 0 1 129682 
88.150.241.127 0 49 41493376 
177.124.186.53 0 49 41493376 
177.26.241.200 0 2 382519 
191.186.80.165 0 1 554618 
131.196.78.204 0 3 973175 
177.25.194.248 0 41 44742998 
187.49.212.141 0 1 99860 
179.187.246.212 0 38 41277344 
189.98.247.97 0 31 28052127 
173.252.79.10 0 1 154548 
187.90.212.2 0 7 4373729 
104.28.63.150 0 101 115191822 
131.196.79.229 0 36 2908519 
177.52.80.18 0 25 17988852 
69.171.251.9 0 1 233725 
173.252.87.15 0 5 11898151 
34.85.171.131 0 61 77235418 
45.225.86.102 0 29 38382722 
189.38.172.66 0 61 84447988 
168.151.93.245 0 66 77553319 
191.209.10.17 0 47 41298198 
186.209.131.232 0 1 393960 
173.252.87.2 0 14 25140132 
187.116.96.75 0 108 115339182 
54.224.249.51 0 49 41493376 
138.255.218.210 0 1 53829 
131.196.78.254 0 49 41493376 
69.171.251.1 0 1 225603 
2.83.164.131 0 1 79610 
66.220.149.118 0 2 1699124 
187.49.211.65 0 1 87210 
172.226.38.48 0 38 44096254 
177.58.187.1 0 49 41493376 
69.171.251.21 0 1 198045 
187.49.213.144 0 40 41450699 
189.24.148.240 0 1 57229 
177.18.147.20 0 33 40460890 
186.207.158.144 0 29 38382722 
179.235.95.68 0 33 40460890 
46.50.0.132 0 1 83744 
186.229.186.8 0 31 48988173 
187.49.211.121 0 59 42713360 
201.67.55.161 0 1 48949 
177.156.4.34 0 29 38382722 
45.239.198.138 0 1 57229 
177.177.127.103 0 8 3625219 
187.26.215.92 0 2 1121454 
95.218.143.204 0 1 79610 
179.241.18.177 0 23 14325066 
146.75.191.33 0 43 47520245 
131.196.78.125 0 69 64774706 
