ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/awstats/awstats052017.admin.evidenciarevista.com.br.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201705 will be lost/reset.
# Last config file used to build this data file was /home/evidenciarevista/tmp/awstats/awstats.admin.evidenciarevista.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2703                
POS_VISITOR 9420                
POS_DAY 39000               
POS_DOMAIN 3646                
POS_LOGIN 4163                
POS_ROBOT 4318                
POS_WORMS 4767                
POS_EMAILSENDER 4898                
POS_EMAILRECEIVER 5041                
POS_SESSION 39923               
POS_SIDER 40085               
POS_FILETYPES 5176                
POS_DOWNLOADS 5432                
POS_OS 5480                
POS_BROWSER 5747                
POS_SCREENSIZE 7824                
POS_UNKNOWNREFERER 7898                
POS_UNKNOWNREFERERBROWSER 8023                
POS_ORIGIN 8143                
POS_SEREFERRALS 8283                
POS_PAGEREFS 8448                
POS_SEARCHWORDS 8645                
POS_KEYWORDS 8797                
POS_MISC 2367                
POS_ERRORS 8856                
POS_CLUSTER 4019                
POS_SIDER_404 8997                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170601000856 213 82120 16077801243903
FirstTime 0
LastTime 20170528223252
LastUpdate 20170601202611 213 0 212 0 0
TotalVisits 6                   
TotalUnique 4                   
MonthHostsKnown 0                   
MonthHostsUnknown 1044                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 1003 177146293 0 101 10087131
1 0 534 77104383 0 150 16502042
2 0 602 66022702 0 106 12957316
3 0 145 22254232 0 37 2594934
4 0 147 28176788 1 27 1316176
5 0 6 895021 0 138 13967357
6 0 120 22977183 0 74 5520352
7 0 627 106706857 0 60 6697717
8 0 1446 244126249 0 107 11781890
9 42 3217 509302919 6 146 11558856
10 21 3248 525602863 16 204 15298508
11 0 3302 571225650 0 152 11509319
12 0 4237 686499452 0 158 13752061
13 0 4884 754722307 0 232 18013368
14 0 2781 498676758 0 265 22134780
15 4 5122 824520679 3 211 22960743
16 124 3679 581862410 9 199 11857593
17 144 4944 704031751 1 218 25436792
18 36 2798 464710489 15 138 11021890
19 71 4058 633873344 21 286 24058061
20 0 3658 634475543 0 180 16351620
21 0 3210 521512103 0 203 19531184
22 1 2995 468186237 0 134 12227664
23 0 2056 325135373 0 117 10027614
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
br 442 42257 6682135277
us 1 8792 1469071150
jp 0 1 81091
be 0 2 1035226
ca 0 21 3858609
de 0 21 3858609
pt 0 23 4511531
lu 0 35 5699980
fr 0 1 141382
au 0 1 652411
ie 0 27 4500001
it 0 21 0
gt 0 1 141382
ch 0 21 3858609
pa 0 1 132896
ke 0 1 386364
th 0 2681 428353122
ro 0 21 3858609
ar 0 4891 837471337
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 547 69528599 20170531220645 60
googlebot\-image 425 20935421 20170531121301 0
php 305 40054727 20170531200625 0
bingpreview 121 17001736 20170522110210 0
no_user_agent 27 5687784 20170531183918 0
googlebot 24 576 20170530210852 24
crawl 1 229066 20170525100923 0
netcraft 1 2408 20170511041259 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 19 227133 0 0
woff 2 14324 0 0
html 16 16417 0 0
jpg 58245 9445201509 0 0
php 93 468320 0 0
woff2 7 126210 0 0
gif 6 29230 0 0
Unknown 325 1309699 0 0
js 92 2065232 0 0
css 14 289512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 449 0
winxp 1055 0
win7 20370 0
macosx7 21 0
Unknown 21 0
linuxandroid 17914 0
win8.1 4022 0
winphone 100 0
winlong 447 1
ios_iphone 3966 0
ios_ipad 1596 0
linux 144 0
winnt 8450 442
win8 264 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
firefox40.0 1 0
chrome46.0.2490.76 36 0
safari10.0.2 121 0
chrome57.0.2987.133 4998 0
chrome48.0.2564.95 20 0
chrome54.0.2840.85 100 0
chrome39.0.2171.93 91 0
chrome34.0.1847.76 46 0
msie9.0 660 0
chrome57.16.2987.98 65 0
chrome51.0.2704.79 220 0
chrome58.0.3029.96 4511 107
safari10.0 2548 0
safari10.0.3 22 0
chrome42.0.2311.135 28 0
chrome52.0.2743.116 1 0
chrome58.0.3029.83 7529 0
chrome43.0.2357.121 22 0
chrome58.2.3029.81 38 0
chrome46.0.2490.86 34 0
chrome34.0.1847.118 47 0
chrome57.0.2987.132 3032 0
chrome46.0.2490.80 62 0
chrome59.0.3053.3 21 0
chrome47.0.2526.106 1 0
firefox11.0 41 0
chrome45.0.2454.95 28 0
chrome38.0.2125.102 579 0
chrome50.0.2661.89 21 0
firefox47.0 21 0
chrome39.0.2146.0 26 0
chrome57.0.2987.98 27 0
safari7.0 65 0
firefox53.0 1947 0
chrome46.0.2486.0 1 0
Unknown 21 0
chrome57.14.2987.98 72 0
chrome60.0.3111.0 110 0
firefox51.0 94 0
chrome30.0.1599.103 22 0
chrome58.0.3029.110 15779 335
chrome51.0.2681.0 22 0
firefox3.6.3 1 1
chrome58.0.2988.0 45 0
msie10.0 135 0
chrome50.0.2661.86 1 0
chrome51.0.2704.106 257 0
firefox29.0 1 0
opera43.0.2442.1144 28 0
msie11.0 2239 0
firefox52.0 164 0
chrome55.0.2883.91 814 0
chrome55.0.2883.87 132 0
safari10.1.1 225 0
chrome54.0.2840.99 1 0
chrome28.0.1500.94 44 0
chrome53.0.2785.124 208 0
chrome38.0.1025.166 2091 0
msie7.0 22 0
chrome51.0.2683.0 201 0
chrome33.0.0.0 83 0
safari 1232 0
chrome44.0.2403.133 869 0
chrome58.0.3029.54 29 0
chrome43.0.2357.93 63 0
opera45.0.2552.812 21 0
chrome54.0.2840.68 405 0
safari10.1 29 0
chrome30.0.0.0 77 0
iphone 509 0
chrome58.0.3029.81 1427 0
safari9.0 1250 0
chrome25.0.1349.2 21 0
opera44.0.2510.1449 56 0
chrome54.0.2840.59 57 0
firefox48.0 42 0
chrome56.0.2924.87 686 0
chrome48.2.2564.88 21 0
chrome60.0.3100.2 22 0
android 317 0
msie8.0 105 0
chrome39.0.2171.95 21 0
chrome51.0.2704.81 21 0
firefox43.0 23 0
chrome52.0.2743.98 47 0
chrome49.0.2623.112 1215 0
chrome47.0.2526.83 56 0
chrome34.0.1847.114 250 0
msie6.0 21 0
chrome49.0.2623.91 57 0
chrome41.0.2272.118 21 0
chrome53.0.2785.146 27 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Xenu_Link_Sleuth/1.3.8 20170509120702
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Xenu_Link_Sleuth/1.3.8 20170509120702
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6 112
From1 0 21
From2 0 77
From3 0 1
From4 437 58608
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 0 72
bing 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://webcache.googleusercontent.com/search 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 1955 173503046
500 6 0
302 76 15785
400 1 100
404 148 205720
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/uploads/slides/873a1e6bbb357df885810b69c27f2307.jpg 5 -
/uploads/post/21b01903f26dce56774ee90f3014d84b.jpg 143 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1044
201.68.67.194 330 2121 132608962 20170525171740
200.100.125.151 107 586 33205131 20170504195504
177.87.150.107 5 717 114137054 20170526094047
54.162.141.192 1 1 2392 20170528223252
177.87.151.180 0 21 3858609 
168.228.128.235 0 39 6452990 
189.79.212.239 0 28 7506727 
189.95.17.34 0 6 641392 
200.168.65.169 0 25 5149954 
177.9.48.229 0 1 364434 
177.87.144.106 0 27 4510337 
152.254.162.171 0 27 4500001 
177.94.204.73 0 40 7242162 
179.110.27.113 0 68 9888000 
177.191.200.25 0 1 59466 
177.9.71.58 0 6 912366 
191.17.207.187 0 4 652159 
187.123.188.50 0 27 4500001 
204.101.161.159 0 21 3858609 
152.254.239.115 0 29 7541246 
191.19.99.119 0 19 2045269 
189.38.154.54 0 57 7497099 
177.87.151.37 0 74 10905814 
189.102.136.66 0 2 1026238 
201.6.133.120 0 28 7506727 
189.79.234.167 0 27 4500001 
177.188.64.122 0 22 3893128 
179.247.156.237 0 21 3858609 
186.204.144.93 0 6 641392 
189.78.125.40 0 35 8182638 
177.87.151.48 0 22 4362535 
201.42.26.120 0 17 3214553 
186.224.154.94 0 21 3858609 
177.87.149.72 0 29 7387187 
177.54.72.237 0 83 11151409 
168.228.128.248 0 21 3858609 
191.8.173.164 0 40 7737226 
168.228.130.86 0 63 6079405 
90.57.84.43 0 1 141382 
168.227.12.249 0 21 3858609 
179.89.158.80 0 34 8148119 
66.249.88.2 0 10 760822 
177.87.146.41 0 51 8789511 
201.43.125.49 0 19 3160450 
191.19.177.45 0 28 4630470 
187.73.171.166 0 27 4500001 
177.223.244.70 0 21 3858609 
189.48.103.254 0 21 3858609 
168.228.128.47 0 21 3858609 
177.87.145.173 0 40 7305157 
189.38.155.39 0 37 6593089 
177.194.124.101 0 15 2651368 
168.227.12.4 0 21 3858609 
187.74.242.100 0 1 44207 
177.181.1.102 0 21 3858609 
187.116.99.248 0 32 4967589 
179.190.44.69 0 27 4379926 
179.113.54.160 0 19 3160450 
200.204.215.116 0 28 7506727 
179.159.33.100 0 165 24348300 
79.7.218.134 0 21 0 
191.23.118.243 0 55 9130471 
177.58.160.35 0 321 44283851 
177.141.74.145 0 22 3978980 
187.49.223.209 0 39 10500811 
200.100.190.49 0 27 4500001 
201.68.67.206 0 34 8148119 
168.228.130.196 0 71 10075967 
168.228.129.135 0 28 7506727 
191.254.209.77 0 28 7506727 
66.249.85.2 0 35 2816359 
186.193.159.202 0 25 4491267 
179.228.130.199 0 249 35360347 
66.249.83.94 0 46 7411007 
66.249.80.27 0 66 11530878 
191.209.59.160 0 52 9535223 
177.200.65.134 0 218 29728845 
189.18.34.152 0 255 35535855 
200.206.155.24 0 32 5041257 
189.27.223.130 0 21 3858609 
179.95.103.143 0 1 290678 
201.1.140.241 0 22 4362535 
107.167.111.40 0 30 8529872 
177.222.88.138 0 29 4839790 
177.95.72.29 0 35 7031484 
187.112.92.78 0 7 946031 
152.250.240.173 0 54 9000002 
177.28.27.165 0 27 4500001 
168.228.131.124 0 36 9183331 
177.58.243.55 0 23 1548762 
177.94.248.204 0 28 4534520 
66.249.88.37 0 2 715007 
179.110.217.160 0 23 4185452 
177.87.144.241 0 21 3858609 
177.66.8.82 0 2 212160 
200.153.146.219 0 27 6892685 
168.228.130.182 0 22 3893128 
191.8.173.248 0 1 87019 
168.228.130.208 0 27 4500001 
168.228.128.30 0 461 78521511 
201.95.55.164 0 21 3858609 
191.37.217.48 0 1 367719 
201.68.241.39 0 4 0 
187.11.212.216 0 22 3893128 
66.249.83.65 0 60 10258018 
201.55.31.132 0 29 7541246 
66.249.93.55 0 34 6749181 
177.79.15.8 0 15 2651368 
179.111.249.214 0 270 30810268 
177.87.146.175 0 277 35667208 
201.68.67.22 0 378 49152689 
177.94.204.66 0 103 18638262 
179.98.48.15 0 163 24068835 
201.43.122.172 0 21 3858609 
66.102.8.27 0 184 25141558 
177.41.177.202 0 20 3327323 
201.82.125.52 0 1 191712 
168.228.130.10 0 27 4500001 
187.84.4.218 0 27 4500001 
66.102.7.167 0 9 2207311 
187.84.5.148 0 21 3858609 
201.1.131.67 0 31 5140788 
179.110.74.126 0 153 22678780 
179.228.129.38 0 15 2651368 
177.94.251.82 0 29 7541246 
179.247.250.242 0 419 52021784 
177.79.43.16 0 10 2009036 
168.227.12.113 0 12 3648118 
177.68.255.126 0 78 9500704 
200.217.231.98 0 1 364434 
138.0.102.120 0 64 4523229 
177.87.145.136 0 249 35319736 
168.228.130.144 0 70 16365276 
179.111.102.212 0 21 3858609 
201.68.252.118 0 35 8286731 
177.9.37.254 0 29 7541246 
177.103.8.64 0 39 1789895 
191.19.8.132 0 34 8148119 
179.97.148.102 0 6 352282 
179.182.72.134 0 22 4362535 
177.223.35.21 0 21 3858609 
189.28.249.72 0 27 4500001 
191.19.203.191 0 74 12006728 
201.13.158.199 0 17 2587651 
168.228.130.60 0 39 3858609 
179.98.64.162 0 28 7506727 
177.11.44.209 0 23 4092912 
177.87.147.182 0 42 7717218 
177.87.145.198 0 21 3858609 
200.49.42.252 0 22 4362535 
177.45.180.100 0 290 37964430 
168.228.128.6 0 31 4500001 
201.93.58.120 0 27 4500001 
187.51.221.230 0 1 348680 
168.228.130.126 0 50 5133885 
189.79.237.30 0 29 7662504 
179.247.157.64 0 29 3648118 
201.1.140.107 0 7 112350 
187.33.219.191 0 28 4534520 
168.227.12.11 0 73 15837485 
177.87.150.87 0 168 37687659 
191.254.223.207 0 27 4500001 
187.84.4.137 0 21 3858609 
168.228.129.2 0 21 3495167 
187.34.12.117 0 29 6409673 
168.228.114.116 0 22 4014386 
191.193.107.19 0 6 0 
201.95.103.167 0 28 7506727 
177.83.86.155 0 22 4362535 
201.69.172.204 0 27 7176287 
177.64.179.175 0 21 3858609 
201.1.138.99 0 157 20433329 
200.204.237.96 0 12 0 
201.1.140.113 0 22 0 
187.84.5.89 0 13 2292045 
189.79.236.233 0 53 9088043 
179.241.201.150 0 21 3858609 
179.241.219.111 0 15 2651368 
168.228.70.113 0 73 17097746 
66.249.93.129 0 31 5763464 
179.110.36.126 0 21 6534895 
187.49.201.152 0 26 6484324 
177.87.145.254 0 34 8148119 
177.11.45.101 0 39 8615707 
201.1.112.29 0 21 3858609 
179.120.120.175 0 21 3858609 
187.45.26.30 0 21 3858609 
189.45.232.92 0 21 3858609 
177.87.149.109 0 28 4534520 
152.250.244.207 0 48 8358610 
177.93.162.78 0 25 4313364 
200.158.230.137 0 27 7472242 
177.138.116.130 0 40 12180446 
168.121.55.192 0 39 5043158 
200.153.239.50 0 15 2651368 
200.204.230.169 0 28 7506727 
186.201.12.102 0 21 3858609 
179.98.12.121 0 21 3858609 
177.11.47.59 0 22 4362535 
168.228.130.22 0 90 14550772 
201.92.236.157 0 21 3858609 
200.170.107.177 0 28 2020305 
148.251.190.163 0 21 3858609 
191.193.68.230 0 61 12648120 
177.87.144.189 0 37 8532328 
191.193.132.98 0 16 0 
192.241.193.129 0 21 3858609 
66.102.6.23 0 3 1463829 
201.63.223.242 0 46 7660451 
200.49.56.19 0 33 8532328 
200.100.212.194 0 19 3005183 
179.228.230.105 0 30 4085428 
189.92.119.1 0 21 3858609 
152.250.240.163 0 347 55892732 
168.228.113.18 0 45 8008785 
177.87.151.59 0 21 3858609 
177.87.144.42 0 596 96092824 
66.249.80.25 0 54 11570981 
66.249.83.151 0 160 22982213 
177.87.150.227 0 28 7506727 
201.68.67.172 0 55 12006728 
168.228.131.18 0 53 8048782 
191.209.51.124 0 22 3989078 
191.34.216.222 0 27 4468662 
168.121.55.166 0 87 16488102 
177.138.102.215 0 35 8182638 
177.188.49.45 0 28 4534520 
191.255.219.220 0 1 59466 
190.15.62.223 0 1 204581 
177.58.243.19 0 27 4500001 
201.1.142.186 0 212 25806220 
186.193.150.138 0 7 0 
179.110.74.64 0 34 8042858 
189.47.86.159 0 4 0 
177.9.77.38 0 41 6379637 
186.210.228.155 0 27 4500001 
201.42.202.22 0 27 4500001 
189.18.35.106 0 18 2743428 
187.83.191.18 0 10 641392 
177.189.227.161 0 21 3858609 
201.148.118.106 0 15 2894285 
50.136.190.174 0 28 7506727 
66.249.93.158 0 34 7016518 
177.188.60.18 0 27 4500001 
177.103.8.1 0 90 13845581 
170.244.104.18 0 1 169887 
189.68.96.25 0 21 3858609 
187.33.212.159 0 157 23427443 
54.89.229.168 0 42 7717218 
186.224.137.145 0 21 3858609 
191.242.76.4 0 1 140132 
177.11.45.87 0 74 10480617 
177.54.69.46 0 28 4534520 
177.11.47.7 0 28 4534520 
131.0.217.18 0 63 11825005 
177.130.131.136 0 24 4928340 
189.38.157.2 0 25 4315673 
177.87.146.225 0 61 12648120 
201.1.141.150 0 25 2360421 
179.159.56.144 0 29 7541246 
187.120.251.35 0 2 172341 
189.35.230.241 0 32 1546290 
177.87.147.12 0 21 3858609 
177.87.147.81 0 21 3858609 
179.225.158.101 0 22 5283068 
187.101.152.218 0 21 3858609 
177.87.150.209 0 47 4638613 
191.209.51.69 0 29 7541246 
168.228.128.18 0 27 7176287 
200.204.219.90 0 23 4060972 
191.253.244.65 0 22 4362535 
168.228.130.12 0 21 3858609 
179.110.202.11 0 27 3858609 
186.210.31.144 0 98 15573619 
189.102.118.39 0 22 4336352 
177.138.161.35 0 29 7632389 
200.187.87.75 0 22 3893128 
186.201.110.170 0 21 3858609 
201.6.226.155 0 22 4184038 
177.67.4.45 0 34 8148119 
191.19.192.216 0 27 4500001 
187.84.5.147 0 25 4461711 
168.228.129.92 0 55 12006728 
177.87.151.173 0 28 7506727 
177.79.13.193 0 11 3126561 
177.0.41.200 0 7 2937711 
71.74.22.163 0 2 1234946 
189.5.229.160 0 27 4500001 
168.228.114.71 0 19 3536684 
177.34.233.253 0 66 14304892 
187.35.242.233 0 27 4500001 
189.38.158.29 0 28 4534520 
189.47.74.65 0 7 769077 
201.1.137.200 0 2 0 
200.187.95.22 0 21 3858609 
201.1.138.234 0 22 0 
179.111.249.115 0 193 30289862 
179.247.173.40 0 39 5840629 
179.110.71.77 0 28 5588990 
177.87.147.164 0 15 2651368 
177.188.62.148 0 19 5111029 
177.79.63.61 0 2 409162 
177.206.0.35 0 26 4800420 
191.8.121.11 0 71 12286257 
152.254.231.10 0 29 7541246 
189.38.157.73 0 245 34881851 
177.103.11.4 0 22 2503293 
187.74.66.232 0 4 0 
186.248.98.2 0 21 3858609 
177.188.48.181 0 27 4500001 
177.87.151.76 0 34 8148119 
191.193.23.31 0 9 0 
168.228.130.29 0 28 4620372 
201.68.71.67 0 35 8182638 
201.69.177.210 0 103 6271020 
187.116.94.17 0 23 5310628 
177.87.144.134 0 57 7934835 
177.74.135.119 0 22 4362535 
200.233.156.129 0 22 3893128 
200.170.110.144 0 21 3858609 
177.193.191.174 0 2 1071949 
186.224.130.48 0 21 3858609 
187.180.209.90 0 65 10078844 
189.61.221.141 0 55 9034521 
201.46.43.40 0 21 3858609 
187.75.19.248 0 33 8532328 
179.98.139.254 0 22 3893128 
177.87.151.62 0 45 5887105 
186.224.139.111 0 201 24309781 
190.14.133.51 0 1 141382 
189.111.66.139 0 74 14375932 
179.98.69.119 0 21 3858609 
177.4.222.109 0 54 10278200 
177.87.147.253 0 27 4500001 
186.249.157.19 0 43 9191774 
177.87.145.2 0 59 12006728 
168.227.12.244 0 21 3858609 
187.121.173.21 0 27 4500001 
177.32.77.81 0 21 3858609 
187.74.75.27 0 5 0 
177.103.8.164 0 140 27053956 
177.141.50.173 0 108 20676290 
177.139.210.240 0 34 8148119 
179.111.95.249 0 31 1932737 
201.1.142.125 0 7 0 
191.8.173.218 0 22 0 
199.30.228.155 0 21 3858609 
201.1.129.228 0 22 3893128 
191.180.97.148 0 43 7837589 
187.34.8.196 0 21 3025760 
131.221.168.6 0 21 3858609 
179.99.143.132 0 39 4582374 
187.123.188.174 0 27 4500001 
179.247.173.18 0 28 4630470 
177.170.2.69 0 29 7541246 
167.250.104.39 0 72 10387106 
177.45.179.252 0 57 9819135 
177.65.253.245 0 42 7717218 
187.35.201.57 0 27 4500001 
177.11.47.31 0 18 3980210 
177.87.150.122 0 40 6776097 
179.98.48.205 0 91 17720151 
94.252.117.203 0 15 2651368 
177.45.58.154 0 13 641392 
167.250.104.199 0 29 5401888 
201.1.43.153 0 1 0 
177.79.43.175 0 15 2846593 
191.36.215.88 0 21 3858609 
66.102.8.153 0 27 6514452 
191.23.45.183 0 29 7541246 
168.228.129.213 0 27 4500001 
177.87.150.68 0 179 37501719 
191.193.213.127 0 19 3160450 
201.68.240.228 0 27 4500001 
66.102.6.25 0 10 2672308 
191.178.6.240 0 21 3858609 
177.37.6.155 0 81 10076824 
177.189.199.174 0 27 4500001 
167.250.107.5 0 70 12721145 
152.252.12.97 0 1 111211 
177.189.206.13 0 21 3858609 
177.34.57.225 0 21 3858609 
179.178.75.185 0 21 3858609 
186.227.24.51 0 1 652411 
177.103.14.9 0 21 3858609 
191.241.16.196 0 24 3384820 
191.17.77.222 0 29 7637196 
187.54.140.50 0 29 7541246 
191.8.168.218 0 7 3648118 
187.34.82.27 0 27 4085428 
186.244.179.98 0 6 1154271 
177.11.45.30 0 32 7004364 
167.250.104.168 0 26 3445725 
168.227.12.3 0 22 3893128 
168.228.130.122 0 28 7506727 
179.228.98.46 0 49 5868422 
167.250.104.9 0 64 11069415 
177.87.149.8 0 15 2651368 
201.68.172.60 0 6 1140435 
201.1.140.135 0 251 37590496 
200.148.38.214 0 27 641392 
41.215.31.226 0 1 386364 
201.52.47.12 0 42 11702895 
201.13.216.79 0 62 11849713 
177.94.22.57 0 55 12006728 
179.110.164.75 0 29 5391296 
177.95.46.168 0 29 7541246 
201.40.185.119 0 21 3858609 
186.215.26.207 0 22 4086223 
177.87.150.27 0 41 9516540 
177.87.151.21 0 48 9740544 
189.46.109.184 0 29 7541246 
177.45.46.66 0 4 0 
186.204.152.146 0 22 4362535 
152.250.106.154 0 9 0 
201.69.181.84 0 1 97369 
179.113.160.193 0 22 1368421 
201.52.53.1 0 3 357693 
177.11.47.211 0 28 4630470 
168.228.130.200 0 21 3858609 
66.102.7.169 0 4 532630 
177.188.49.64 0 30 5007401 
189.5.155.24 0 21 3858609 
152.254.243.217 0 21 3858609 
179.241.198.89 0 34 8148119 
179.255.80.146 0 20 5456769 
177.87.150.143 0 203 33054710 
168.228.129.152 0 17 3328697 
189.0.91.152 0 44 5852586 
168.228.130.17 0 34 8148119 
177.67.4.100 0 14 2649527 
201.92.4.43 0 2 903645 
201.95.41.136 0 27 4500001 
191.19.177.92 0 43 7783638 
152.254.146.14 0 21 3858609 
177.87.151.159 0 21 3858609 
66.249.83.95 0 60 9408614 
177.87.147.211 0 34 8148119 
201.43.227.25 0 44 9346323 
189.79.213.43 0 27 6759360 
187.10.27.148 0 29 7507735 
177.96.212.170 0 21 3858609 
168.121.54.91 0 102 25754486 
200.206.154.20 0 27 4500001 
177.58.179.20 0 63 16875259 
177.87.149.176 0 34 8148119 
168.228.113.233 0 22 3893128 
177.87.144.62 0 59 13298073 
168.228.129.81 0 21 3858609 
168.228.129.102 0 27 4500001 
179.228.156.134 0 49 11365336 
177.139.221.240 0 213 25194778 
168.228.128.156 0 19 3160450 
201.82.176.72 0 21 3858609 
201.27.79.39 0 31 5733336 
177.79.41.229 0 12 1980042 
177.87.151.235 0 84 10345079 
201.55.56.105 0 472 46004697 
201.83.193.151 0 22 3893128 
168.228.129.137 0 21 3858609 
34.224.60.45 0 21 3858609 
168.121.52.130 0 944 129292622 
177.11.46.153 0 28 7506727 
201.1.42.51 0 9 0 
168.228.130.148 0 53 7660451 
177.34.234.167 0 4 0 
168.228.130.133 0 44 1352585 
200.187.87.102 0 21 3858609 
187.121.175.238 0 21 3858609 
187.84.4.73 0 21 3858609 
201.55.56.104 0 186 20694777 
177.45.244.137 0 22 3955978 
189.47.95.108 0 21 3858609 
191.193.214.78 0 21 3858609 
187.78.82.9 0 28 4620372 
177.87.144.242 0 5 0 
187.35.97.124 0 21 3858609 
186.237.142.142 0 68 17568232 
66.249.83.27 0 49 8867016 
201.68.161.83 0 22 4294392 
179.110.71.171 0 31 5695893 
179.228.98.132 0 84 17045174 
187.10.90.120 0 28 7506727 
201.1.141.55 0 19 0 
187.35.246.58 0 28 7506727 
189.111.45.148 0 31 5107879 
168.228.129.170 0 87 14764305 
