ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/awstats/awstats012023.admin.evidenciarevista.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/evidenciarevista/tmp/awstats/awstats.admin.evidenciarevista.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2707                
POS_VISITOR 19342               
POS_DAY 60757               
POS_DOMAIN 3708                
POS_LOGIN 4471                
POS_ROBOT 4626                
POS_WORMS 5362                
POS_EMAILSENDER 5493                
POS_EMAILRECEIVER 5636                
POS_SESSION 61681               
POS_SIDER 61828               
POS_FILETYPES 5771                
POS_DOWNLOADS 6069                
POS_OS 6117                
POS_BROWSER 6568                
POS_SCREENSIZE 8786                
POS_UNKNOWNREFERER 8860                
POS_UNKNOWNREFERERBROWSER 9722                
POS_ORIGIN 10269               
POS_SEREFERRALS 10410               
POS_PAGEREFS 10730               
POS_SEARCHWORDS 10878               
POS_KEYWORDS 11030               
POS_MISC 2371                
POS_ERRORS 11089               
POS_CLUSTER 4327                
POS_SIDER_404 11239               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201000001 1162 361650 17287915468806
FirstTime 0
LastTime 20230131042513
LastUpdate 20230201090847 1162 0 1161 0 0
TotalVisits 46                  
TotalUnique 43                  
MonthHostsKnown 0                   
MonthHostsUnknown 1456                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 683 798572017 19 402 82925129
1 0 337 380210699 5 358 79167698
2 0 1051 1195277892 8 282 76477382
3 2 245 225455205 38 352 123318338
4 4 198 205675220 55 452 179478454
5 2 339 337939920 14 290 99254141
6 2 530 580831786 2 320 79622036
7 1 1705 1941957235 11 275 66085798
8 1 947 1136520677 9 295 76016611
9 5 2057 2274464543 22 334 181192058
10 1 1759 2167411039 13 365 127749330
11 1 1161 1350610681 12 514 420279202
12 6 1351 1567441431 20 592 561051770
13 2 1359 1585455210 53 531 407414639
14 1 1216 1406074718 12 479 252382639
15 1 2271 2363719522 11 724 651982504
16 2 1705 2093367961 2 382 190433394
17 6 2320 2741464242 2 479 228643545
18 1 2012 2469547175 13 433 204874641
19 0 2323 2653201042 0 389 260422769
20 1 2292 2782305783 0 458 359094471
21 2 1903 2153565655 47 402 249339169
22 4 1727 2169029327 43 453 198221361
23 3 1112 1241805828 55 453 174197248
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 26 4550 4430557938
ca 20 3506 4413853331
gr 3 3 7176
be 2 19 13151583
pl 2 4 239379
ma 0 275 352974422
no 0 509 689439275
zz 0 76 96147567
ao 0 3 169865
id 0 2 140973
cl 0 95 124842022
nz 0 29 40228562
gb 0 276 257811085
pe 0 33 42306730
ru 0 49 43458954
jp 0 105 163753786
fr 0 1 155798
mz 0 2 111847
lv 0 1 57229
lb 0 1 58018
cr 0 39 18996993
th 0 233 267815443
pt 0 110 124557845
it 0 44 67656144
il 0 33 42306730
br 0 21174 25163499655
ie 0 260 198321157
ar 0 252 290985782
py 0 36 42965550
de 0 65 81033696
in 0 788 813981764
ch 0 30 40318509
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 6257 2546307293 20230131234043 29
Googlebot/ 551 460643669 20230131083220 26
no_user_agent 358 118794592 20230130092519 0
facebookexternalhit/ 303 77167916 20230131223225 0
Googlebot\-Image/ 297 18478624 20230131211452 0
bingbot/ 242 116834403 20230131234848 18
java 107 175850793 20230123125229 0
Applebot/ 57 10171085 20230129102129 13
crawl 51 43461370 20230125023130 1
unknown 43 1032 20230130182430 43
bot[\s_+:,\.\;\/\\-] 31 671718 20230131160357 25
survey 4 2408 20230131073523 0
bingpreview 3 399820 20230127171123 0
curl 2 2392 20230104222635 0
Mojolicious 1 198829 20230101141122 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 1 20050 0 0
html 47 98390 0 0
jpg 31501 37656657722 0 0
svg 1 26838 0 0
png 8 3327685 0 0
gif 1 10728 0 0
php 2 69945 0 0
css 2 73774 0 0
woff2 1 18030 0 0
js 2 395384 0 0
ttf 1 23512 0 0
woff 1 23138 0 0
jpeg 1035 161159612 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx15 807 5
win8.1 49 0
androidlollipop 30 0
androidnougat 578 0
macosx9 1 1
winxp 1 1
androidmarshmallow 208 0
macosx14 65 0
androidpie 751 0
win8 2 1
androidkitkat 49 0
macosx13 31 0
Unknown 363 23
unix 30 0
androidoreo 755 0
win10 5844 20
linuxubuntu 126 2
android10 1960 0
macosx8 8 0
ios_ipad 60 0
ios_iphone 12701 0
win7 523 0
android 6708 0
linux 925 0
androidjellybean 28 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
chrome103.0.5060.70 35 0
safari14.1.1 55 0
chrome100.0.4896.127 346 0
Unknown 335 19
safari16.0 692 0
chrome99.0.4844.88 94 0
msie7.0 2 0
safari15.4 1 0
android 25 0
chrome106.0.5249.208 49 0
chrome107.0.5304.141 53 0
chrome29.0.1547.2 1 1
chrome56.0.2924.87 1 0
chrome100.0.4896.60 35 0
chrome106.0.0.0 290 3
chrome91.0.4472.77 196 0
chrome79.0.3945.117 6 0
chrome109.0.5414.117 262 0
safari15.6 34 0
chrome76.0.3809.100 39 0
chrome42.0.2311.111 1 0
chrome85.0.4183.121 509 0
chrome91.0.4469.0 205 0
chrome79.0.3945.136 37 0
chrome85.0.4183.127 1 0
chrome100.0.4896.75 67 0
chrome99.0.4859.172 2 2
chrome99.0.4844.84 36 0
chrome103.0.5060.129 1 0
chrome84.0.4147.105 49 0
chrome81.0.4044.138 50 0
safari15.6.4 301 0
chrome108.0.5359.128 2534 0
firefox72.0 124 1
safari13.1.2 27 0
chrome99.0.4844.83 30 0
chrome28.0.1500.71 8 0
safari14.1.2 35 0
chrome35.0.2309.372 1 1
chrome109.0.5414.86 424 0
chrome109.0.5414.75 33 0
chrome106.0.5249.126 116 0
chrome36.0.1985.125 1 1
chrome70.0.3538.110 2 0
chrome105.0.5195.136 31 0
opera93.0.0.0 113 0
chrome96.0.4664.45 29 0
chrome102.0.5005.125 29 0
chrome105.0.0.0 33 0
chrome109.0.0.0 5436 0
chrome109.0.5414.85 744 0
safari15.6.3 84 0
chrome74.0.3729.169 3 3
chrome87.0.4280.141 29 0
chrome90.0.4430.210 2 0
firefox61.0 1 1
chrome107.0.5304.91 49 0
safari 1650 0
safari16.2 844 0
chrome108.0.5359.79 51 0
chrome103.0.5060.53 49 0
chrome92.0.4515.131 34 0
chrome107.0.5304.105 28 0
chrome98.0.4695.0 237 0
safari15.5 56 0
chrome101.0.0.0 29 0
chrome100.0.4896.88 176 0
safari16.1 1244 0
safari15.2 66 0
chrome95.0.4638.74 29 0
chrome109.0.5414.118 224 0
chrome107.0.0.0 624 0
chrome98.0.4758.102 66 0
firefox78.0 1 0
safari12.1.2 30 0
chrome109.0.5414.113 43 0
msie11.0 29 0
mozilla 59 4
chrome110.0.5481.40 1 0
firefox49.0 33 0
safari15.1 60 5
firefox108.0 550 1
firefox102.0 2 1
safari15.6.1 470 0
chrome80.0.3987.149 6 6
chrome80.0.3987.132 49 0
chrome55.0.2883.91 1 0
chrome109.0.5414.97 6 0
firefox41.0 46 0
firefox109.0 103 0
chrome88.0.4240.193 3 3
chrome100.0.4896.82 30 0
chrome57.0.2987.132 1 0
chrome91.0.4472.120 33 0
chrome108.0.0.0 4670 1
firefox77.0 1 0
iphone 7185 0
safari13.1 29 0
chrome71.0.3578.99 27 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.23.1.76_A 20230121173649
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131042513
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230125161114
Google-Lens 20230130144254
WhatsApp/2.22.24.78_A 20230121200848
Photon/1.0 20230101091847
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230131170335
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230123165839
Mozilla/5.0_(compatible;_Dataprovider.com) 20230127200052
wp_is_mobile 20230128041527
cortex/1.0 20230127210909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Photon/1.0 20230101091847
WhatsApp/2.22.24.78_A 20230121200848
cortex/1.0 20230127210909
wp_is_mobile 20230128041527
Google-Lens 20230130144254
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131042513
WhatsApp/2.23.1.76_A 20230121173649
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 50 11703
From1 1 1
From2 2 187
From3 0 0
From4 0 20712
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_bing_com 2 2
www_google_com 0 150
www_google_ca 0 2
www_google_be 0 1
www_google_ie 0 1
www_google_co_uk 0 1
www_google_com_br 0 24
www_google_pt 0 3
www_google_com_py 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 1 17414
301 13 3438
206 851 1749129775
500 12 169536
404 822 11318220
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 232
/Test 3 -
/WWW 3 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/system_log.php 1 www.bing.com
/defau1t.php 1 www.bing.com
/wp-cc.php 1 -
/x.php 1 www.bing.com
/sites/default/files/ALFA_DATA 1 www.bing.com
/export.php 1 www.bing.com
/beence.php 1 www.bing.com
/Shop 3 -
/blog/wp-includes/wlwmanifest.xml 3 -
/wp-admin/style.php 4 -
/ads.txt 1 -
/wp-includes/css/wp-config.php 1 www.bing.com
/doc.php 1 www.bing.com
/wp-admin/cgialfa 1 www.bing.com
/uploads/parceiros/1b2c2583a7d1fb81fb22c7ee06636d2c.jpg 1 -
/wp-backup-sql-302.php 1 www.bing.com
/old-site 3 -
/BLOG 3 -
/.git/config 2 -
/sito/wp-includes/wlwmanifest.xml 3 -
/2020 3 -
/bk 3 -
/uploads/users/avatar/8ba8f9774c5a8f9294d3f0161cd42868.jpg 18 -
/test.php 1 www.bing.com
/.env.example 8 -
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/uploads/users/avatar/598a76ca6c06bb5b60732433cf747ed0.jpg 18 -
/wordpress 8 -
/thumb.php 1 -
/wp-content/plugins/wpzip/wpzip.php 1 -
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/up.php 1 www.bing.com
/a.php 1 www.bing.com
/WP 3 -
/error.php 1 www.bing.com
/assets/elfinder/elfinder.html 1 -
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/test 3 -
/wp-login.php 12 -
/docs/.env 8 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/wp-booking.php 1 www.bing.com
/uploads/source/editorial_de_capa/Cliente3.jpg 21 -
/scripts/filemanager/dialog.php 1 -
/BACKUP 3 -
/wp-includes/cgialfa 1 www.bing.com
/1.php 1 www.bing.com
/sito 3 -
/wp-includes/wp-atom.php 1 www.bing.com
/uploads/source/equilibrio/profissionais.jpg 5 -
/s_ne.php 1 www.bing.com
/test/wp-includes/wlwmanifest.xml 3 -
/wp 4 -
/uploads/source/editorial_de_capa/_MG_9364.jpg 22 -
/about.php 1 www.bing.com
/wp-content/db-cache.php 1 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/New 3 -
/bac 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/website/wp-includes/wlwmanifest.xml 3 -
/laravel/.env 12 -
/gank.php.PhP 1 www.bing.com
/uploads/source/editorial_de_capa/3.jpg 11 -
/uploads/slides/3dea172b0c80ff580ad57f299a82764b.jpg 1 -
/Www 3 -
/assets/plugins/elfinder/elfinder.html 1 -
/uploads/source/editorial_de_capa/_MG_9356.jpg 22 -
/assets/filemanager/dialog.php 1 -
/wp/wp-login.php 2 http://admin.evidenciarevista.com.br
/backup 3 -
/uploads/users/avatar/dfb6623622e57e7cb00c42121334bbb9.jpg 1 -
/legion.php 1 www.bing.com
/.env 13 -
/uploads/parceiros/8e9b231ba714e07d65a5f94c675a377b.jpg 19 -
/sites/default/files/cgialfa 1 www.bing.com
/filemanager/filemanager/dialog.php 1 -
/wp-content/export.php 1 www.bing.com
/wp-content/outcms.php 1 www.bing.com
/config.json 1 -
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/new 4 -
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/Blog 3 -
/uploads/slides/36e57b93e8b313b44882746ef67e6ebb.jpg 2 -
/2019/wp-includes/wlwmanifest.xml 3 -
/ups.php 1 www.bing.com
/old 3 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/wp-includes/images/css.php 1 www.bing.com
/uploads/source/editorial_de_capa/_MG_9341.jpg 22 -
/NEW 3 -
/_ignition/health-check 4 http://admin.evidenciarevista.com.br/_ignition/health-check/
/shop/wp-includes/wlwmanifest.xml 3 -
/assets/scripts/filemanager/dialog.php 1 -
/style.php 4 -
/xmlrpc.php 3 -
/site 3 -
/shell.php 1 www.bing.com
/wp-includes/alfacgiapi 1 www.bing.com
/wp-includes/wp-class.php 1 www.bing.com
/uploads/source/editorial_de_capa/Nora.jpg 21 -
/uploads/users/avatar/80f968a4cd1803b48066943c8c17bdfb.jpg 19 -
/oldsite 3 -
/alfacgiapi 1 www.bing.com
/bc 3 -
/shells.php 1 www.bing.com
/s_e.php 1 www.bing.com
/SHOP 3 -
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/wp-content/plugins/wpputty/wpputty.php 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/wp-load.php 1 www.bing.com
/wp-includes 1 www.google.com
/uploads/slides/48f09866fd7d91d8c4dfdcdfafe05dfc.jpg 2 -
/SITE 3 -
/archives.php 1 www.bing.com
/templates/beez3/cgialfa 1 www.bing.com
/demo 4 -
/TEST 3 -
/wp-content/plugins/ubh/up.php 1 www.bing.com
/sites/default/files/alfacgiapi 1 www.bing.com
/www 3 -
/Wp 3 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/1index.php 1 www.bing.com
/blog/.env 8 -
/media/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/instabuilder2/cache/up.php 1 www.google.com
/_profiler/phpinfo 8 -
/wp_wrong_datlib.php 1 www.bing.com
/uploads/slides/df8223e31caf9c87e4855161f235323b.jpg 2 -
/uploads/source/equilibrio/julho_18/andreia.jpg 2 -
/uploads/source/editorial_de_capa/Cliente4.jpg 22 -
/wordpress/wp-login.php 2 http://admin.evidenciarevista.com.br
/wso.php 1 www.bing.com
/wp-includes/css/css.php 1 www.bing.com
/defau11.php 1 www.bing.com
/wp-includes/wlwmanifest.xml 7 -
/timthumb.php 1 -
/uploads/post/86b4159edbea07ac63580bd9e2785dcb.jpg 1 http://evidenciarevista.com.br/index.php/categoria/2/editorial
/tinymce/filemanager/dialog.php 1 -
/uploads/parceiros/322c43ebf7fe20507d5e05531e72a82b.jpg 20 -
/uploads/source/equilibrio/raquel.jpg 5 -
/radio.php 1 www.bing.com
/moduless.php 1 www.bing.com
/OLD 3 -
/.well-known/cgialfa 1 www.bing.com
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/xleet.php 1 www.bing.com
/uploads/slides/a27f4ae8363b088a1d7c6e3dcccdd8fd.jpg 1 -
/config.php 1 www.bing.com
/2018 3 -
/web/wp-includes/wlwmanifest.xml 3 -
/olux.php 1 www.bing.com
/wp-content/uploads/cgialfa 1 www.bing.com
/admin/filemanager/dialog.php 1 -
/2019 3 -
/js/kcfinder/upload.php 1 -
/sitio 3 -
/Backup 3 -
/2018/wp-includes/wlwmanifest.xml 2 -
/assets/kcfinder/upload.php 1 -
/wp-old 3 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/uploads/source/editorial_de_capa/Silvinho.jpg 23 -
/uploads/post/ab345595545dbf5bb1747892fd14e3f3.jpg 1 -
/wp-signin.php 1 www.bing.com
/kcfinder/upload.php 1 -
/main 3 -
/.well-known/ALFA_DATA 1 www.bing.com
/uploads/slides/32dcb2288a63dc73c32b863af3a4f985.jpg 2 -
/blog 4 -
/Site 3 -
/tinymce/plugins/filemanager/dialog.php 1 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/plugins/kcfinder/upload.php 1 -
/public/_ignition/health-check 4 http://admin.evidenciarevista.com.br/public/_ignition/health-check/
/cgialfa 1 www.bing.com
/Old 3 -
/site/wp-includes/wlwmanifest.xml 3 -
/wp-content/themes/config.bak.php 1 www.bing.com
/2022 3 -
/wp-content/cgialfa 1 www.bing.com
/media-admin.php 1 www.bing.com
/wp-admin/alfacgiapi 1 www.bing.com
/wp-content/ALFA_DATA 1 www.bing.com
/WORDPRESS 3 -
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/bak 3 -
/uploads/post/77cfd46437ef9150d20a19b83f37d498.jpg 1 -
/ALFA_DATA 1 www.bing.com
/uploads/source/editorial_de_capa/Nelsinho.jpg 22 -
/z.php 1 www.bing.com
/Wordpress 3 -
/uploads/slides/1e2a040235e96d123e723e5ba68426b5.jpg 1 -
/alfa.php 1 www.bing.com
/uploads/slides/de4222ef1e7ad655cf968e3eb9215185.jpg 2 -
/2020/wp-includes/wlwmanifest.xml 1 -
/assets/plugins/kcfinder/upload.php 1 -
/shop 3 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/uploads/source/editorial_de_capa/bonecos.jpg 22 -
/WordPress 3 -
/assets/js/kcfinder/upload.php 1 -
/templates/beez3/alfacgiapi 1 www.bing.com
/2021 3 -
/wp-commentin.php 2 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/upload.php 1 www.bing.com
/assets/plugins/filemanager/dialog.php 1 -
/uploads/source/equilibrio/junho_18/profissionais.jpg 5 -
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/templates/beez3/index.php 1 www.bing.com
/uploads/users/avatar/c3028043c248eddff19f18ef9468c27f.jpg 14 -
/.well-known/alfacgiapi 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/blog/wp-login.php 2 http://admin.evidenciarevista.com.br
/wp.php 1 www.bing.com
/uploads/source/editorial_de_capa/Andreia.jpg 21 -
/uploads/source/editorial_de_capa/2.jpg 22 -
/uploads/users/avatar/7bfb359f060a7c01f1bcb406b9c0e4b4.jpg 5 -
/wp-plugins.php 1 www.bing.com
/wp-admin/ALFA_DATA 1 www.bing.com
/config.bak.php 1 www.bing.com
/api/.env 8 -
/asset/kcfinder/upload.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1456
205.169.39.63 3 9 901260 20230126110048
68.183.239.37 3 3 7176 20230108094311
157.245.201.57 3 3 7176 20230114120817
178.128.88.180 3 3 7176 20230110000446
170.64.133.131 2 2 69935 20230104222539
167.114.113.132 2 2 0 20230102214033
205.210.31.27 1 1 2408 20230116000903
23.229.113.138 1 1 2392 20230112005755
162.142.125.212 1 1 2392 20230104092518
20.222.226.159 1 1 2392 20230118035259
198.235.24.18 1 1 2408 20230103082449
40.77.102.117 1 1 18030 20230107174555
205.210.31.5 1 1 2408 20230106121843
205.210.31.138 1 1 2408 20230117043325
205.210.31.32 1 1 2408 20230120222732
205.210.31.34 1 1 2408 20230110051130
198.235.24.54 1 1 2392 20230128061758
40.122.232.164 1 1 23512 20230107174552
192.210.255.117 1 1 2402 20230128041527
13.89.96.186 1 1 20050 20230107174550
198.235.24.185 1 1 2392 20230120152332
162.142.125.222 1 1 2408 20230123165839
159.223.173.153 1 1 0 20230124232526
198.235.24.37 1 1 2408 20230122175229
198.235.24.164 1 1 2392 20230129234124
190.128.219.22 0 33 42306730 
177.50.2.235 0 6 32715723 
152.255.120.37 0 42 2763598 
170.247.38.113 0 33 42306730 
179.96.242.84 0 29 40228562 
44.192.86.71 0 1 141382 
201.92.70.50 0 29 40228562 
152.254.231.71 0 29 40228562 
66.220.149.23 0 1 97308 
173.252.79.23 0 1 1591881 
35.172.136.124 0 1 182030 
69.171.249.5 0 1 154548 
31.13.115.20 0 16 24925527 
131.196.77.109 0 144 198573278 
107.23.244.171 0 1 162778 
44.211.79.230 0 1 125141 
200.153.216.98 0 59 45335055 
189.123.104.46 0 175 99219953 
187.49.211.87 0 24 38706850 
3.234.219.144 0 1 93843 
191.13.138.84 0 29 40228562 
3.209.56.14 0 1 119332 
170.247.52.51 0 29 40228562 
179.113.82.50 0 40 41665753 
189.92.110.34 0 54 66633390 
189.40.72.166 0 3 1381658 
45.167.54.227 0 33 42306730 
177.87.150.251 0 13 45065348 
179.96.248.150 0 3 2126059 
131.196.79.228 0 1 425113 
177.87.151.133 0 29 40228562 
177.127.246.145 0 29 40228562 
173.252.107.9 0 2 538191 
89.154.168.45 0 1 57229 
201.43.222.37 0 29 40228562 
131.196.79.195 0 29 40228562 
189.123.105.20 0 29 40228562 
69.171.230.113 0 1 154548 
186.189.232.216 0 29 40228562 
152.255.102.32 0 31 4124277 
187.87.118.65 0 29 40228562 
173.252.127.19 0 20 15050510 
45.164.11.132 0 27 5719694 
168.151.93.83 0 35 40928382 
95.136.16.158 0 1 58018 
31.13.115.10 0 12 12030089 
200.97.91.226 0 33 41547349 
131.100.120.41 0 1 395858 
44.212.94.119 0 1 340146 
191.5.119.175 0 33 42306730 
187.49.211.89 0 30 40258463 
186.236.57.3 0 20 17370342 
69.171.230.2 0 2 370047 
201.92.79.155 0 43 42706815 
187.85.41.57 0 33 42306730 
131.196.78.93 0 31 61245719 
179.125.242.157 0 33 42306730 
45.164.155.59 0 29 40228562 
3.92.78.30 0 1 170727 
187.49.211.118 0 357 366463559 
189.121.202.233 0 33 42306730 
191.209.10.61 0 49 43583189 
189.57.112.150 0 35 44281745 
173.252.127.5 0 16 15835509 
173.252.127.116 0 2 404083 
34.227.88.190 0 1 157345 
131.196.79.142 0 29 40228562 
47.185.156.201 0 42 52074531 
131.196.79.54 0 29 40228562 
31.13.127.17 0 19 26723474 
189.123.105.131 0 52 43892854 
69.171.251.6 0 1 1591881 
187.106.34.94 0 29 40228562 
181.222.39.82 0 29 40228562 
131.196.78.166 0 65 104743095 
34.239.152.18 0 1 47572 
44.211.73.194 0 1 191324 
3.90.176.192 0 1 340146 
173.252.111.12 0 2 1817484 
69.171.251.16 0 2 1819418 
189.98.241.134 0 16 23071806 
177.26.225.140 0 29 40228562 
200.173.178.148 0 29 40752378 
173.252.87.119 0 1 144919 
131.196.78.145 0 29 40228562 
179.241.18.137 0 29 40228562 
187.57.85.95 0 28 40193394 
189.92.112.45 0 1 165307 
191.32.43.167 0 30 40441160 
131.196.78.172 0 55 45537122 
114.4.215.138 0 1 83744 
177.92.81.114 0 33 42306730 
168.121.55.167 0 2 1168978 
13.67.220.55 0 1 272298 
207.32.135.17 0 35 40928382 
179.178.207.198 0 88 110333540 
109.239.229.110 0 58 80457124 
187.49.211.90 0 29 40228562 
85.139.145.27 0 1 72844 
152.255.108.29 0 6 11105450 
45.231.98.19 0 29 40228562 
141.95.85.79 0 49 43458954 
177.30.65.179 0 29 40228562 
177.41.42.10 0 29 40228562 
173.252.111.14 0 1 144919 
187.74.128.151 0 32 40809295 
44.210.80.223 0 1 118617 
131.196.76.196 0 49 43583189 
179.241.91.255 0 29 40228562 
