ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/awstats/awstats012018.old.evidenciarevista.com.br.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/evidenciarevista/tmp/awstats/awstats.old.evidenciarevista.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2717                
POS_VISITOR 10447               
POS_DAY 27650               
POS_DOMAIN 3661                
POS_LOGIN 4239                
POS_ROBOT 4394                
POS_WORMS 5108                
POS_EMAILSENDER 5239                
POS_EMAILRECEIVER 5382                
POS_SESSION 28569               
POS_SIDER 28772               
POS_FILETYPES 5517                
POS_DOWNLOADS 5721                
POS_OS 5769                
POS_BROWSER 6094                
POS_SCREENSIZE 7707                
POS_UNKNOWNREFERER 7781                
POS_UNKNOWNREFERERBROWSER 7895                
POS_ORIGIN 8172                
POS_SEREFERRALS 8314                
POS_PAGEREFS 8653                
POS_SEARCHWORDS 8801                
POS_KEYWORDS 8953                
POS_MISC 2381                
POS_ERRORS 9012                
POS_CLUSTER 4095                
POS_SIDER_404 9123                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000145 1240 314269 8824423921713
FirstTime 20180101004311
LastTime 20180131234914
LastUpdate 20180201202851 1240 0 1239 0 0
TotalVisits 391                 
TotalUnique 198                 
MonthHostsKnown 0                   
MonthHostsUnknown 546                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 1094 30073701 48 192 4787345
1 11 520 14563983 43 203 4676772
2 24 236 2140898 51 145 5401808
3 14 340 2706880 51 138 3792408
4 20 948 28176652 57 180 4602921
5 14 55 4173563 35 151 5575377
6 17 448 12369179 40 214 5452488
7 31 1167 33610441 28 176 5202210
8 34 1514 37366853 58 197 5721443
9 50 895 29785946 44 156 4781374
10 18 257 9209397 254 342 4749017
11 45 2275 55359127 893 1012 6674086
12 44 784 39139951 30 140 3793911
13 35 1979 47584069 43 143 3004962
14 52 1609 43221248 48 164 4126986
15 36 1718 51715216 52 191 3556395
16 58 2640 83214328 44 211 5506659
17 59 2372 75419894 52 195 4373614
18 22 609 20872022 31 127 4019720
19 47 1548 47887593 45 167 4748693
20 24 340 14912636 53 240 9108018
21 54 2666 85752073 59 293 9754744
22 47 2336 64698093 49 178 3829635
23 19 1386 16370970 32 135 3192606
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 549 11266 291117849
br 185 14652 436226483
ar 36 3685 110989234
ru 6 6 354
jp 6 80 8234226
ua 4 4 236
dk 4 4 118
nl 3 4 81922
fr 1 1 59
gb 1 1 59
md 1 1 59
ca 1 3 173990
mo 0 1 107745
za 0 1 92847
py 0 1 101149
ph 0 1 101149
cl 0 2 246569
be 0 2 101657
th 0 9 870502
ch 0 2 961850
ve 0 1 107745
mx 0 1 51332
de 0 4 406855
lu 0 1 76699
ao 0 1 107745
pt 0 2 166280
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot\-Image/ 1160 40858297 20180131235026 0
BDCbot/ 854 1670653 20180131113135 0
bot[\s_+:,\.\;\/\\-] 725 28329056 20180124032329 0
googlebot\-image 625 21255067 20180110183933 0
bingbot/ 387 16415063 20180131220319 0
MJ12bot/ 221 1015880 20180126112819 0
Googlebot/ 205 1248478 20180131220418 0
bingpreview 136 4727661 20180130220719 0
googlebot 116 550446 20180110191240 0
YandexBot/ 6 354 20180131172213 0
robot 2 101208 20180107235052 0
AhrefsBot/ 2 118 20180123092232 0
SemrushBot/ 2 118 20180130230622 0
netcraft 1 59 20180104054011 0
YandexImages/ 1 0 20180117060418 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 389 2156155 0 0
php 373 11818709 0 0
html 424 20119 0 0
css 196 447637 0 0
jpg 28022 830051272 0 0
gif 26 245102 0 0
js 306 5585719 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winnt 111 8
macosx9 1 0
winlong 1 1
win10 1269 32
java 2 2
macosx12 124 4
linuxandroid 14369 145
win8.1 586 14
win8 170 4
ios_iphone 2084 28
ios_ipad 2 0
macosx 397 11
winxp 238 7
winphone 2 0
win7 9939 106
linux 437 433
macosx11 1 0
Unknown 1 1
macosx10 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
Unknown 4 2
chrome56.0.2924.87 13 10
opera49.0.2725.64 1 0
chrome57.14.2987.98 17 3
firefox47.0 1 0
chrome64.0.3282.119 374 9
safari9.1.2 1 0
netscape 1 1
safari11.0.3 2 0
opera44.5.1249.6512 1 1
edge15 2 0
safari11.0 1236 17
chrome61.0.3163.100 6 6
edge14 2 0
chrome52.0.2743.98 2 0
safari 484 4
edge16 4 0
chrome58.0.2988.0 5 0
chrome50.0.2661.86 1 0
chrome49.0.2623.112 121 6
chrome57.4.9812.4184 1 1
chrome59.0.3071.115 1 0
firefox56.0 1 0
msie7.0 1 0
chrome30.0.0.0 2 0
opera41.9.4398.9026 1 1
firefox58.0 2441 35
safari10.0 80 2
chrome54.8.4694.9966 1 1
safari10.0.3 1 0
chrome46.0.2490.76 49 1
firefox37.0 2 0
safari11.0.1 2 0
chrome62.0.3202.84 125 3
chrome41.0.2225.0 1 1
chrome58.0.3029.110 1 0
chrome60.0.3112.116 350 1
chrome51.0.2704.106 23 3
chrome63.0.3239.108 3 0
iphone 69 3
opera38.0.2220.31 104 3
firefox41.0 6 0
firefox24.0 1 0
chrome64.0.3282.123 191 4
android 10 0
chrome59.0.3071.125 240 3
chrome38.0.2125.102 900 8
firefox43.0 1 0
safari9.0 346 5
firefox57.0 874 6
chrome44.0.2403.125 39 1
firefox30.0 1 0
chrome28.0.1500.94 1 0
chrome62.0.3202.89 2 0
chrome55.0.2883.91 339 3
chrome60.0.3112.113 433 433
safari5.4.8 1 1
chrome63.0.3239.84 1399 14
chrome58.0.3029.96 1 0
chrome61.0.3163.98 611 10
edge17 1 0
chrome63.0.3239.132 6192 72
firefox51.0 7 0
firefox40.1 1 1
chrome38.0.1025.166 943 13
firefox11.0 108 0
chrome62.0.3202.62 1 0
chrome57.0.2987.132 104 3
firefox33.0 1 1
chrome30.0.1599.103 2 0
chrome58.0.3029.83 493 4
chrome33.0.0.0 3 0
msie11.0 690 10
chrome62.0.3202.94 279 2
chrome55.0.2883.87 1 0
chrome63.0.3239.111 9977 89
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla_5.0 20180116004907
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
com.google.GoogleMobile/41.0.0_iPad/10.3.3_hw/iPad4_4 20180111233518
com.google.GoogleMobile/41.0.0_iPad/9.3.5_hw/iPad2_2 20180112211528
Java/1.7.0_67 20180103044012
Java/1.4.1_04 20180107093842
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 49 248
From1 4 4
From2 46 512
From3 0 0
From4 698 28972
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
r_search_yahoo_com 1 1
www_google_com_mx 0 1
search_yahoo_com 1 1
www_google_com_co 1 3
www_google_co_ve 0 1
google 14 133
www_google_com_br 29 358
www_google_com 0 4
www_google_pt 0 1
bing 0 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 2 540
206 54 4260194
404 666 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/wordpress/wp-includes/wlwmanifest.xml 3 -
/cgi-bin/php-cgi 6 -
/test/wp-admin/ 3 -
/adm/upload_noticias/thumbs/s.php_noticia.txt 46 http://old.evidenciarevista.com.br/noticias.php
/cgi-bin/php 6 -
/rqndevwuqplhbkef.html 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/blog/wp-admin/ 3 -
/wp-admin/ 2 -
/cgi-bin/php5 6 -
/wp-includes/wlwmanifest.xml 3 -
/old/wp-admin/ 3 -
/ads.txt 1 -
/wp-login.php 2 -
/cms/wp-includes/wlwmanifest.xml 3 -
/cgi-bin/php4 6 -
/wp/wp-admin/ 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/adm/upload_noticias/thumbs/protect.php_noticia.txt 93 http://old.evidenciarevista.com.br/noticias.php
/wp/wp-includes/wlwmanifest.xml 3 -
/.git/ 1 -
/adm/upload_noticias/thumbs/nestle_1%C2%BA_maio_9_noticia.jpg 70 http://old.evidenciarevista.com.br/noticias.php
/adm/upload_notic 1 -
/robots.txt 312 -
/xmlrpc.php 3 -
/wordpress/wp-admin/ 3 -
/../noticias.php 1 -
/adm/upload_noticias/thumbs/Sindicato_1%C2%BA_Maio_122_noticia.jpg 72 http://old.evidenciarevista.com.br/noticias.php
/cgi-bin/php.cgi 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 546
66.249.85.29 35 3087 79243902 20180130215524
200.196.224.239 35 2439 80491966 20180131223300
66.249.85.28 24 3125 77709791 20180130085457
66.249.85.30 23 2842 68993958 20180128194418
52.73.73.115 23 23 241179 20180126122138
52.207.242.8 17 17 175419 20180125172732
168.228.128.14 16 868 35013687 20180116211752
191.19.192.101 10 1019 25251261 20180101170550
34.224.33.140 10 10 109600 20180105173303
34.203.31.148 10 10 109600 20180120094337
34.224.165.229 10 10 109600 20180125225208
54.152.83.131 10 10 109600 20180111020351
54.90.107.165 10 10 109600 20180131015334
34.224.74.138 10 10 109600 20180131175419
34.229.0.194 10 10 109600 20180113131241
54.209.240.120 10 10 109600 20180120141125
54.161.52.131 10 10 109600 20180111174049
184.72.215.48 9 9 87739 20180131234914
168.228.128.22 9 975 28624670 20180115180308
34.229.175.158 8 8 87680 20180113033300
54.145.180.252 8 8 87680 20180112223840
52.91.185.68 8 8 87680 20180105122307
34.228.10.252 8 8 87680 20180106114550
34.229.153.191 8 8 87680 20180131093805
107.21.195.16 8 8 87680 20180124070559
167.250.104.5 3 84 4818934 20180102214349
34.227.56.242 2 2 21920 20180117094354
189.127.200.11 0 2 101657 
187.120.73.178 0 1 67521 
187.101.46.158 0 4 382718 
179.186.66.44 0 5 429259 
185.143.230.231 1 1 59 20180106015710
179.236.43.34 0 1 92847 
54.236.21.237 1 1 59 20180128104544
177.94.30.8 1 104 759625 20180101235402
52.90.250.238 2 2 21920 20180121171220
187.35.193.137 6 190 7432896 20180113164943
191.54.10.206 0 3 203543 
179.191.75.190 0 1 101149 
201.68.140.15 2 39 567435 20180131165634
66.249.83.9 0 10 49378 
187.26.172.114 0 4 361738 
177.87.147.23 0 2 179109 
177.10.183.227 3 16 2428476 20180125142918
188.166.97.22 0 1 81745 
200.207.65.120 0 25 508040 
179.228.62.87 4 679 12992738 20180104112736
52.23.239.178 2 2 21920 20180128182135
179.192.112.239 0 1 74457 
168.228.128.6 1 543 12429104 20180131144827
189.94.164.50 0 1 90282 
191.6.85.64 0 2 237657 
2.81.203.72 0 1 65131 
177.191.192.114 3 425 11418955 20180115085448
179.221.25.192 0 1 114398 
107.21.194.252 2 2 21920 20180116092022
54.84.190.180 2 2 21920 20180115141248
191.229.139.59 0 1 101149 
191.183.59.246 0 1 136602 
168.228.130.138 3 428 11880918 20180125153020
143.106.122.178 0 2 163073 
191.8.165.60 0 31 614293 
189.82.78.184 0 1 82676 
204.236.220.71 4 4 43840 20180125094912
186.205.5.72 0 4 306985 
177.58.250.62 1 253 1464715 20180112030900
212.83.188.26 1 1 59 20180128120908
177.87.150.246 3 103 5369358 20180102172222
177.79.60.236 0 1 98541 
34.229.165.87 2 2 21920 20180121144026
189.11.167.22 0 3 279062 
168.228.128.30 1 58 565070 20180115172759
66.249.83.151 4 96 2954582 20180128194419
181.220.183.179 0 1 101149 
179.221.87.49 0 1 71781 
177.221.36.9 0 2 256208 
186.251.251.106 0 1 19017 
34.228.26.68 2 2 21920 20180129090611
177.72.198.50 0 2 209020 
163.172.204.161 1 1 59 20180123161132
177.87.145.175 0 2 228258 
201.47.45.15 0 1 101149 
200.182.54.194 0 1 101149 
179.208.47.236 0 1 90004 
200.238.65.3 0 2 141749 
54.210.226.165 2 2 21920 20180121121204
187.183.209.35 0 1 96356 
107.23.138.113 4 4 43840 20180106160625
138.204.195.132 0 2 101657 
187.56.76.195 0 2 163073 
191.7.192.222 0 1 101149 
187.49.197.198 0 1 63550 
66.102.6.228 0 104 4226277 
177.67.4.118 0 2 163073 
66.102.6.230 0 74 3520097 
187.40.66.3 0 4 342446 
34.229.166.66 2 2 21920 20180118074325
177.79.78.186 0 1 82848 
179.215.23.161 0 1 101149 
138.0.102.70 0 3 118300 
179.228.158.18 0 2 59102 
46.119.112.250 2 2 118 20180120172141
34.224.82.175 6 6 65760 20180101152108
181.222.34.216 0 1 88077 
179.255.182.15 0 1 101149 
54.145.206.156 2 2 21920 20180105094655
177.79.102.252 1 11 295840 20180106000931
54.157.20.221 3 3 21979 20180110162708
187.18.224.21 0 1 61157 
187.113.41.129 0 1 101149 
34.230.79.137 6 6 65760 20180105200501
177.96.126.202 0 1 101149 
152.250.240.152 3 16 2428476 20180112084455
201.48.250.90 0 1 82400 
34.235.117.97 2 2 21920 20180118124624
54.174.166.138 6 6 65760 20180119210714
177.189.207.9 0 1 9612 
52.30.205.246 1 1 59 20180106140552
177.79.40.59 0 1 98541 
168.232.120.24 0 2 246569 
177.67.1.11 3 425 11418955 20180118081606
177.87.151.122 0 2 163073 
200.137.80.130 0 1 101149 
187.84.87.88 0 1 68967 
179.95.126.161 0 1 98541 
167.114.181.155 1 1 59 20180107093842
54.172.90.253 6 6 65760 20180106073059
189.84.150.105 0 1 121617 
54.197.201.237 5 5 43899 20180120010245
177.52.248.18 0 3 356242 
177.13.45.41 0 1 92847 
177.125.118.9 0 1 107518 
189.40.89.115 0 1 101149 
181.124.110.194 0 1 101149 
177.67.4.7 0 2 163073 
191.6.85.48 2 82 918954 20180109194748
201.6.230.253 5 346 9052705 20180116121036
179.192.62.158 0 2 166062 
187.19.236.67 0 1 92847 
187.123.6.192 0 1 69639 
177.87.151.129 4 124 4073265 20180125155810
54.157.248.243 2 2 21920 20180119104116
66.249.88.57 0 3 287763 
201.6.143.218 0 1 89993 
138.219.49.180 0 1 101149 
177.52.212.74 0 1 107745 
54.146.103.247 4 4 43840 20180112112636
189.125.151.106 1 155 3923850 20180103154744
34.229.163.130 6 6 65760 20180126145536
189.40.65.254 0 1 68967 
138.59.97.98 0 1 490963 
177.79.102.83 0 1 101149 
191.181.193.251 3 23 3706531 20180104092449
200.222.64.106 0 1 77506 
177.79.27.31 0 2 246569 
152.254.212.151 3 132 5934955 20180103201243
78.43.43.106 0 1 63661 
191.17.52.231 3 94 5028767 20180114113522
187.180.130.51 0 1 101149 
201.10.170.71 0 1 96356 
177.87.147.35 3 240 7958836 20180113153739
177.35.41.108 0 1 101149 
52.90.97.70 1 1 59 20180108130454
200.233.159.221 0 1 101149 
200.165.192.186 0 1 101149 
177.23.253.215 0 1 7147 
131.72.71.131 0 1 58979 
189.32.68.218 0 1 309144 
191.13.185.172 0 41 847487 
186.248.169.154 0 1 101080 
177.190.69.25 0 1 96356 
66.249.88.156 1 101 2887779 20180111024343
34.207.115.138 3 3 21979 20180122221316
191.181.146.170 0 1 93332 
177.206.230.106 0 1 92847 
66.249.83.211 0 16 188060 
170.80.40.21 0 1 463243 
189.78.131.110 0 1 73632 
34.228.59.78 2 2 21920 20180118101711
187.35.104.139 0 1 90423 
131.100.22.159 0 1 101149 
94.252.82.147 0 1 76699 
177.188.12.105 0 2 181339 
177.95.133.125 3 425 11418955 20180126073802
138.122.57.21 0 5 283883 
186.219.106.203 0 2 148629 
54.242.164.192 2 2 21920 20180104114943
189.79.178.88 0 2 163073 
187.16.49.42 0 1 101149 
187.70.225.115 0 1 9352 
177.68.183.229 4 458 11589438 20180123164414
187.12.62.30 0 1 107745 
107.20.19.94 2 2 21920 20180128081744
187.103.78.177 0 1 101149 
66.249.88.144 0 1 127984 
54.174.223.74 6 6 65760 20180102192840
54.91.78.245 6 6 65760 20180127030202
187.51.221.230 3 275 8605604 20180116131008
177.47.252.129 0 1 126498 
187.180.9.17 0 1 101149 
177.95.223.108 0 3 215936 
177.141.216.54 0 2 141749 
185.222.211.37 3 3 177 20180131164138
185.170.42.18 2 2 118 20180112031628
189.55.171.199 0 2 7586 
168.228.128.18 6 803 22186597 20180117165217
186.211.113.141 0 1 70725 
177.7.65.62 0 1 101149 
54.165.57.18 2 2 21920 20180127072024
167.250.174.56 0 1 81191 
201.49.166.242 0 1 101149 
186.222.255.72 0 1 81073 
177.136.33.178 0 1 101149 
201.69.55.180 0 67 1373698 
66.249.83.207 1 14 92444 20180125110041
200.129.177.241 0 1 101149 
189.39.141.24 0 1 101149 
200.158.182.151 0 1 101149 
52.91.159.76 6 6 65760 20180102170206
110.54.181.225 0 1 101149 
177.195.78.221 1 75 1156375 20180114234307
170.84.39.10 0 1 23002 
187.37.177.207 0 2 118548 
179.99.213.48 0 2 191153 
200.208.25.92 0 1 51332 
177.139.166.49 3 95 4763602 20180129123452
34.202.230.225 4 4 43840 20180110214112
66.35.75.26 1 1 1757 20180116004907
177.221.43.1 0 1 72782 
170.150.222.235 0 1 101149 
187.120.253.88 0 2 246569 
177.87.144.241 3 425 11418955 20180123094208
187.108.75.183 0 2 246569 
131.255.120.123 0 1 101149 
186.223.124.64 0 2 163073 
187.37.33.29 0 1 4513 
46.182.106.190 1 1 59 20180103220823
66.249.83.150 2 132 3631871 20180114212016
177.2.99.38 0 1 107745 
187.20.159.120 0 1 93110 
187.180.138.224 0 1 101149 
177.52.100.21 0 1 107745 
52.207.250.32 2 2 21920 20180123143821
178.17.174.14 1 1 59 20180114085244
186.192.27.59 0 1 101149 
201.52.54.253 0 1 89993 
138.122.164.199 0 2 560422 
66.249.88.56 0 3 318251 
54.209.249.168 2 2 21920 20180109132656
179.191.124.2 0 1 20836 
187.73.175.130 3 193 7102158 20180125095642
182.93.54.154 0 1 107745 
54.173.31.175 2 2 21920 20180122064113
49.241.216.5 6 79 8130310 20180128043336
177.65.146.11 0 1 73632 
189.11.221.54 0 1 84279 
66.249.88.55 0 2 194436 
54.85.145.9 2 2 21920 20180118180519
189.29.13.220 1 49 478118 20180104145400
200.219.99.125 0 4 349887 
177.204.141.34 0 5 357101 
177.87.151.225 6 160 9753301 20180103165559
54.88.144.125 2 2 21920 20180119081048
179.100.106.113 3 425 11418955 20180105073015
52.205.7.108 6 6 65760 20180127160352
201.92.18.73 0 3 282366 
66.102.8.39 0 8 1029906 
177.158.0.88 0 2 191153 
177.85.205.10 0 1 105699 
94.62.245.137 0 1 101149 
189.209.211.26 0 1 51332 
128.201.44.103 1 1 59 20180121001853
191.250.159.109 0 1 101149 
177.79.9.141 2 11 1480471 20180108093702
34.234.63.7 2 2 21920 20180103192410
177.6.204.119 0 1 92847 
177.87.150.107 3 81 4905852 20180117164836
168.227.30.146 0 9 188039 
77.247.181.162 1 1 59 20180110020026
177.87.144.143 0 2 180594 
201.88.62.128 0 1 155019 
189.101.134.22 0 1 69639 
54.234.132.111 1 1 59 20180111202233
191.180.14.115 0 1 89812 
66.249.83.209 1 16 101292 20180125225912
177.194.56.243 0 2 66652 
177.163.152.18 0 2 163073 
128.201.202.245 0 2 154242 
177.190.147.13 0 2 199690 
201.35.185.94 1 107 795130 20180109103409
34.228.40.16 2 2 21920 20180126172533
138.99.93.97 0 1 96356 
179.253.140.80 0 1 101149 
170.247.54.11 4 174 5522392 20180127160725
177.221.58.254 0 2 199690 
177.87.144.118 0 2 115783 
191.6.158.182 0 3 972408 
177.74.128.85 0 1 107745 
118.108.32.126 0 1 103916 
34.233.128.163 2 2 21920 20180126095102
179.96.249.204 0 1 23691 
179.180.89.98 0 1 101149 
187.182.211.71 0 1 69963 
52.91.54.45 2 2 21920 20180131151455
191.53.24.209 0 1 101149 
201.150.24.2 0 1 81191 
177.36.151.6 0 1 63550 
46.118.155.165 2 2 118 20180130141944
187.9.39.197 0 3 34561 
170.254.100.254 0 1 309144 
187.41.48.111 0 3 279062 
191.255.184.124 0 1 101149 
177.38.35.21 0 6 422247 
191.209.72.249 0 1 93635 
189.103.178.17 1 69 738794 20180130211652
187.49.206.142 0 2 163073 
177.185.228.43 0 5 35190 
177.58.176.41 1 1 21861 20180112151310
191.39.20.106 0 5 429259 
191.35.156.42 0 1 101149 
177.87.147.61 0 38 390970 
34.228.24.141 2 2 21920 20180125200223
168.121.55.150 0 1 89993 
34.207.182.151 6 6 65760 20180117200631
177.85.252.39 0 1 155059 
52.90.233.25 2 2 21920 20180115165032
66.102.8.41 0 4 387997 
200.100.190.114 0 1 107745 
107.23.118.185 2 2 21920 20180103091231
189.83.190.153 0 1 73080 
152.249.232.113 0 1 89993 
189.9.20.49 1 39 808135 20180110141917
187.26.192.104 0 1 3086 
191.240.112.218 0 1 107745 
66.249.88.143 0 6 670593 
189.13.55.20 0 1 79967 
34.227.228.88 4 4 43840 20180124194928
200.206.179.15 0 1 72688 
201.210.128.60 0 1 107745 
187.112.208.134 0 1 107745 
177.87.146.41 0 2 118617 
179.183.9.196 0 2 176124 
201.71.47.132 0 1 90282 
201.62.51.254 0 1 84279 
201.32.49.15 0 1 110954 
34.230.85.190 2 2 21920 20180123120445
200.100.57.126 5 277 8638864 20180127110752
54.164.95.179 3 3 21979 20180114213912
199.116.114.101 2 2 118 20180103202055
188.106.110.203 0 3 343194 
152.250.240.163 3 141 6089701 20180122164341
200.202.198.150 0 2 222201 
177.34.15.232 0 1 101149 
34.235.114.225 2 2 21920 20180128105018
187.56.53.239 0 1 82013 
200.181.211.179 0 1 101149 
179.184.157.81 0 2 954206 
189.61.55.136 0 2 130758 
177.9.48.33 0 5 348770 
179.169.63.215 0 2 163073 
66.249.88.158 0 101 3469670 
66.249.88.152 0 2 193872 
201.68.71.3 0 130 1624984 
200.252.1.180 0 1 98749 
177.79.28.26 0 4 22746 
168.196.220.251 0 1 68967 
177.87.145.188 0 12 241177 
186.249.183.170 0 1 5176 
189.102.34.42 0 1 82400 
170.246.140.53 0 2 246569 
189.111.65.59 0 1 300789 
8.28.16.254 4 4 527490 20180131132523
179.177.8.93 0 1 101149 
64.215.22.54 3 426 11427486 20180111001635
189.107.75.64 0 1 4565 
181.76.89.122 0 3 501039 
187.64.80.110 0 1 93189 
143.106.138.241 0 1 490963 
179.228.61.185 0 48 1864999 
187.103.120.186 0 1 439836 
128.201.210.184 0 2 180521 
189.74.34.38 1 58 727303 20180108160803
34.226.212.247 2 2 21920 20180101174449
191.179.115.213 0 2 142380 
177.39.96.180 0 1 101149 
54.159.37.204 2 2 21920 20180121194254
52.73.208.29 2 2 21920 20180130072121
186.208.243.210 2 76 1132506 20180125032512
189.110.115.204 0 1 71781 
191.179.254.101 1 67 1041070 20180119135213
179.252.45.106 0 1 101149 
66.102.6.232 3 77 1904341 20180128194408
177.79.14.160 1 4 1189118 20180108093704
177.19.180.3 0 2 199690 
177.133.223.151 0 1 101149 
52.23.193.155 2 2 21920 20180115090655
187.64.245.71 0 2 246569 
191.181.21.122 0 1 64398 
189.29.8.104 1 349 2051639 20180119234745
145.132.56.2 1 1 59 20180103044012
187.33.201.90 0 1 101149 
191.184.140.173 0 1 101149 
66.249.88.149 0 2 228258 
170.238.152.2 0 2 961850 
66.249.83.5 0 12 249464 
54.164.190.91 2 2 21920 20180103165158
177.59.45.195 0 1 101149 
186.219.154.197 0 2 246569 
191.179.126.250 0 1 72782 
200.237.159.210 0 1 101149 
198.148.79.6 1 1 59 20180131110005
177.193.211.124 0 2 185694 
177.95.144.140 3 426 11427486 20180113065027
191.209.59.161 0 2 163073 
34.229.145.101 3 3 21979 20180130212600
187.112.17.195 0 1 72782 
179.184.228.202 0 1 101149 
34.202.165.109 2 2 21920 20180101201216
191.216.76.188 0 1 92847 
34.203.10.116 2 2 21920 20180128132105
191.22.57.161 0 3 252885 
186.237.7.9 0 3 202780 
54.235.58.122 7 7 65819 20180117024413
34.235.140.28 2 2 21920 20180116115615
177.9.72.31 0 104 2047505 
191.6.165.124 0 1 101149 
