ÿØÿà JFIF ÿþ; %PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY AnonSec Shell
AnonSec Shell
Server IP : 157.90.209.209  /  Your IP : 216.73.216.129   [ Reverse IP ]
Web Server : Apache
System : Linux hcomm124.dns-wk.info 4.18.0-553.64.1.el8_10.x86_64 #1 SMP Mon Jul 28 12:01:56 EDT 2025 x86_64
User : evidenciarevista ( 1049)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Domains : 216 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/evidenciarevista/tmp/analog/ssl/admin.evidenciarevista.com.br/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/evidenciarevista/tmp/analog/ssl/admin.evidenciarevista.com.br/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	21882	482	6	903	3017902235
D	24825308	26538281
17239	229	1	1	2412
17239	246	1	1	2396
17240	122	1	1	2396
17240	126	1	1	2412
17240	147	1	1	2412
17248	260	1	1	2396
17248	267	1	1	2412
17275	82	1	1	2412
17275	100	1	1	2396
17275	250	1	1	2396
17275	252	1	1	2412
17275	271	1	1	2412
17283	215	1	1	2396
17283	217	1	1	2412
17301	58	1	1	2396
17301	82	1	1	2412
17301	251	1	1	2412
17301	253	1	1	2396
17313	213	1	1	2412
17313	221	1	1	2396
17313	241	1	0	0
17314	169	1	1	2412
17314	176	1	1	2396
17329	139	1	1	2396
17329	143	1	1	2412
17357	74	1	1	2396
17357	75	1	1	2412
17391	43	2	2	4808
17419	164	2	2	4808
17451	166	1	1	2396
17451	168	1	1	2412
17485	139	1	1	2412
17485	151	1	1	2396
17510	171	1	1	2412
17510	173	1	1	2396
17511	6	1	1	2396
17511	10	1	1	2412
17541	152	1	1	2412
17541	157	1	1	2396
17556	187	2	0	125224
17557	181	5	0	500896
17557	232	2	0	90386
17565	158	1	0	136990
17565	163	7	0	908210
17565	165	4	0	410970
17565	198	4	0	522600
17565	203	4	0	522600
17566	186	4	0	0
17569	57	1	1	2396
17569	66	1	1	2412
17570	181	4	0	0
17572	174	4	0	0
17572	176	10	0	1294967
17572	178	8	0	1020987
17572	189	4	0	522600
17572	191	4	0	522600
17572	192	4	0	0
17572	203	8	0	1045200
17574	123	4	0	0
17574	125	4	0	0
17574	146	4	0	522600
17574	167	9	0	1170424
17574	169	3	0	385610
17574	172	4	0	522600
17574	208	4	0	522600
17574	210	4	0	522600
17574	211	4	0	522600
17574	213	4	0	522600
17574	216	7	0	831312
17574	217	7	0	831312
17574	218	8	0	968302
17574	219	3	0	385610
17574	220	7	0	831312
17574	223	4	0	522600
17574	224	3	0	308712
17574	225	9	0	1081079
17574	227	16	0	2001736
17574	228	15	0	1876512
17574	229	7	0	831312
17575	111	12	0	1467370
17575	184	9	0	1506046
17575	185	22	0	3534692
17575	187	26	0	4057292
17575	189	9	0	1506046
17575	194	9	0	1506046
17577	144	1	0	0
17577	145	13	0	2028646
17577	162	9	0	1506046
17577	165	4	0	522600
17577	166	3	0	616052
17577	180	9	0	1506046
17577	205	14	0	2323427
17577	206	14	0	2121597
17577	207	15	0	2452352
17578	118	17	0	2766312
17578	119	10	0	1372324
17578	173	6	0	735074
17578	186	2	0	132099
17578	236	19	0	3001030
17579	116	6	0	972384
17579	117	19	0	3001030
17579	118	6	0	972384
17579	119	19	0	3001030
17579	193	1	0	167844
17583	110	9	0	1506046
17583	112	47	0	7508106
17588	130	11	0	0
17588	136	49	0	7732205
17588	137	19	0	3001030
17588	160	10	0	1668067
17588	161	73	0	9971402
17588	162	15	0	2436297
17588	163	103	0	14287136
17588	165	29	0	4652268
17588	166	17	0	2814644
17588	167	99	0	14793328
17588	173	33	0	4039157
17588	175	100	0	12632565
17588	176	29	0	3992645
17588	178	36	0	4958310
17588	179	17	0	1957280
17588	181	35	0	5567423
17588	182	140	0	18269740
17588	183	198	0	26342218
17588	184	190	0	27134606
17588	185	92	0	11801177
17588	186	38	0	5091229
17588	187	19	0	3001030
17588	191	9	0	1506046
17588	192	10	0	1494984
17588	193	58	0	7770821
17588	194	97	0	13865876
17588	195	31	0	4885594
17588	196	61	0	9672957
17588	197	36	0	4958310
17588	198	17	0	2734456
17588	200	30	0	4971701
17588	201	42	0	6610661
17588	202	61	0	9591741
17588	204	40	0	6062915
17588	205	53	0	8042064
17588	206	57	0	9003090
17588	232	2	0	303784
17588	233	19	0	3001030
17588	244	19	0	3001030
17588	245	28	0	4507076
17588	246	76	0	9919389
17588	248	57	0	7721609
17589	113	76	0	9974444
17589	186	8	0	992947
17589	238	55	0	8397237
17589	239	74	0	10187028
17589	265	9	0	1506046
17589	269	2	0	237579
17589	271	9	0	1506046
17589	272	6	0	916650
17589	273	10	0	1494984
17590	138	40	0	5699811
17590	139	39	0	5321515
17590	226	37	0	5040339
17590	227	109	0	15581353
17590	228	64	0	9017247
17590	230	49	0	7197252
17590	231	41	0	6005589
17590	254	19	0	3001030
17590	255	38	0	5479460
17590	260	10	0	1050000
17590	261	10	0	1270485
17591	264	8	0	1176966
17591	265	2	0	318018
17591	267	28	0	4507076
17591	268	54	0	8882422
17591	270	23	0	3720120
17591	271	47	0	7309199
17591	272	38	0	6002060
17591	273	31	0	5016887
17591	274	34	0	5339794
17591	275	19	0	3001030
17591	276	38	0	6002060
17591	277	38	0	6002060
17591	278	23	0	3776879
17591	279	10	0	1050000
17592	111	19	0	3001030
17592	115	19	0	3001030
17592	116	19	0	3001030
17592	118	19	0	3001030
17592	119	49	0	7683234
17592	120	37	0	5840039
17592	127	17	0	2650659
17592	128	59	0	9165453
17592	130	19	0	3001030
17592	131	28	0	3560085
17592	132	89	0	12115580
17592	133	32	0	5022780
17592	134	57	0	9003090
17592	136	12	0	1431354
17592	137	56	0	7941191
17592	138	30	0	3668697
17592	141	63	0	7594905
17592	158	13	0	1394241
17592	159	19	0	3001030
17592	160	57	0	9003090
17592	176	2	0	160869
17592	179	19	0	3001030
17592	180	76	0	12004120
17592	181	38	0	6002060
17592	182	33	0	4869479
17592	254	19	0	3001030
17592	255	43	0	6265799
17592	257	18	0	3177618
17592	258	20	0	3165251
17592	262	30	0	4794321
17592	263	19	0	3001030
17592	264	18	0	2888253
17592	265	7	0	1316457
17592	266	61	0	9181321
17592	267	104	0	14703680
17592	268	27	0	3910645
17592	270	33	0	4792785
17592	278	35	0	5304549
17593	169	20	0	2320485
17594	124	34	0	4746211
17594	125	43	0	6837852
17594	126	9	0	1506046
17594	127	9	0	1506046
17594	128	56	0	8608686
17594	129	93	0	13052364
17594	131	1	0	136990
17594	133	83	0	13106499
17594	135	19	0	3001030
17594	136	41	0	5528902
17594	137	19	0	3001030
17594	138	78	0	11285220
17594	139	2	0	301406
17594	140	4	0	700962
17594	141	15	0	2300068
17594	142	10	0	1494984
17594	143	9	0	1506046
17594	145	20	0	3072438
17594	146	39	0	6073468
17594	147	14	0	2201774
17594	148	44	0	5404831
17594	150	37	0	5848263
17594	151	24	0	3839591
17594	152	38	0	6002060
17594	153	42	0	6717528
17594	154	54	0	8481155
17594	155	29	0	4660873
17594	156	38	0	5836793
17594	159	27	0	4302495
17594	160	19	0	3001030
17594	161	11	0	1438365
17594	162	34	0	6173867
17594	163	87	0	16947930
17594	164	8	0	2016103
17594	165	39	0	6155857
17594	167	125	0	22250323
17594	168	22	0	6819900
17594	169	38	0	6002060
17594	170	13	0	4080076
17594	174	10	0	4648924
17594	184	30	0	4686865
17594	185	17	0	3257376
17594	186	82	0	11793112
17594	211	7	0	1190160
17594	220	3	0	387438
17595	128	54	0	9821230
17595	129	45	0	7965665
17595	130	94	0	15828576
17595	131	24	0	3731227
17595	132	58	0	9281898
17595	134	18	0	3042235
17595	135	48	0	7620098
17595	136	8	0	1400326
17595	137	27	0	4325201
17595	157	19	0	3001030
17596	117	10	0	1050000
17596	119	1	0	136990
17596	120	9	0	2111181
17596	122	11	0	3458887
17596	126	17	0	6726068
17596	133	29	0	4051030
17596	136	29	0	4051030
17596	140	17	0	2738816
17596	162	1	0	204581
17596	163	13	0	2111036
17596	167	2	0	189963
17596	179	46	0	6511119
17596	181	21	0	3537956
17596	182	167	0	20881377
17596	183	166	0	29402836
17596	184	67	0	10666139
17596	185	69	0	10289848
17596	186	44	0	7500740
17596	187	39	0	6262104
17596	191	46	0	6636754
17596	192	62	0	8448162
17596	193	48	0	6307181
17596	194	39	0	5321515
17596	196	104	0	14708718
17596	197	87	0	12226803
17596	198	19	0	3001030
17596	203	20	0	2100000
17596	204	23	0	3621923
17596	205	10	0	1050000
17596	209	49	0	6816499
17596	211	53	0	7943726
17596	212	29	0	4051030
17596	216	29	0	4051030
17596	248	19	0	3001030
17596	249	14	0	1532408
17596	251	2	0	207387
17596	253	19	0	3001030
17596	254	56	0	8901068
17596	255	29	0	4538958
17596	256	8	0	1902990
17596	257	19	0	3001030
17596	259	21	0	3272988
17596	260	20	0	3137009
17596	262	9	0	2038969
17597	129	39	0	5101030
17597	130	88	0	12503007
17597	131	35	0	4527538
17597	132	10	0	1050000
17597	211	46	0	7478510
17597	212	19	0	3001030
17597	250	6	0	969273
17597	284	21	0	6614481
17600	141	1	1	2412
17600	144	1	1	2396
17601	114	24	0	3779330
17601	117	16	0	2492947
17601	118	23	0	3703922
17601	119	37	0	5412567
17601	120	37	0	5899303
17601	121	18	0	2740986
17601	122	10	0	1631270
17601	125	24	0	3885393
17601	126	14	0	2116667
17601	127	8	0	1415660
17601	128	34	0	5442505
17601	129	24	0	3987011
17601	136	10	0	1494984
17601	137	9	0	1506046
17601	140	19	0	3001030
17601	141	19	0	3001030
17601	142	2	0	351774
17601	147	18	0	2893996
17601	148	22	0	3719358
17601	149	54	0	8331719
17601	176	20	0	3163051
17601	177	38	0	6002060
17601	178	43	0	6848338
17601	179	27	0	4280604
17601	180	27	0	4306365
17601	181	70	0	9208425
17601	182	59	0	8155844
17601	183	55	0	7402920
17601	187	10	0	1050000
17601	189	4	0	527070
17601	190	10	0	1643036
17601	191	19	0	3001030
17601	192	19	0	3001030
17601	193	38	0	6002060
17601	194	9	0	293343
17601	195	35	0	4481184
17602	133	24	0	2978585
17603	122	22	0	3595100
17603	123	27	0	4268632
17603	124	20	0	3163051
17603	125	52	0	8301785
17603	133	23	0	3539605
17603	134	38	0	6002060
17603	141	46	0	7116110
17603	142	23	0	3482760
17603	143	34	0	5218600
17603	162	31	0	4773938
17603	164	45	0	16563995
17603	167	22	0	3260358
17603	168	32	0	4260134
17603	170	37	0	5851110
17603	171	14	0	2405311
17603	172	20	0	3104864
17603	189	1	0	103834
17603	190	27	0	4335525
17603	191	30	0	4154864
17603	192	102	0	14480638
17603	193	118	0	15692661
17603	194	35	0	5466632
17603	198	5	0	158386
17603	202	17	0	2059538
17604	118	4	0	677107
17604	119	10	0	1691045
17604	120	30	0	4737805
17604	121	23	0	3622539
17604	174	1	0	0
17605	125	10	0	1494984
17605	126	154	0	19134144
17605	127	44	0	5869249
17605	128	60	0	7135236
17605	133	10	0	1494984
17605	137	35	0	4648564
17605	139	10	0	1494984
17605	140	10	0	1494984
17605	141	20	0	2544984
17605	142	33	0	4261849
17605	158	28	0	3534293
17605	170	10	0	1494984
17605	171	20	0	2989968
17605	173	15	0	2078063
17605	174	32	0	5049045
17605	175	14	0	2289052
17605	177	10	0	1494984
17605	178	5	0	158386
17605	180	10	0	316772
17605	181	62	0	7152489
17605	192	5	0	168622
17605	195	10	0	1494984
17605	196	10	0	1494984
17605	197	18	0	2806319
17605	198	20	0	2989968
17605	199	3	0	459930
17605	200	10	0	1494984
17605	201	10	0	1494984
17605	203	10	0	1494984
17605	204	10	0	1494984
17605	205	10	0	1494984
17605	206	20	0	3040747
17605	212	3	0	221881
17605	245	10	0	1494984
17605	249	10	0	1494984
17605	250	10	0	1494984
17606	107	5	0	158386
17606	110	24	0	3653576
17606	111	19	0	1788327
17606	119	10	0	1050000
17606	123	10	0	1494984
17606	125	10	0	1494984
17606	126	4	0	134957
17606	129	7	0	230197
17606	130	10	0	1494984
17606	131	15	0	1653370
17606	132	35	0	4696979
17606	176	10	0	1494984
17606	254	10	0	1494984
17606	256	10	0	1494984
17606	257	20	0	2989968
17606	258	10	0	1494984
17606	262	14	0	2086796
17607	121	10	0	1494984
17607	122	76	0	17733680
17607	123	42	0	14088296
17607	124	12	0	3320336
17607	125	28	0	5801104
17607	134	10	0	1494984
17607	202	2	0	1825352
17610	142	20	0	6131472
17610	144	34	0	5052737
17610	161	29	0	4506266
17610	162	20	0	6131472
17610	165	10	0	1494984
17610	171	10	0	1494984
17610	172	1	0	103834
17610	173	4	0	569799
17610	176	14	0	1875157
17610	177	76	0	11290669
17610	178	49	0	8541910
17610	179	115	0	14590781
17610	180	55	0	5165799
17610	181	59	0	9184142
17610	182	34	0	5893595
17610	184	74	0	16727972
17610	185	139	0	22483327
17610	186	170	0	23955974
17610	187	18	0	2089827
17610	190	10	0	1494984
17610	191	24	0	3581780
17610	192	11	0	1755028
17610	193	10	0	1494984
17610	194	16	0	3970965
17610	195	10	0	1494984
17610	196	24	0	3679803
17610	197	2	0	282182
17610	198	18	0	4306120
17610	199	8	0	1081143
17610	200	16	0	2450756
17610	201	11	0	2661821
17610	202	20	0	2989968
17610	207	16	0	5302144
17610	208	10	0	1494984
17610	209	14	0	2006700
17610	210	43	0	14107286
17610	211	6	0	294565
17611	110	2	0	405236
17611	111	10	0	1494984
17611	112	10	0	1494984
17611	115	10	0	1494984
17611	117	10	0	1494984
17611	118	10	0	1494984
17611	120	10	0	1494984
17611	121	10	0	1494984
17611	122	12	0	1689887
17611	123	1	0	153797
17611	124	10	0	1494984
17611	125	21	0	3126958
17611	126	10	0	1494984
17611	127	44	0	10340628
17611	128	3	0	297914
17611	129	21	0	2806328
17611	133	11	0	1494984
17611	134	59	0	15362317
17611	139	10	0	1494984
17611	179	9	0	1332963
17611	180	115	0	5927523
17611	181	181	0	8421666
17611	182	56	0	2568897
17611	183	10	0	1494984
17611	184	430	0	11893042
17611	185	161	0	4776094
17611	186	89	0	2138561
17611	191	151	0	11715459
17611	192	139	0	6031716
17611	193	131	0	5811682
17611	194	157	0	5193374
17611	195	176	0	8189472
17612	111	4	0	22053
17612	113	101	0	36731218
17612	114	91	0	14426185
17612	115	24	0	1729540
17612	116	20	0	1667681
17612	118	5	0	657352
17612	122	2	0	260239
17612	123	1	0	155147
17612	124	7	0	561248
17612	125	128	0	25804531
17612	126	74	0	13873275
17612	127	84	0	17312144
17612	128	146	0	33229365
17612	129	59	0	13799333
17612	130	3	0	308712
17612	131	44	0	15326137
17612	135	7	0	584230
17617	192	5	0	158386
17630	154	1	1	2396
17631	68	1	1	2412
17631	77	1	1	2396
17638	163	2	0	454601
17640	167	9	0	2713681
17646	141	1	0	0
17648	197	1	0	0
17650	133	1	0	146404
17653	190	1	0	58018
17662	32	1	1	2396
17662	46	1	1	2412
17690	46	1	1	2396
17690	50	1	1	2412
17698	243	20	0	3071082
17701	125	1	1	2396
17708	3	1	0	0
17722	79	1	1	2412
17722	81	1	1	2396
17751	151	36	0	3918393
17755	150	1	1	2412
17755	151	1	1	2396
17767	38	1	1	0
17784	51	1	1	2396
17784	61	1	1	2412
17811	261	8	8	19232
17814	3	1	1	2412
17814	8	1	1	2396
17814	35	4	4	9616
17835	144	1	1	2396
17843	240	1	1	2412
17843	246	1	1	2396
17858	131	4	4	9616
17870	85	1	1	2412
17873	2	379	0	21100506
17873	3	5	0	158386
17873	5	114	0	35584836
17873	189	1	1	2412
17873	272	20	0	1807630
17874	41	1	1	2396
17876	119	1	1	2412
17876	124	1	1	2396
17877	88	1	1	2396
17878	19	1	1	2412
17880	214	1	1	2396
17880	271	1	1	2412
17884	34	1	1	2396
17890	2	4	4	9616
17890	3	4	4	9616
17890	4	2	2	4808
17890	5	2	2	4808
17891	41	1	1	2412
17891	224	1	1	2396
17894	9	1	1	2396
17895	81	1	1	2412
17903	171	1	1	2396
17903	175	1	1	2412
17905	227	1	1	2412
17906	182	1	0	106486
17908	143	1	1	2412
17912	87	1	1	2412
17919	130	1	1	2412
17919	244	1	1	2396
17921	233	1	1	2396
17926	191	1	1	2412
17926	207	1	0	372289
17928	264	1	1	2412
17928	287	1	1	2412
17930	53	1	1	2396
17932	254	1	1	2412
17932	257	1	1	2396
17933	121	1	1	2412
17935	259	1	1	2412
17948	21	1	1	2396
17953	192	1	1	2396
17958	163	1	1	2396
17960	275	1	1	2412
17960	278	1	1	2396
17961	130	1	1	2396
17961	132	1	1	2412
17962	212	1	1	2396
17964	207	1	1	2396
17966	13	4	4	9616
17967	62	1	1	2412
17967	76	1	1	2396
17967	143	2	2	4808
17968	76	1	1	2396
17971	124	1	1	2396
17975	159	1	1	2396
17976	209	1	1	2396
17978	241	2	2	4792
17982	147	1	1	2396
17990	139	1	1	2396
17990	246	1	0	58018
17991	72	1	1	2396
17991	73	1	1	2412
17996	99	1	1	2396
17996	121	3	0	238211
18000	99	1	0	24
18002	110	2	1	2436
18004	59	1	0	24
18004	95	1	0	24
18007	191	1	1	2396
18008	35	2	1	2436
18008	286	2	1	2420
18009	74	2	1	2436
18012	132	1	0	58018
18013	184	1	1	2396
18023	30	2	1	2436
18023	201	1	1	2396
18023	217	1	1	2412
18024	160	2	1	2420
18024	202	1	0	0
18026	169	2	1	2420
18031	237	2	1	2436
18032	10	1	0	79369
18032	25	2	1	2420
18034	91	1	1	2396
18035	46	2	1	2436
18035	121	2	1	2420
18038	187	1	1	2396
18040	157	2	1	2436
18040	275	1	1	2396
18041	274	2	1	2420
18042	3	2	2	4808
18042	17	2	2	4808
18042	101	2	2	4808
18043	121	1	1	2412
18043	148	1	1	2396
18044	178	2	1	2436
18045	38	2	1	2420
18045	114	1	1	2396
18045	166	1	1	2396
18045	191	2	1	2436
18045	284	1	1	2396
18051	237	2	1	2436
18052	145	2	1	2420
18054	91	1	1	2396
18054	96	1	1	2412
18057	232	2	1	2436
18058	127	2	1	2420
18058	257	1	1	2396
18060	114	1	1	2396
18062	287	2	1	2436
18064	141	2	1	2420
18066	23	1	1	2412
18070	172	1	1	2396
18071	55	2	1	2420
18071	176	1	1	2396
18076	134	1	1	2396
18077	100	2	1	2436
18078	57	2	1	2420
18080	235	1	1	2396
18081	153	1	1	2396
18081	180	1	1	2412
18082	133	1	1	2412
18082	143	1	1	2396
18083	133	2	1	2436
18083	269	2	1	2420
18088	36	1	1	2396
18089	22	2	1	2436
18090	21	2	1	2420
18090	244	1	1	2412
18091	86	1	1	2396
18093	149	1	0	0
18095	157	2	1	2436
18096	178	2	1	2420
18097	211	2	1	2420
18101	103	2	1	2436
18103	157	2	1	2420
18106	271	2	1	2436
18107	165	1	0	72844
18108	35	2	1	2436
18109	132	2	1	2420
18114	100	2	1	2436
18114	286	2	1	2420
18115	41	1	1	2396
18115	48	1	1	2412
18118	2	2	2	4808
18119	95	2	2	4808
18120	91	2	1	2436
18123	236	1	1	2396
18125	205	1	1	2396
18126	117	2	1	2436
18126	120	1	1	2412
18130	94	1	1	2412
18131	131	1	1	0
18131	253	1	1	2396
18132	10	2	1	2420
18132	113	1	1	2412
18132	209	1	1	0
18133	30	2	1	2436
18136	56	1	1	2396
18137	284	1	1	2412
18138	145	2	1	2420
18139	141	1	1	2396
18139	148	1	1	2412
18139	150	2	1	2420
18144	213	1	1	2412
18144	214	1	1	2396
18145	55	2	2	4808
18145	81	2	1	951
18151	128	2	1	949
18155	212	1	0	397857
18157	78	2	1	953
18157	89	2	1	958
18162	95	1	0	58018
18162	153	2	1	952
18162	234	2	1	957
18168	36	2	1	955
18169	28	2	1	953
18170	175	2	1	955
18173	183	1	0	0
18173	250	1	0	58018
18173	265	2	1	952
18176	218	2	1	955
18177	242	1	0	109533
18178	57	1	1	2412
18178	92	1	1	2396
18178	257	1	1	2396
18178	261	1	1	2412
18179	275	2	1	952
18180	113	1	1	930
18182	164	2	1	954
18186	208	1	0	957984
18186	251	2	1	952
18192	206	1	0	50149
18193	283	6	6	14424
18193	287	2	2	4808
18194	284	2	2	4808
18195	16	12	2	672816
18195	18	1	1	2396
18195	20	76	11	3661801
18195	21	1	0	0
18195	42	2	2	2412
18195	45	2	2	2396
18195	72	1	1	2396
18195	76	1	1	2412
18195	133	4	4	4808
18195	134	4	4	4808
18203	120	2	0	186199
18204	225	1	1	2412
18204	253	1	1	2396
18204	270	2	1	950
18207	20	2	1	954
18210	116	1	0	58018
18210	199	1	0	58018
18210	282	2	1	954
18212	2	1	0	109533
18212	213	2	1	952
18213	88	1	0	109533
18216	61	2	1	952
18218	184	1	0	109533
18219	31	1	0	58018
18219	38	2	1	955
18221	116	2	1	952
18222	105	57	0	9447117
18227	41	2	1	952
18227	255	43	0	7709299
18228	6	1	1	926
18234	24	2	1	955
18234	72	2	1	954
18236	68	1	1	2412
18236	74	1	1	2396
18240	10	2	1	952
18240	80	2	1	958
18240	210	1	0	58018
18243	194	1	0	0
18243	202	1	0	0
18245	79	2	0	48
18250	16	2	1	956
18250	216	2	1	954
18255	134	1	1	928
18255	224	1	1	929
18256	223	2	1	952
18262	200	2	1	952
18265	142	2	1	956
18268	129	2	1	951
18270	283	1	0	24
18271	23	2	1	952
18272	252	1	0	24
18276	209	2	1	955
18280	244	1	1	0
18282	125	2	1	954
18282	175	1	1	0
18284	91	1	0	109533
18285	141	1	0	310419
18287	18	2	1	951
18287	234	2	1	955
18289	183	1	0	50149
18290	158	1	0	403531
18291	65	3	0	1105808
18291	177	1	0	50149
18291	189	1	0	50149
18291	198	1	0	83744
18291	204	1	0	109533
18291	205	1	0	146342
18291	206	1	0	90674
18291	215	1	0	109533
18291	219	1	0	50149
18291	220	1	0	50149
18291	227	1	0	58018
18291	229	1	0	58018
18291	237	1	0	50149
18291	247	1	0	109533
18291	249	1	0	109533
18291	259	1	0	50149
18291	263	1	0	50149
18291	284	1	0	50149
18292	92	1	0	58018
18292	96	1	0	424944
18292	100	1	0	109533
18292	120	1	0	58018
18292	130	1	0	448580
18292	133	1	0	101650
18292	144	1	0	58018
18292	148	1	0	101650
18292	156	1	0	58018
18292	164	1	0	50149
18292	172	1	0	50149
18292	173	3	0	911509
18292	176	1	0	72844
18292	179	1	0	109533
18292	180	3	0	878263
18292	185	2	0	100298
18292	187	1	0	58018
18292	188	1	0	83744
18292	196	1	0	310419
18292	205	1	0	310419
18292	208	1	0	100412
18292	209	1	0	50149
18292	213	1	0	109533
18292	220	1	0	53829
18292	232	1	0	79610
18292	248	2	0	103978
18292	254	1	0	58018
18292	261	1	0	50149
18292	268	1	0	50149
18292	282	1	0	314568
18292	285	1	0	50149
18293	76	2	1	949
18293	102	1	0	72844
18293	116	1	0	109533
18293	122	1	0	58018
18293	123	3	0	745133
18293	129	2	0	674067
18293	136	1	0	50149
18293	137	1	0	72844
18293	138	1	0	50149
18293	141	2	0	159682
18293	142	1	0	109533
18293	147	1	0	686167
18293	171	1	0	109533
18293	176	2	0	107378
18293	180	1	0	50149
18293	190	1	0	109533
18293	195	1	0	402096
18293	196	1	0	50149
18293	197	1	0	487895
18293	214	1	0	58018
18293	219	1	0	58018
18293	240	1	0	58018
18293	251	1	0	58018
18293	256	3	0	274691
18293	278	1	0	90674
18293	281	1	0	50149
18294	11	1	0	50149
18294	12	1	0	109533
18294	45	1	0	58018
18294	98	1	0	50149
18294	137	1	0	79610
18294	151	1	0	90674
18294	172	1	0	138053
18294	174	1	0	262011
18294	182	2	1	955
18294	189	1	0	50149
18294	199	1	0	142062
18294	217	1	0	50149
18294	246	1	0	58018
18294	251	1	0	50149
18294	253	1	0	109533
18294	261	1	0	109533
18295	2	1	0	79610
18295	7	1	0	58018
18295	13	1	0	310419
18295	40	1	0	50149
18295	107	1	0	90674
18295	121	1	0	50149
18295	138	2	0	360568
18295	142	1	0	50149
18295	158	1	0	50149
18295	168	1	0	58018
18295	171	1	0	83744
18295	184	1	0	109533
18295	192	2	0	115247
18295	211	1	0	487895
18295	220	1	0	109533
18295	223	1	0	50149
18295	229	2	1	954
18295	230	1	0	50149
18295	253	1	0	109533
18295	256	1	0	50149
18295	257	1	0	109533
18295	264	1	0	50149
18295	270	1	0	148996
18295	277	1	0	79610
18296	32	1	0	58018
18296	37	1	0	58018
18296	79	1	0	72844
18296	81	1	0	50149
18296	82	1	1	2412
18296	84	1	1	2396
18296	106	1	0	109721
18296	119	1	0	109533
18296	129	1	0	50149
18296	134	1	0	109533
18296	139	1	0	58018
18296	142	1	0	58018
18296	145	1	0	58018
18296	147	2	0	108167
18296	148	1	0	58018
18296	152	1	0	109533
18296	156	1	0	72844
18296	163	1	0	50149
18296	170	1	0	109533
18296	173	1	0	50149
18296	175	1	0	109533
18296	177	1	0	487895
18296	188	1	0	50149
18296	190	1	0	58018
18296	191	1	0	50149
18296	192	1	0	58018
18296	197	1	0	101650
18296	199	1	0	72844
18296	209	1	0	109533
18296	217	1	0	58018
18296	243	1	0	142437
18296	244	1	0	391475
18296	248	1	0	487895
18296	260	1	0	50149
18296	268	2	0	230148
18296	283	1	0	290680
18297	4	1	0	381976
18297	8	1	0	58018
18297	12	1	0	50149
18297	15	1	0	50149
18297	53	1	0	109533
18297	84	1	0	50149
18297	100	2	0	458213
18297	118	1	0	72844
18297	122	1	0	97369
18297	130	1	0	87210
18297	139	1	0	50149
18297	142	1	0	58018
18297	148	1	0	109533
18297	161	1	0	109533
18297	171	1	0	58018
18297	172	1	0	108449
18297	180	1	0	50149
18297	185	2	0	449082
18297	188	2	0	234757
18297	191	1	0	269647
18297	192	1	0	283844
18297	200	1	0	179237
18297	201	1	0	109533
18297	207	2	0	159682
18297	211	1	0	50149
18297	212	1	0	310419
18297	213	3	0	100298
18297	221	1	0	83744
18297	222	1	0	58018
18297	238	1	0	109533
18297	244	1	0	109533
18297	245	2	0	225850
18297	254	3	0	114458
18297	263	1	0	79369
18297	264	1	0	278768
18297	266	1	0	53829
18297	267	1	0	50149
18298	1	2	0	108167
18298	17	1	0	58018
18298	80	1	0	58018
18298	103	1	0	31674
18298	119	1	0	168257
18298	124	2	0	225656
18298	127	2	0	336227
18298	132	1	0	57229
18298	134	1	0	109533
18298	150	1	0	79610
18298	166	2	0	107378
18298	170	1	0	109533
18298	173	1	0	58018
18298	191	1	0	50149
18298	199	1	0	266203
18298	207	1	0	126593
18298	211	1	0	133413
18298	218	1	0	122997
18298	227	1	0	108082
18298	261	1	0	58018
18298	275	1	0	50149
18299	6	1	0	472097
18299	17	1	0	50149
18299	48	1	0	53829
18299	79	1	0	72844
18299	90	1	0	58018
18299	108	1	0	58018
18299	110	1	0	58018
18299	114	1	0	187904
18299	118	1	0	72844
18299	130	1	0	412455
18299	131	1	0	50149
18299	150	1	0	109533
18299	163	2	0	703712
18299	177	2	1	954
18299	180	1	0	109533
18299	217	1	0	50149
18299	218	1	0	57229
18299	268	1	0	109533
18299	270	1	1	0
18299	279	1	0	83744
18299	282	1	0	58018
18299	283	1	0	262011
18300	24	1	1	0
18300	116	1	0	857575
18300	121	2	0	419952
18300	125	1	0	57229
18300	139	1	0	168257
18300	155	1	0	398933
18300	162	1	0	58018
18300	185	2	0	1177787
18300	189	1	0	109533
18300	208	1	0	472097
18300	215	1	0	109533
18300	219	1	0	50149
18300	227	2	1	951
18300	235	1	0	50149
18300	241	1	0	50149
18300	269	1	0	50149
18300	279	1	0	101650
18301	20	1	0	79610
18301	74	1	0	58018
18301	99	2	1	955
18301	126	1	0	310419
